Skip To Main Content
Skip To Main Content

University of North Florida Athletics

2022 Volleyball Cumulative Statistics

Team (12-17, 9-7)

Overall Team Statistics
Statistic North Florida Opponents
Attack
Kills 1342 1384
Errors 535 539
Attempts 3628 3700
Percent .222 .228
Kills Per Set 12.2 12.6
Set
Assists 1238 1300
Assists Per Set 11.3 11.8
Ball Handling Errors 31 11
Serve
Aces 126 206
Errors 253 247
Aces Per Set 1.1 1.9
Receptions
Errors 206 126
Errors Per Set 1.9 1.1
Defense
Digs 1518 1476
Digs Per Set 13.8 13.4
Blocking
Solo 42 47
Assists 380 265
Errors 38 40
Blocks 232.0 179.5
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zimmermann, Jenna 50 15 14 45.0 0.90 30 0.60 10 91 .220 396 7.92 10 0.20 31
2 McKnight, Kailey 110 29 28 282.0 2.56 226 2.05 118 666 .162 16 0.15 26 0.24 60
4 Moro, Rocio 110 29 0 22.0 0.20 4 0.04 2 11 .182 112 1.02 18 0.16 24
5 White, Mahalia 96 26 26 430.0 4.48 393 4.09 150 919 .264 7 0.07 17 0.18 42
7 Cestero, Solimar 95 26 21 272.5 2.87 240 2.53 76 711 .231 5 0.05 6 0.06 10
8 Piester, Mackenzie 20 10 4 33.0 1.65 27 1.35 15 78 .154 2 0.10 3 0.15 1
9 Butler, Anna 28 15 3 26.0 0.93 22 0.79 23 88 -.011 0 0.00 0 0.00 0
10 Nelson, Alannah 7 6 0 3.5 0.50 0 0.00 1 4 -.250 0 0.00 0 0.00 0
11 Cook, Savannah 78 22 15 54.0 0.69 23 0.29 16 117 .060 665 8.53 15 0.19 20
12 Burkhardt, Amy 72 24 5 94.5 1.31 79 1.10 27 232 .224 1 0.01 8 0.11 15
14 Guthrie, Maymie 106 29 1 12.0 0.11 1 0.01 0 2 .500 26 0.25 11 0.10 14
16 Buis, Jessica 81 27 0 10.0 0.12 0 0.00 2 4 -.500 4 0.05 10 0.12 23
18 Sopata, Mya 17 11 0 5.0 0.29 4 0.24 4 18 .000 0 0.00 1 0.06 8
20 Boyd, Maddie 110 29 29 227.5 2.07 168 1.53 45 380 .324 1 0.01 1 0.01 5
23 McFall, Kierstyn 106 29 28 183.0 1.73 125 1.18 46 307 .257 3 0.03 0 0.00 0
Total 110 29 1,700.0 15.45 1342 12.20 535 3628 .222 1238 11.25 126 1.15 253
Opponents 110 29 1,769.5 16.09 1384 12.58 539 3700 .228 1300 11.82 206 1.87 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zimmermann, Jenna 50 69 1.38 1 5 .800 0.02 0 10 10.0 0.20 2 3
2 McKnight, Kailey 110 267 2.43 73 757 .904 0.66 7 46 53.0 0.48 3 2
4 Moro, Rocio 110 540 4.91 34 634 .946 0.31 0 0 0 0.00 0 4
5 White, Mahalia 96 138 1.44 1 5 .800 0.01 1 38 39.0 0.41 7 0
7 Cestero, Solimar 95 76 0.80 9 70 .871 0.09 4 45 49.0 0.52 6 1
8 Piester, Mackenzie 20 8 0.40 7 50 .860 0.35 0 6 6.0 0.30 1 0
9 Butler, Anna 28 8 0.29 4 43 .907 0.14 1 6 7.0 0.25 2 0
10 Nelson, Alannah 7 1 0.14 0 1 1.000 0.00 2 3 5.0 0.71 0 0
11 Cook, Savannah 78 121 1.55 0 0 .000 0.00 1 30 31.0 0.40 4 17
12 Burkhardt, Amy 72 48 0.67 5 30 .833 0.07 1 13 14.0 0.19 2 0
14 Guthrie, Maymie 106 180 1.70 46 481 .904 0.43 0 0 0 0.00 0 3
16 Buis, Jessica 81 31 0.38 2 14 .857 0.02 0 0 0 0.00 0 0
18 Sopata, Mya 17 7 0.41 0 8 1.000 0.00 0 0 0 0.00 0 0
20 Boyd, Maddie 110 14 0.13 1 3 .667 0.01 14 89 103.0 0.94 8 1
23 McFall, Kierstyn 106 10 0.09 2 24 .917 0.02 11 94 105.0 0.99 3 0
Total 110 1518 13.80 206 2128 .903 1.87 42 380 232.0 2.11 38 31
Opponents 110 1476 13.42 126 1989 .937 1.15 47 265 179.5 1.63 40 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zimmermann, Jenna 11 3 2 4.0 0.36 1 0.09 2 9 -.111 72 6.55 2 0.18 6
2 McKnight, Kailey 66 16 16 166.5 2.52 135 2.05 71 399 .160 7 0.11 16 0.24 39
4 Moro, Rocio 66 16 0 17.0 0.26 2 0.03 0 6 .333 69 1.05 15 0.23 14
5 White, Mahalia 52 13 13 238.0 4.58 222 4.27 93 536 .241 3 0.06 9 0.17 20
7 Cestero, Solimar 62 16 13 198.5 3.20 176 2.84 48 508 .252 5 0.08 3 0.05 9
8 Piester, Mackenzie 5 2 1 7.5 1.50 5 1.00 4 22 .045 0 0.00 1 0.20 0
9 Butler, Anna 14 8 1 10.0 0.71 9 0.64 14 49 -.102 0 0.00 0 0.00 0
10 Nelson, Alannah 3 2 0 2.0 0.67 0 0.00 1 2 -.500 0 0.00 0 0.00 0
11 Cook, Savannah 61 16 14 42.0 0.69 16 0.26 12 99 .040 575 9.43 12 0.20 17
12 Burkhardt, Amy 32 11 4 56.5 1.77 50 1.56 16 144 .236 0 0.00 2 0.06 12
14 Guthrie, Maymie 66 16 0 9.0 0.14 1 0.02 0 1 1.000 19 0.29 8 0.12 11
16 Buis, Jessica 54 15 0 6.0 0.11 0 0.00 0 1 .000 2 0.04 6 0.11 12
18 Sopata, Mya 7 5 0 1.0 0.14 1 0.14 1 7 .000 0 0.00 0 0.00 3
20 Boyd, Maddie 66 16 16 135.0 2.05 101 1.53 25 236 .322 1 0.02 1 0.02 4
23 McFall, Kierstyn 66 16 16 129.5 1.96 90 1.36 33 195 .292 1 0.02 0 0.00 0
Total 66 16 1,022.5 15.49 809 12.26 320 2214 .221 754 11.42 75 1.14 147
Opponents 66 16 1,002.5 15.19 792 12.00 324 2244 .209 761 11.53 107 1.62 150

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zimmermann, Jenna 11 11 1.00 0 0 .000 0.00 0 2 2.0 0.18 1 0
2 McKnight, Kailey 66 176 2.67 39 458 .915 0.59 3 25 28.0 0.42 3 1
4 Moro, Rocio 66 333 5.05 22 391 .944 0.33 0 0 0 0.00 0 3
5 White, Mahalia 52 85 1.63 0 2 1.000 0.00 0 14 14.0 0.27 3 0
7 Cestero, Solimar 62 60 0.97 3 34 .912 0.05 4 31 35.0 0.56 3 1
8 Piester, Mackenzie 5 2 0.40 0 0 .000 0.00 0 3 3.0 0.60 0 0
9 Butler, Anna 14 5 0.36 1 12 .917 0.07 0 2 2.0 0.14 1 0
10 Nelson, Alannah 3 0 0.00 0 1 1.000 0.00 1 2 3.0 1.00 0 0
11 Cook, Savannah 61 97 1.59 0 0 .000 0.00 1 26 27.0 0.44 3 15
12 Burkhardt, Amy 32 34 1.06 1 13 .923 0.03 0 9 9.0 0.28 2 0
14 Guthrie, Maymie 66 126 1.91 27 326 .917 0.41 0 0 0 0.00 0 3
16 Buis, Jessica 54 27 0.50 1 4 .750 0.02 0 0 0 0.00 0 0
18 Sopata, Mya 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
20 Boyd, Maddie 66 6 0.09 1 2 .500 0.02 8 50 58.0 0.88 4 0
23 McFall, Kierstyn 66 8 0.12 1 18 .944 0.02 9 61 70.0 1.06 0 0
Total 66 971 14.71 107 1261 .915 1.62 26 225 138.5 2.10 20 23
Opponents 66 919 13.92 75 1238 .939 1.14 27 153 103.5 1.57 16 11

Match-By-Match

North Florida

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Florida L 4 41 17 123 .195 41 6 11 11 44 1 10 1 6.0 0 53.0
8/27/2022 vs VIRGINIA L 3 36 13 99 .232 33 5 11 5 30 0 16 4 8.0 0 49.0
8/27/2022 vs East Tennessee State W 3 46 12 81 .420 44 5 14 3 28 3 8 1 7.0 0 58.0
9/02/2022 vs Kansas St. L 3 39 17 118 .186 32 3 8 12 61 1 8 1 5 1 47
9/03/2022 vs Syracuse L 3 39 15 95 .253 33 6 8 7 41 2 4 0 4 1 49
9/09/2022 vs Troy L 4 52 22 137 .219 48 3 14 9 57 3 10 3 8 1 63
9/10/2022 at UAB L 3 31 17 91 .154 28 4 7 6 32 1 8 2 5 0 40
9/11/2022 vs Auburn L 3 30 22 109 .073 26 4 4 6 33 3 2 0 4 1 38
9/16/2022 vs UNI L 3 29 15 94 .149 26 2 3 10 34 0 12 2 6 0 37
9/16/2022 at Iowa L 3 37 15 104 .212 35 1 7 8 41 0 10 0 5 2 43
9/17/2022 vs South Dakota St. W 5 68 17 163 .313 58 5 6 6 59 2 25 1 14.5 1 87.5
9/23/2022 FGCU W 5 57 21 137 .263 55 5 18 12 54 1 16 3 9 0 71
9/24/2022 vs Stetson L 4 49 23 151 .172 46 3 11 8 67 1 14 2 8 0 60
9/30/2022 at Lipscomb L 3 27 16 101 .109 26 2 5 7 50 0 12 2 6 4 35
10/01/2022 at Austin Peay W 4 54 13 140 .293 49 5 12 5 55 5 18 0 14 0 73
10/07/2022 vs Central Ark. L 5 52 25 157 .172 45 3 14 9 68 1 26 2 14 5 69
10/09/2022 vs North Ala. W 5 66 29 178 .208 60 5 10 5 87 1 12 1 7 1 78
10/14/2022 at Queens (NC) W 3 55 13 119 .353 53 3 4 4 59 1 10 0 6 1 64
10/16/2022 at Liberty L 5 51 24 143 .189 48 5 11 9 56 3 12 0 9 1 65
10/21/2022 vs Jacksonville St. W 5 61 20 168 .244 60 6 11 5 76 3 16 2 11 2 78
10/22/2022 Kennesaw St. W 5 59 24 163 .215 56 2 11 8 71 1 16 0 9 3 70
10/28/2022 at Eastern Ky. L 3 39 25 127 .110 36 2 4 3 54 1 10 4 6 0 47
10/29/2022 at Bellarmine W 3 36 7 93 .312 34 4 4 10 48 0 20 0 10 2 50
10/30/2022 at FIU W 4 47 17 110 .273 44 3 4 8 53 0 32 1 16 0 66
11/04/2022 at Jacksonville L 5 55 26 158 .184 49 8 6 4 61 5 6 2 8 0 71
11/06/2022 Jacksonville W 4 58 22 143 .252 54 9 8 6 62 2 6 1 5 1 72
11/11/2022 Stetson W 4 57 18 142 .275 52 11 8 6 61 1 21 1 11.5 0 79.5
11/13/2022 at FGCU L 3 33 14 94 .202 31 2 10 6 42 0 10 0 5 3 40
11/17/2022 vs FGCU L 3 38 16 90 .244 36 4 9 8 34 0 10 2 5 1 47
North Florida 110 1342 535 3628 .222 1238 126 253 206 1518 42 380 38 232.0 31 1,700.0
Opponents 110 1384 539 3700 .228 1300 206 247 126 1476 47 265 40 179.5 11 1,769.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.20
Assists Per Set 11.25
Service Aces Per Set 1.15
Reception Errors Per Set 1.87
Digs Per Set 13.80
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.28
Points Per Set 15.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Florida W 4 56 15 120 .342 51 11 13 6 54 0 12 0 6.0 0 73.0
8/27/2022 vs VIRGINIA W 3 46 18 103 .272 44 5 6 5 45 1 6 3 4.0 0 55.0
8/27/2022 vs East Tennessee State L 3 26 16 74 .135 25 3 8 5 17 2 4 6 4.0 0 33.0
9/02/2022 vs Kansas St. W 3 41 19 136 .162 34 12 3 3 53 1 12 3 7 0 60
9/03/2022 vs Syracuse W 3 46 9 103 .359 43 7 10 6 35 2 12 5 8 0 61
9/09/2022 vs Troy W 4 49 17 128 .250 44 9 13 3 59 4 14 0 11 0 69
9/10/2022 UAB W 3 44 9 92 .380 41 6 8 4 39 0 6 0 3 0 53
9/11/2022 vs Auburn W 3 41 13 94 .298 39 6 6 4 41 5 8 0 9 0 56
9/16/2022 vs UNI W 3 46 12 103 .330 37 10 5 2 38 2 6 2 5 0 61
9/16/2022 Iowa W 3 43 16 110 .245 40 8 5 1 42 2 2 1 3 0 54
9/17/2022 vs South Dakota St. L 5 66 27 163 .239 59 6 8 5 61 0 10 1 5 0 77
9/23/2022 at FGCU L 5 54 26 143 .196 52 12 15 5 50 1 6 1 4 0 70
9/24/2022 vs Stetson W 4 52 16 148 .243 50 8 11 3 64 2 8 2 6 0 66
9/30/2022 Lipscomb W 3 43 17 112 .232 42 7 9 2 51 0 6 1 3 0 53
10/01/2022 Austin Peay L 4 48 27 140 .150 48 5 7 5 61 1 12 0 7 0 60
10/07/2022 vs Central Ark. W 5 55 29 158 .165 53 9 12 3 73 0 18 2 9 1 73
10/09/2022 vs North Ala. L 5 51 16 161 .217 49 5 12 5 68 1 14 3 8 3 64
10/14/2022 Queens (NC) L 3 36 11 116 .216 35 4 5 3 42 2 6 0 5 2 45
10/16/2022 Liberty W 5 57 22 144 .243 54 9 7 5 59 1 13 1 7.5 1 73.5
10/21/2022 vs Jacksonville St. L 5 62 25 185 .200 60 5 12 6 74 4 12 0 10 0 77
10/22/2022 at Kennesaw St. L 5 57 18 159 .245 53 8 12 2 67 3 10 2 8 3 73
10/28/2022 Eastern Ky. W 3 41 13 113 .248 40 3 3 2 54 3 8 0 7 0 51
10/29/2022 Bellarmine L 3 35 26 119 .076 35 10 7 4 47 0 4 2 2 0 47
10/30/2022 FIU L 4 48 34 141 .099 44 8 7 3 41 0 6 3 3 0 59
11/04/2022 Jacksonville W 5 64 20 167 .263 59 4 17 8 54 4 12 0 10 0 78
11/06/2022 at Jacksonville L 4 48 14 128 .266 45 6 8 9 54 1 18 2 10 0 64
11/11/2022 at Stetson L 4 51 26 149 .168 48 6 3 11 62 3 2 0 4 0 61
11/13/2022 FGCU W 3 38 18 102 .196 38 6 10 2 39 1 4 0 3 1 47
11/17/2022 vs FGCU W 3 40 10 89 .337 38 8 5 4 32 1 14 0 8 0 56
Opponents 110 1384 539 3700 .228 1300 206 247 126 1476 47 265 40 179.5 11 1,769.5
North Florida 110 1342 535 3628 .222 1238 126 253 206 1518 42 380 38 232.0 31 1,700.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.58
Assists Per Set 11.82
Service Aces Per Set 1.87
Reception Errors Per Set 1.15
Digs Per Set 13.42
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.10
Points Per Set 16.09

Leaders

Team Leaders: Kills
Player High
Kills
White, Mahalia 393
Cestero, Solimar 240
McKnight, Kailey 226
Boyd, Maddie 168
McFall, Kierstyn 125
Team Leaders: Assists
Player High
Assists
Cook, Savannah 665
Zimmermann, Jenna 396
Moro, Rocio 112
Guthrie, Maymie 26
McKnight, Kailey 16
Team Leaders: Service Aces
Player High
Service Aces
McKnight, Kailey 26
Moro, Rocio 18
White, Mahalia 17
Cook, Savannah 15
Guthrie, Maymie 11
Team Leaders: Digs
Player High
Digs
Moro, Rocio 540
McKnight, Kailey 267
Guthrie, Maymie 180
White, Mahalia 138
Cook, Savannah 121
Team Leaders: Blocks
Player High
Blocks
McFall, Kierstyn 105.0
Boyd, Maddie 103.0
McKnight, Kailey 53.0
Cestero, Solimar 49.0
White, Mahalia 39.0