2018 Volleyball Cumulative Statistics
|  ATTACK  |  SET  |  SERVE  | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se | 
| 1 | Cestero, Solimar | 107 | 32 | 15 | 217.5 | 2.03 | 197 | 1.84 | 111 | 620 | .139 | 9 | 0.08 | 2 | 0.02 | 8 | 
| 2 | Workman, Callie | 107 | 32 | 4 | 8.5 | 0.08 | 0 | 0.00 | 3 | 13 | -.231 | 54 | 0.50 | 8 | 0.07 | 25 | 
| 3 | O'Connell, Gabby | 121 | 33 | 31 | 367.0 | 3.03 | 320 | 2.64 | 144 | 958 | .184 | 34 | 0.28 | 27 | 0.22 | 28 | 
| 4 | Randolph, Lexi | 13 | 6 | 0 | 1.0 | 0.08 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 1 | 0.08 | 6 | 
| 5 | Donnelly, Madison | 108 | 33 | 10 | 15.0 | 0.14 | 1 | 0.01 | 0 | 5 | .200 | 55 | 0.51 | 14 | 0.13 | 30 | 
| 6 | Dixon, Emma | 89 | 31 | 16 | 129.5 | 1.46 | 106 | 1.19 | 37 | 303 | .228 | 2 | 0.02 | 0 | 0.00 | 1 | 
| 7 | Wheeler, Devyn | 120 | 33 | 31 | 325.5 | 2.71 | 264 | 2.20 | 119 | 733 | .198 | 14 | 0.12 | 15 | 0.13 | 17 | 
| 8 | Peterson, Grace | 5 | 4 | 1 | 4.5 | 0.90 | 4 | 0.80 | 5 | 16 | -.063 | 0 | 0.00 | 0 | 0.00 | 0 | 
| 10 | Youngblood, Grace | 13 | 12 | 0 | 1.0 | 0.08 | 1 | 0.08 | 0 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 1 | 
| 11 | Ramos, Charyari | 17 | 14 | 0 | 5.0 | 0.29 | 2 | 0.12 | 7 | 20 | -.250 | 0 | 0.00 | 1 | 0.06 | 0 | 
| 12 | Smith, Kirby | 54 | 18 | 7 | 78.5 | 1.45 | 70 | 1.30 | 49 | 263 | .080 | 1 | 0.02 | 0 | 0.00 | 2 | 
| 14 | Shoff, Alana | 71 | 28 | 16 | 87.5 | 1.23 | 63 | 0.89 | 21 | 175 | .240 | 2 | 0.03 | 0 | 0.00 | 0 | 
| 17 | McCarty, Madilyn | 121 | 33 | 33 | 177.0 | 1.46 | 135 | 1.12 | 47 | 357 | .246 | 1050 | 8.68 | 8 | 0.07 | 18 | 
| 18 | Lopez, Asante | 87 | 24 | 2 | 32.5 | 0.37 | 11 | 0.13 | 10 | 43 | .023 | 39 | 0.45 | 21 | 0.24 | 16 | 
| 19 | Herman, Kaileen | 51 | 24 | 4 | 16.5 | 0.32 | 5 | 0.10 | 2 | 19 | .158 | 145 | 2.84 | 11 | 0.22 | 11 | 
| 42 | Griffey, Taryn | 108 | 29 | 28 | 384.5 | 3.56 | 317 | 2.94 | 114 | 723 | .281 | 8 | 0.07 | 7 | 0.06 | 14 | 
| Total | Â | 122 | 33 | 1,851.0 | 15.17 | 1496 | 12.26 | 669 | 4256 | .194 | 1413 | 11.58 | 115 | 0.94 | 177 | |
| Â | 122 | 33 | 2,125.0 | 17.42 | 1687 | 13.83 | 668 | 4353 | .234 | 1560 | 12.79 | 170 | 1.39 | 228 | ||












