Skip To Main Content
Skip To Main Content

University of North Florida Athletics

Indiana (3-3) -VS- North Florida (3-4)

Box Score

Indiana logo
3
vs
North Florida logo
0

Indiana (3-3)
-VS-
North Florida (3-4)

Team Score By Period
Team 1 2 3
Winner Indiana INDIANA 30 30 30
North Florida UNF 19 21 23
Date:
9/9/2005
Time:
Site:
Rock Hill, S.C. (Winthrop Coliseum)
Attendance:
75
Officials
1st Referee: Daniel Leake
2nd Referee: Mark Edsall
VIEW
Match History vs Indiana

Match Details

Game Statistics By Set
Set Indiana North Florida
K E TA % K E TA %
Set #1 13 3 29 .345 13 11 39 .051
Set #2 15 7 39 .205 12 10 41 .049
Set #3 13 5 40 .200 15 13 48 .042
Total 41 15 108 .241 40 34 128 .047
Team Statistical Comparison
Statistic Team Comparison
INDIANA - UNF
Points
59.0
46.0
Kills
41
40
Aces
9
2
Blocks
9
4
Assists
34
38
Digs
42
44

Game Leaders

INDIANA - Leaders
Statistic Leaders
Kills Gerling, Rachel (12), Short, Erica (11), Holm, Laura (4)
Aces Gerling, Rachel (5), Holm, Laura (2), Morgenstein, Kari (1)
Blocks Gerling, Rachel (4), Eberle, Mandy (3), Moddrell, Annie (3)
Assists Holm, Laura (25), Batliner, Jessica (3), Eberle, Mandy (2)
Digs Holm, Laura (9), Gerling, Rachel (7), Diehl, Sara (6)
UNF - Leaders
Statistic Leaders
Kills COLLORA, Crystie (14), Rabe, Chelsea (10), KING, Jennifer (8)
Aces Rabe, Chelsea (2)
Blocks Sturch, Kavie (3), COLLORA, Crystie (2), O'NEILL, Allison (1)
Assists KENDRICK, Heather (32), Sturch, Kavie (3), O'NEILL, Allison (1)
Digs THOMAS, Jenna (14), Rabe, Chelsea (6), KENDRICK, Heather (6)

Individual Statistics

Indiana (3-3)

INDIANA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Morgenstein, Kari 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 4 0 0 1.0
7 7 Holm, Laura 3 4 1 6 .500 25 0 2 0 2-0 0 1 0 9 0 0 6.5
8 8 Eberle, Mandy 3 4 1 13 .231 2 0 0 1 0-1 0 3 0 2 0 0 5.5
10 10 Diehl, Sara 3 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 0 1.0
12 12 Moddrell, Annie 3 4 0 6 .667 1 0 0 0 0-0 1 2 0 0 1 0 6.0
15 15 Short, Erica 3 11 2 32 .281 1 0 0 1 0-1 0 1 0 3 0 0 11.5
17 17 Langert, Jessica 3 0 0 0 0 0 0 0 0 0-0 0 0 1 5 0 0 0.0
19 19 Ditteon, Lauren 3 3 1 8 .250 0 0 0 2 0-2 0 1 0 0 0 0 3.5
20 20 Gerling, Rachel 3 12 4 21 .381 1 0 5 1 5-1 0 4 0 7 0 2 19.0
2 2 Zulauf, Emily 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
14 14 Grabow, Anne 2 2 4 13 -.154 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Deal, Carrie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Ros, Hana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Shaufler, Ashley 1 0 1 3 -.333 0 0 0 0 0-0 1 1 0 0 0 0 1.5
9 9 Batliner, Jessica 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Allison, Gabrielle 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 41 15 108 .241 34 0 9 5 9-5 2 14 1 42 1 2 59
INDIANA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Morgenstein, Kari 3 0 0 0 4 0 0 1.0
7 7 Holm, Laura 3 0 1 0 9 0 0 6.5
8 8 Eberle, Mandy 3 0 3 0 2 0 0 5.5
10 10 Diehl, Sara 3 0 0 0 6 0 0 1.0
12 12 Moddrell, Annie 3 1 2 0 0 1 0 6.0
15 15 Short, Erica 3 0 1 0 3 0 0 11.5
17 17 Langert, Jessica 3 0 0 1 5 0 0 0.0
19 19 Ditteon, Lauren 3 0 1 0 0 0 0 3.5
20 20 Gerling, Rachel 3 0 4 0 7 0 2 19.0
2 2 Zulauf, Emily 2 0 0 0 2 0 0 1.0
14 14 Grabow, Anne 2 0 0 0 0 0 0 2.0
3 3 Deal, Carrie 1 0 0 0 0 0 0 0.0
4 4 Ros, Hana 1 0 0 0 3 0 0 0.0
5 5 Shaufler, Ashley 1 1 1 0 0 0 0 1.5
9 9 Batliner, Jessica 1 0 0 0 1 0 0 0.0
16 16 Allison, Gabrielle 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 14 1 42 1 2 59

North Florida (3-4)

UNF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 KAZMIERCZAK, Kelly 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 4 0.0
2 2 THOMAS, Jenna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 3 0.0
8 8 O'NEILL, Allison 3 5 1 12 .333 1 0 0 0 0-0 1 0 0 1 0 0 6.0
10 10 KING, Jennifer 3 8 12 37 -.108 0 0 0 1 0-1 0 0 0 5 0 1 8.0
13 13 Rabe, Chelsea 3 10 9 31 .032 1 0 2 0 2-0 0 1 0 6 0 0 12.5
14 14 COLLORA, Crystie 3 14 6 31 .258 1 0 0 0 0-0 0 2 0 3 0 0 15.0
15 15 KENDRICK, Heather 3 1 3 7 -.286 32 0 0 1 0-1 0 0 0 6 2 0 1.0
4 4 Rasmussen, Bary 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Prock, Nikki 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Sturch, Kavie 2 2 1 6 .167 3 0 0 1 0-1 0 3 0 2 0 0 3.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 34 128 .047 38 0 2 3 2-3 1 6 0 44 2 8 46
UNF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 KAZMIERCZAK, Kelly 3 0 0 0 4 0 4 0.0
2 2 THOMAS, Jenna 3 0 0 0 14 0 3 0.0
8 8 O'NEILL, Allison 3 1 0 0 1 0 0 6.0
10 10 KING, Jennifer 3 0 0 0 5 0 1 8.0
13 13 Rabe, Chelsea 3 0 1 0 6 0 0 12.5
14 14 COLLORA, Crystie 3 0 2 0 3 0 0 15.0
15 15 KENDRICK, Heather 3 0 0 0 6 2 0 1.0
4 4 Rasmussen, Bary 2 0 0 0 1 0 0 0.0
6 6 Prock, Nikki 2 0 0 0 2 0 0 0.0
11 11 Sturch, Kavie 2 0 3 0 2 0 0 3.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 6 0 44 2 8 46