Skip To Main Content
Skip To Main Content

University of North Florida Athletics

North Dakota (0-3) -VS- North Florida (3-0)

Box Score

North Dakota logo
1
vs
North Florida logo
3

North Dakota (0-3)
-VS-
North Florida (3-0)

Team Score By Period
Team 1 2 3 4
North Dakota NDU 31 30 23 17
Winner North Florida UNF 33 26 30 30
Date:
8/30/2003
Time:
1:55
Site:
Jacksonville, Fla (UNF Arena)
Attendance:
95
VIEW
Match History vs North Dakota

Match Details

Game Statistics By Set
Set North Dakota North Florida
K E TA % K E TA %
Set #1 23 8 54 .278 16 2 49 .286
Set #2 18 0 35 .514 14 7 40 .175
Set #3 11 5 34 .176 22 3 40 .475
Set #4 9 5 38 .105 15 5 34 .294
Total 61 18 161 .267 67 17 163 .307
Team Statistical Comparison
Statistic Team Comparison
NDU - UNF
Points
69.0
89.0
Kills
61
67
Aces
4
14
Blocks
4
8
Assists
46
63
Digs
70
75

Game Leaders

NDU - Leaders
Statistic Leaders
Kills TUVE, Emily (15), GLASSMAN, Kristi (11), HANSON, Heather (11)
Aces HELTEMES, Monica (2), SKADELAND, Jamie (1), TUVE, Emily (1)
Blocks HANSON, Heather (3), SORTEBERG, Liza (1), GLASSMAN, Kristi (1)
Assists SKADELAND, Jamie (46)
Digs TUVE, Emily (16), WINTERS, Jennifer (16), GLASSMAN, Kristi (14)
UNF - Leaders
Statistic Leaders
Kills Struck , Jackie (18), O'Neill, Allison (14), Jaworski, Edith (13)
Aces Thomas, Jenna (4), Martinez , Valerie (4), Jaworski, Edith (3)
Blocks O'Neill, Allison (5), Martinez , Valerie (3), Struck , Jackie (3)
Assists Martinez , Valerie (60), Thomas, Jenna (2), Kohler , Emily (1)
Digs Bosacki, Jessica (19), Taylor, Tara (18), Martinez , Valerie (12)

Individual Statistics

North Dakota (0-3)

NDU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 SKADELAND, Jamie 4 4 0 6 .667 46 0 1 1 1-1 0 0 0 8 2 0 5.0
8 8 SORTEBERG, Liza 4 8 4 27 .148 0 0 0 2 0-2 0 1 1 13 0 2 8.5
9 9 GLASSMAN, Kristi 4 11 6 35 .143 0 0 0 1 0-1 0 1 0 14 0 2 11.5
10 10 TUVE, Emily 4 15 3 39 .308 0 0 1 5 1-5 0 1 1 16 0 3 16.5
11 11 HANSON, Heather 4 11 2 28 .321 0 0 0 1 0-1 0 3 1 0 0 0 12.5
12 12 HELTEMES, Monica 4 10 2 22 .364 0 0 2 1 2-1 0 1 0 1 0 0 12.5
13 13 WINTERS, Jennifer 4 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 5 0.0
2 2 WIRTANEN, Nicole 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 VAN DER MOST, Christ 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
6 6 HUGHES, Stefanie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 EVANS, Heidi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 CAHILL, Aileen 1 1 1 3 .000 0 0 0 1 0-1 0 1 0 0 0 1 1.5
TM TM TEAM 0 0 -
Totals 61 18 161 .267 46 0 4 12 4-12 0 8 3 70 2 14 69
NDU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 SKADELAND, Jamie 4 0 0 0 8 2 0 5.0
8 8 SORTEBERG, Liza 4 0 1 1 13 0 2 8.5
9 9 GLASSMAN, Kristi 4 0 1 0 14 0 2 11.5
10 10 TUVE, Emily 4 0 1 1 16 0 3 16.5
11 11 HANSON, Heather 4 0 3 1 0 0 0 12.5
12 12 HELTEMES, Monica 4 0 1 0 1 0 0 12.5
13 13 WINTERS, Jennifer 4 0 0 0 16 0 5 0.0
2 2 WIRTANEN, Nicole 1 0 0 0 0 0 0 1.0
4 4 VAN DER MOST, Christ 1 0 0 0 2 0 1 0.0
6 6 HUGHES, Stefanie 1 0 0 0 0 0 0 0.0
7 7 EVANS, Heidi 1 0 0 0 0 0 0 0.0
14 14 CAHILL, Aileen 1 0 1 0 0 0 1 1.5
TM TM TEAM 0
Totals 0 8 3 70 2 14 69

North Florida (3-0)

UNF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thomas, Jenna 4 0 0 1 .000 2 0 4 0 4-0 0 0 0 8 0 1 4.0
4 4 Martinez , Valerie 4 0 1 7 -.143 60 0 4 2 4-2 0 3 2 12 0 0 5.5
8 8 O'Neill, Allison 4 14 3 28 .393 0 0 0 0 0-0 0 5 0 1 1 0 16.5
10 10 Jaworski, Edith 4 13 3 31 .323 0 0 3 1 3-1 0 1 0 11 0 0 16.5
11 11 Struck , Jackie 4 18 4 32 .438 0 0 2 5 2-5 1 2 0 5 1 0 22.0
13 13 Kohler , Emily 4 12 3 30 .300 1 0 0 0 0-0 0 3 0 1 1 0 13.5
20 20 Taylor, Tara 4 0 0 0 0 0 0 0 0 0-0 0 0 0 18 0 1 0.0
21 21 Bosacki, Jessica 4 10 3 34 .206 0 0 1 1 1-1 0 0 0 19 0 2 11.0
TM TM TEAM 0 0 -
Totals 67 17 163 .307 63 0 14 9 14-9 1 14 2 75 3 4 89
UNF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thomas, Jenna 4 0 0 0 8 0 1 4.0
4 4 Martinez , Valerie 4 0 3 2 12 0 0 5.5
8 8 O'Neill, Allison 4 0 5 0 1 1 0 16.5
10 10 Jaworski, Edith 4 0 1 0 11 0 0 16.5
11 11 Struck , Jackie 4 1 2 0 5 1 0 22.0
13 13 Kohler , Emily 4 0 3 0 1 1 0 13.5
20 20 Taylor, Tara 4 0 0 0 18 0 1 0.0
21 21 Bosacki, Jessica 4 0 0 0 19 0 2 11.0
TM TM TEAM 0
Totals 1 14 2 75 3 4 89