Austin Peay vs North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Luca Bohlen  / Yi-Ching Huang | 2 |
| Barendse, Laurie  / Oliveira, Isabel | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Katie Oliver  / Elena Thiel | 3 |
| Long, Anslee  / Bartlett, Aryana | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Sophia Baranov  / Pauline Bruns | 3 | 0 |
| Makela, Jasmin  / Goyins, Gabby | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sophia Baranov | 0 | 2 |
| Barendse, Laurie | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yi-Ching Huang | 2 | 2 |
| Oliveira, Isabel | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luca Bohlen | 0 | 1 |
| Bartlett, Aryana | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Clemence Butavand | 3 | 3 |
| Goyins, Gabby | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pauline Bruns | 6 | 3 | 110 |
| Long, Anslee | 1 | 6 | 07 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Elena Thiel | 6 | 4 | 110 |
| Makela, Jasmin | 0 | 6 | 07 |
Order Of Finish: 3, 2, 1, 5, 4, 6












