Florida Gulf Coast University vs North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ashley Matz / Isabella Colmenares | 1 |
| Alfaro Solis, Nicole  / Oliveira, Isabel | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Paloma Goldsmith / Nora Svensson | 4 |
| Barendse, Laurie  / Long, Anslee | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Francisca Vergara / Anjali Kotecha | 6 |
| Goyins, Gabby  / Bartlett, Aryana | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ashley Matz | 64 | 3 |
| Barendse, Laurie | 77 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Isabella Colmenares | 6 | 6 |
| Oliveira, Isabel | 2 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Anjali Kotecha | 60 | 6 | 3 |
| Bartlett, Aryana | 77 | 2 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nora Svensson | 6 | 5 | 2 |
| Long, Anslee | 1 | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Francisca Vergara | 65 | 4 |
| Goyins, Gabby | 77 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paloma Goldsmith | 6 | 6 |
| Makela, Jasmin | 4 | 2 |
Order Of Finish: 2, 6, 1, 5, 4, 3












