North Florida vs Queens (N.C.)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kaplan, Amy  / Lyshko, Alisa | 6 |
| Andreea Onitoiu / Katsiaryna Tuliakova | 0 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Long, Anslee  / Nash, Kendall | 3 | 0 |
| Lucy Hogan / Jessica Maras | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Makela, Jasmin  / Snitko, Sofia | 6 |
| Audrey Serb / Grace Tomegah | 2 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Kaplan, Amy | 1 | 0 | 0 |
| Katsiaryna Tuliakova | 6 | 1 | 96 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Snitko, Sofia | 6 | 6 | 11 |
| Jessica Maras | 7 | 3 | 9 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nash, Kendall | 6 | 6 |
| Andreea Onitoiu | 2 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Long, Anslee | 6 | 6 |
| Lucy Hogan | 0 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lyshko, Alisa | 6 | 6 |
| Grace Tomegah | 3 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Makela, Jasmin | 6 | 6 |
| Audrey Serb | 2 | 1 |
Order Of Finish: 1, 3, 4, 5, 6, 2












