North Florida vs Austin Peay State University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kaplan, Amy  / Lyshko, Alisa | 6 |
| TORREALBA, Denise / BARANOV, Sophia | 2 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Nash, Kendall  / Long, Anslee | 5 | UF |
| LEDER, Jana / BOHLEN, Luca | 4 | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Makela, Jasmin  / Snitko, Sofia | 6 |
| CHENG, Yu-Hua / FONTANA, Asia | 2 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaplan, Amy | 6 | 6 |
| LEDER, Jana | 4 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Snitko, Sofia | 1 | 1 |
| TORREALBA, Denise | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nash, Kendall | 2 | 4 |
| BARANOV, Sophia | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Long, Anslee | 6 | 6 |
| FONTANA, Asia | 4 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lyshko, Alisa | 6 | 6 |
| BOHLEN, Luca | 2 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Makela, Jasmin | 3 | 2 |
| BRUNS, Pauline | 6 | 6 |
Order Of Finish: 2, 5, 6, 3, 1, 4












