Eastern Kentucky vs North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Masha Fedenko / Daniela Hernandez | 1 |
| Gulihur, Kit  / Ana Paula Melilo | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sasha Parkhomenko / Emmeline Polevoi | 2 |
| Nash, Kendall  / Oliveira, Isabel | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Elena Tairian / Mariia Triska | 2 | UF |
| Makela, Jasmin  / Davis, Annabelle | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Masha Fedenko | 0 | 1 |
| Gulihur, Kit | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sasha Parkhomenko | 1 | 5 |
| Davis, Annabelle | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elena Tairian | 0 | 0 |
| Oliveira, Isabel | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Emmeline Polevoi | 6 | 1 | 112 |
| Ana Paula Melilo | 4 | 6 | 010 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniela Hernandez | 1 | 3 |
| Nash, Kendall | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mariia Triska | 1 | 0 |
| Makela, Jasmin | 6 | 6 |
Order Of Finish: 1, 3, 6, 5, 2, 4














