North Florida vs Stetson
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Catherine Gulihur / Ana Paula Melilo | 6 |
| Ashirova, Danel / Foster, Elodie | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Gorches, Constanza  / Montano, Lucia | 6 |
| Milner, Brooke / Kubicz, Katie | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sean Lodkzki / Davis, Annabelle | 2 |
| Cohen, Noa / Gabriel Anais | 3 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Montano, Lucia | 6 | 4 | 7 |
| Gabriel Anais | 0 | 6 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Catherine Gulihur | 6 | 6 |
| Ashirova, Danel | 1 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gorches, Constanza | 5 | 1 |
| Kubicz, Katie | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yardley, Summer | 4 | 2 |
| Milner, Brooke | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Davis, Annabelle | 6 | 6 |
| Cohen, Noa | 2 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sean Lodkzki | 1 | 6 | 6 |
| Foster, Elodie | 6 | 4 | 4 |
Order Of Finish: 2, 5, 4, 3, 6, 1












