FGCU vs North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| ORNBERG, Maja  / ASCUA, Julia | 3 |
| Gorches, Constanza  / Gomez, Rafaela | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| VILLAR, Patricia  / KELLY, Sara | 2 |
| Montano, Lucia  / Rossi, Florencia | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| PEREZ, Sofia  / FORSTER, Bridget | 3 | 0 |
| Ana Paula Melilo  / Mariotto, Valentina | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| ORNBERG, Maja | 5 | 7 | 3 |
| Gomez, Rafaela | 7 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KELLY, Sara | 2 | 1 |
| Montano, Lucia | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ASCUA, Julia | 6 | 6 |
| Ana Paula Melilo | 3 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PEREZ, Sofia | 1 | 2 |
| Mariotto, Valentina | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| VILLAR, Patricia | 4 | 7 | 6 |
| Gorches, Constanza | 6 | 6 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| FORSTER, Bridget | 6 | 6 |
| Rossi, Florencia | 2 | 2 |
Order Of Finish: 2, 3, 4, 6, 5, 1












