North Florida vs Liberty
Doubles
#1 doubles | |
---|---|
Final | 1 |
Gorches, Constanza  / Gomez, Rafaela | 6 |
Maria Medina / Lara Soares | 3 |
#2 doubles | |
---|---|
Final | 1 |
Montano, Lucia  / Rossi, Florencia | 6 |
Kalani Soli / Grace Hashiguchi | 4 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Ana Paula Melilo / Mariotto, Valentina | 4 | 0 |
Ashley Bongart / Anna Dollar | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Gomez, Rafaela | 63 | 4 |
Ashley Bongart | 77 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Montano, Lucia | 2 | 0 |
Kalani Soli | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ana Paula Melilo | 6 | 3 | 4 |
Lara Soares | 1 | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Mariotto, Valentina | 77 | 77 |
Maria Medina | 63 | 65 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Gorches, Constanza | 3 | 6 | 6 |
Anna Dollar | 6 | 2 | 0 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Rossi, Florencia | 4 | 63 |
Grace Hashiguchi | 6 | 77 |
Order Of Finish: 2, 1, 3, 6, 4, 5