North Florida vs Georgia Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UNF | GASO |
|---|---|---|---|---|---|---|
| 41:34 | ![]() | Claire Casey (1) | Assisted by: Maya Zovko | 19 flick header off corner kick from 27 | 0 | 1 |
| 50:56 | ![]() | Kendall Wilson (2) | Unassisted | free kick just outside box upper right corner | 0 | 2 |
| 70:40 | ![]() | Ellie McIntyre (1) | Unassisted | corner kick cleared to right, 8 shoots from outside box inside far post | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 6 | 8 | 14 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:55 | #22 Zara Siassi | |
![]() | 61:08 | #10 Faith Phillips | |
![]() | 82:46 | #17 Hadley Collier |
North Florida


Georgia Southern

Oakley, Katie at goalie for Georgia Southern

Miliancano, Sofia at goalie for North Florida

Foul on McSwigan, Paige.

Foul on Frazer, Sarah.

Shot by UNF Pontieri, Bella, bottom center, saved by Oakley, Katie.

Foul on Pugh, Meredith.

Corner kick [10:44].

Shot by UNF Pontieri, Bella, out top.

Foul on Siassi, Zara.

Foul on Fugel, Brooklynn.

Shot by GASO Conley, Bri, out left.


Foul on Dudley, Ella.

Shot by GASO Pugh, Meredith, out left.






Corner kick [24:11].



Shot by GASO Golden, Olivia, bottom center, saved by Miliancano, Sofia.


Corner kick [30:00].

Foul on Fekany, Allie.


Shot by GASO Cathey, Smith, bottom center, saved by Miliancano, Sofia.

Foul on McIntyre, Ellie.


Corner kick [40:56].
0

41:34

1

Foul on Siassi, Zara.

Corner kick [43:00].

Shot by GASO Crenshaw, Ansleigh, bottom center, Team save.
45:00
End of PeriodNorth Florida


Georgia Southern

Start of 2nd period [45:00].

FOR UNF: , #1 Miliancano, Sofia, #2 Cosgrove, Julia, #3 Dudley, Ella, #8 Pontieri, Bella, #14 McSwigan, Paige, #16 Anderson, Brialyn, #19 Frazer, Sarah, #21 Fugel, Brooklynn, #12 Dadah, Jersi, #22 Siassi, Zara, #7 Looker, Zoe.

FOR GASO: , #28 Oakley, Katie, #3 Pugh, Meredith, #6 Conley, Bri, #7 Wilson, Kendall, #11 Drew, Kyleigh, #13 Cathey, Smith, #14 Borgelt, Carley, #18 Golden, Olivia, #19 Casey, Claire, #24 Wilkins, Erin, #30 Crenshaw, Ansleigh.












Yellow card on UNF Siassi, Zara.
0

50:56

2


Shot by GASO Conley, Bri, top, saved by Barrentine, Sarah.


Corner kick [54:53].

Shot by GASO Conley, Bri, out top right.

Shot by GASO Drew, Kyleigh.

Corner kick [56:15].

Foul on Wilkins, Erin.





Foul on Allen, Courtney.

Yellow card on GASO Phillips, Faith.


Shot by GASO Borgelt, Carley, bottom right, saved by Barrentine, Sarah.




Foul on Zovko, Maya.

Shot by GASO Drew, Kyleigh.




Corner kick [70:00].
0

70:40

3



Foul on Anderson, Brialyn.



Shot by UNF Lynch, Chloe, bottom center, saved by Oakley, Katie.

Foul on Hartmann, Amanda.

Foul on Zovko, Maya.






Foul on Lynch, Chloe.

Shot by UNF Raimondo, Avery, out top.


Foul on Zovko, Maya.

Foul on Conroy, Caitlin.

Yellow card on UNF Collier, Hadley.


Shot by GASO Reid, Larsyn, out left.

Foul on Conroy, Caitlin.

Offside against North Florida.



Shot by UNF Tamares, Taylor.

Corner kick [88:58].
90:00
End of Period
North Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 51 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 8 | ![]() | FWD | 2 | 1 | 0 | 0 | 34 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 33 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 19 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 15 | Thompson, Layla | DEF | 0 | 0 | 0 | 0 | 21 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 35 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 34 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
Totals | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 39 | 1 | 2 |
| 1 | ![]() | 51 | 2 | 2 |
Totals | 3 | 4 |

Georgia Southern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 28 | Oakley, Katie | GK | 0 | 0 | 0 | 0 | 84 | ||||
| 3 | Pugh, Meredith | MID | 1 | 0 | 0 | 0 | 48 | ||||
| 6 | Conley, Bri | FWD | 3 | 1 | 0 | 0 | 56 | ||||
| 7 | Wilson, Kendall | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 11 | Drew, Kyleigh | FWD | 2 | 0 | 0 | 0 | 75 | ||||
| 13 | Cathey, Smith | MID | 1 | 1 | 0 | 0 | 77 | ||||
| 14 | Borgelt, Carley | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 18 | Golden, Olivia | DEF | 1 | 1 | 0 | 0 | 74 | ||||
| 19 | Casey, Claire | DEF | 1 | 1 | 1 | 0 | 89 | ||||
| 24 | Wilkins, Erin | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 30 | Crenshaw, Ansleigh | MID | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Conroy, Caitlin | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 4 | Zmistowski, Maya | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 8 | McIntyre, Ellie | MID | 1 | 1 | 1 | 0 | 33 | ||||
| 10 | Phillips, Faith | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 12 | Esser, Hailey | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 16 | Wooffindin, Libby | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 21 | Connelly, Lauren | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 23 | Reid, Larsyn | MID | 1 | 0 | 0 | 0 | 10 | ||||
| 27 | Zovko, Maya | DEF | 0 | 0 | 0 | 1 | 27 | ||||
| 29 | Wheatley, Anna | DEF | 0 | 0 | 0 | 0 | 1 | ||||
Totals | 14 | 8 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Wilson, Quinn | 6 | 0 | 0 |
| 28 | Oakley, Katie | 84 | 0 | 2 |
Totals | 0 | 2 |











































