North Florida vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UNF | DAV |
|---|---|---|---|---|---|---|
| 14:03 | ![]() | Chloe Lynch (1) | Assisted by: Allison Souers , Sarah Frazer | GOAL by UNF Lynch, Chloe Assist by Souers, Allison and Frazer, Sarah. | 1 | 0 |
| 65:01 | ![]() | Dakota Lyons (2) | Assisted by: Sophia Whiddon | GOAL by DAV Lyons, Dakota Assist by Whiddon, Sophia. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (3) |
![]() | 4 | 5 | 9 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:43 | #5 Avery Raimondo | |
![]() | 64:52 | #13 Allison Souers |
North Florida


Davidson

Smith, Emily at goalie for Davidson

Barrentine, Sarah at goalie for North Florida

Corner kick [00:52].

Foul on Frazer, Sarah.

Corner kick [08:03].

Shot by DAV Snead, Charlotte.
1

14:03

0

Foul on Souers, Allison.

Foul on Souers, Allison.

Foul on McSwigan, Paige.

Foul on Lynch, Chloe.


Foul on Moody, Maddie.






Corner kick [31:03].

Foul on Hayag, Sophia.





Shot by DAV Zona, Amy, top, saved by Barrentine, Sarah.

Foul on Frey, Masen.

Shot by UNF Frazer, Sarah, bottom left, saved by Smith, Emily.

Foul on Cosgrove, Julia.

Shot by DAV McGee, Samantha, bottom center, saved by Barrentine, Sarah.

Yellow card on UNF Raimondo, Avery.

Shot by DAV Mann, Annaliese, out top.
45:00
End of PeriodNorth Florida


Davidson

Start of 2nd period [45:00].

FOR UNF: , #00 Barrentine, Sarah, #2 Cosgrove, Julia, #8 Pontieri, Bella, #21 Fugel, Brooklynn, #14 McSwigan, Paige, #20 Hartmann, Amanda, #31 Fekany, Allie, #23 Lynch, Chloe, #22 Siassi, Zara, #30 Tamares, Taylor, #24 Robinson, Brenna.

FOR DAV: , #1 Smith, Emily, #5 Mann, Annaliese, #7 Pak, SJ, #9 Moody, Maddie, #11 Roumy, Brooke, #15 Pruitt, Savannah, #17 Whiddon, Sophia, #26 Lyons, Dakota, #24 Snead, Charlotte, #4 Hansen, Charlotte, #28 Bestic, Olivia.











Shot by UNF Pontieri, Bella, out top.

Foul on Snead, Charlotte.

Shot by DAV Lyons, Dakota, out top right.

Shot by DAV Lyons, Dakota.

Corner kick [58:20].



Foul on Robinson, Brenna.

Offside against North Florida.



Yellow card on UNF Souers, Allison.
1

65:01

1


Shot by UNF Dadah, Jersi, out top.




Foul on Souers, Allison.




Shot by DAV Jacobson, Alli, out top.


Corner kick [78:33].

Foul on Hartmann, Amanda.







Shot by UNF Fugel, Brooklynn, bottom left, saved by Smith, Emily.

Corner kick [87:46].

Shot by DAV Pruitt, Savannah, out right.
90:00
End of Period
North Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 1 | 46 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 19 | ![]() | MID | 1 | 1 | 0 | 1 | 53 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 70 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MID | 1 | 1 | 1 | 0 | 69 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 30 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
Totals | 5 | 3 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Smith, Emily | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Mann, Annaliese | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Pak, Sj | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 9 | Moody, Maddie | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 11 | Roumy, Brooke | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 15 | Pruitt, Savannah | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Whiddon, Sophia | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 22 | Barnes, Ella | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 24 | Snead, Charlotte | DEF | 1 | 0 | 0 | 0 | 75 | ||||
| 26 | Lyons, Dakota | FWD | 3 | 1 | 1 | 0 | 79 | ||||
| 28 | Bestic, Olivia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zona, Amy | FWD | 1 | 1 | 0 | 0 | 11 | ||||
| 4 | Hansen, Charlotte | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 10 | Hudson, Kialie | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 13 | McGee, Samantha | DEF | 1 | 1 | 0 | 0 | 26 | ||||
| 18 | Jacobson, Alli | FWD | 1 | 0 | 0 | 0 | 21 | ||||
Totals | 9 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Smith, Emily | 90 | 1 | 2 |
Totals | 1 | 2 |



































