North Florida vs Queens (NC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (5) |
![]() | 1 | 5 | 6 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 84:20 | #21 Brooklynn Fugel |
North Florida


Queens (NC)

Turner, Erica at goalie for Queens (NC)

Barrentine, Sarah at goalie for North Florida

Foul on DeVettori, Chelsea.

Corner kick [03:39].

Shot by UNF Siassi, Zara, blocked.

Corner kick [04:55].

Shot by UNF Siassi, Zara, bottom center, saved by Turner, Erica.


Foul on Svensson, Hilda.

Shot by UNF McSwigan, Paige, bottom left, saved by Turner, Erica.

Shot by UNF Dadah, Jersi, out top.


Corner kick [13:23].

Foul on Siassi, Zara.


Foul on Daly, Gabrielle.

Foul on DeVettori, Chelsea.



Shot by UNF Anderson, Analiese, bottom center, saved by Turner, Erica.



Shot by UNF Raimondo, Avery, bottom center, saved by Turner, Erica.

Offside against North Florida.




Corner kick [31:59].

Shot by UNF Lynch, Chloe, out top right.

Shot by QUC Dutton, Connie, bottom left, saved by Barrentine, Sarah.

Corner kick [33:17].


Offside against North Florida.

Shot by UNF Fugel, Brooklynn, out left.
45:00
End of PeriodNorth Florida


Queens (NC)

Start of 2nd period [45:00].

FOR UNF: , #00 Barrentine, Sarah, #12 Dadah, Jersi, #14 Weiss, Lauren, #16 Anderson, Brialyn, #6 Thurston, Allyna, #11 Goetz, Sophia, #18 Bond, Kayla, #22 Siassi, Zara, #23 Lynch, Chloe, #35 McSwigan, Paige, #20 Hartmann, Amanda.

FOR QUC: , #1 Turner, Erica, #3 Svensson, Hilda, #4 Sain, Grace, #6 Durant, Girah, #9 Dutton, Connie, #26 Hare, Amy, #19 Newnam, Laney, #22 Wilker, Annika, #14 Purnell, Katie, #30 Muetterties, Sophia, #33 DeVettori, Chelsea.








Shot by UNF Bond, Kayla.

Foul on Durant, Girah.

Offside against North Florida.

Shot by UNF Goetz, Sophia, bottom center, saved by Turner, Erica.

Shot by QUC Dutton, Connie, bottom left, saved by Barrentine, Sarah.

Foul on Thurston, Allyna.

Foul on DeVettori, Chelsea.

Foul on Hare, Amy.

Shot by UNF Dadah, Jersi, top woodwork.

Shot by UNF Dadah, Jersi.






Foul on Jones, Erin.

Shot by QUC DeVettori, Chelsea, bottom right, saved by Barrentine, Sarah.


Shot by UNF Hayag, Sophia.

Corner kick [66:42].

Foul on Grant, Haynes.


Shot by QUC Dutton, Connie.




Foul on Fogarty, Liz.

Foul on Raimondo, Avery.








Foul on Fogarty, Liz.

Foul on Muetterties, Sophia.

Shot by UNF McSwigan, Paige.

Foul on Fugel, Brooklynn.

Offside against Queens (NC).

Yellow card on UNF Fugel, Brooklynn.


Shot by QUC Leone, Maddy.

Corner kick [87:24].

Shot by QUC Dutton, Connie, out right.

Foul on Thurston, Allyna.
90:00
End of Period
North Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 12 | ![]() | FWD | 3 | 0 | 0 | 0 | 63 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 17 | ![]() | DEF | 1 | 1 | 0 | 0 | 60 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 65 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 22 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 62 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 35 | ![]() | MID | 2 | 1 | 0 | 0 | 60 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 35 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 27 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 34 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
Totals | 14 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

Queens (NC)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Turner, Erica | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Svensson, Hilda | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Sain, Grace | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Durant, Girah | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 9 | Dutton, Connie | FWD | 4 | 2 | 0 | 0 | 74 | ||||
| 18 | Leone, Maddy | FWD | 1 | 0 | 0 | 0 | 46 | ||||
| 19 | Newnam, Laney | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Wilker, Annika | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Platt, Lucie | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 30 | Muetterties, Sophia | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 33 | Devettori, Chelsea | MID | 1 | 1 | 0 | 0 | 69 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Banchero, Mia | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 8 | Beane, Olivia | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 14 | Purnell, Katie | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 26 | Hare, Amy | FWD | 0 | 0 | 0 | 0 | 65 | ||||
Totals | 6 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Turner, Erica | 90 | 0 | 5 |
Totals | 0 | 5 |


































