Queens (NC) vs North Florida
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (1) |
![]() | 11 | 9 | 20 (8) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:21 | #31 Allie Fekany |
Queens (NC)


North Florida

Miliancano, Sofia at goalie for North Florida

Turner, Erica at goalie for Queens (NC)

Offside against North Florida.

Shot by UNF Walraven, Averi, out top.

Shot by UNF Weiss, Lauren, out left.

Shot by UNF Fekany, Allie, bottom center, saved by Turner, Erica.

Corner kick [06:42].

Shot by UNF Fekany, Allie.

Shot by UNF Walraven, Averi, bottom right, saved by Turner, Erica.

Foul on Siassi, Zara.



Offside against Queens (NC).

Shot by QUE Manuel, Mia, out right.

Shot by UNF Dadah, Jersi, bottom right, saved by Turner, Erica.

Offside against North Florida.

Corner kick [27:08].

Shot by UNF Siassi, Zara, out right.

Corner kick [27:55].

Shot by UNF Siassi, Zara, out right.





Shot by UNF Camken, Jessica.

Shot by QUE Farrelly, Logan, bottom left, saved by Miliancano, Sofia.




Foul on House, Marissa.

Shot by UNF Walraven, Averi, right woodwork.

Shot by UNF Camken, Jessica, bottom center, saved by Turner, Erica.


45:00
End of PeriodQueens (NC)


North Florida

Start of 2nd period [45:00].

FOR QUE: , #1 Turner, Erica, #7 Calm, Daniela, #3 Svensson, Hilda, #10 Stuart, Savannah, #11 Farrelly, Logan, #2 Roberts, Noelle, #16 Reeb, Morgan, #20 Palmer, Jada, #26 Jackson, Kelly, #29 Guglielmo, Grace, #30 Muetterties, Sophia.

FOR UNF: , #1 Miliancano, Sofia, #4 Walraven, Averi, #6 Thurston, Allyna, #12 Dadah, Jersi, #14 Weiss, Lauren, #18 Bond, Kayla, #19 Jones, Erin, #20 Hartmann, Amanda, #22 Siassi, Zara, #23 Lynch, Chloe, #31 Fekany, Allie.








Shot by UNF Fekany, Allie, out left.

Shot by UNF Lynch, Chloe, bottom left, saved by Turner, Erica.

Foul on Dadah, Jersi.

Offside against Queens (NC).

Shot by UNF Dadah, Jersi, bottom center, saved by Turner, Erica.

Foul on Jones, Erin.


Foul on Hartmann, Amanda.

Foul on Reeb, Morgan.

Corner kick [65:35].

Shot by UNF Fekany, Allie.







Shot by UNF Lynch, Chloe, out top.



Shot by UNF Hayag, Sophia, bottom center, saved by Turner, Erica.



Foul on Guglielmo, Grace.

Yellow card on UNF Fekany, Allie.






Shot by UNF House, Marissa, bottom center, saved by Turner, Erica.

Foul on Thurston, Allyna.

Shot by QUE Farrelly, Logan, out right.

Corner kick [84:04].

Shot by QUE Farrelly, Logan, out left.

Foul on Palmer, Jada.

Shot by UNF Siassi, Zara, out right.

Corner kick [88:56].

Shot by UNF Siassi, Zara, out right.
90:00
End of Period
Queens (NC)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Turner, Erica | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Roberts, Noelle | FWD | 0 | 0 | 0 | 0 | 61 |
| 3 | Svensson, Hilda | DEF | 0 | 0 | 0 | 0 | 58 |
| 10 | Stuart, Savannah | DEF | 0 | 0 | 0 | 0 | 81 |
| 11 | Farrelly, Logan | MID | 3 | 1 | 0 | 0 | 76 |
| 14 | Manuel, Mia | MID | 1 | 0 | 0 | 0 | 44 |
| 16 | Reeb, Morgan | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Palmer, Jada | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Jackson, Kelly | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | Guglielmo, Grace | MID | 0 | 0 | 0 | 0 | 90 |
| 30 | Muetterties, Sophia | MID | 0 | 0 | 0 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Calm, Daniela | MID | 0 | 0 | 0 | 0 | 60 |
| 8 | Beane, Olivia | DEF | 0 | 0 | 0 | 0 | 14 |
| 18 | Leone, Maddy | FWD | 0 | 0 | 0 | 0 | 25 |
| 23 | Richmond, Kiyla | MID | 0 | 0 | 0 | 0 | 32 |
| 25 | Kelley, Sarah | DEF | 0 | 0 | 0 | 0 | 9 |
Totals | 4 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Turner, Erica | 90 | 0 | 8 |
Totals | 0 | 8 |

North Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | FWD | 2 | 2 | 0 | 0 | 43 | ||||
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 61 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 4 | 0 | 0 | 0 | 89 | ||||
| 23 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 31 | ![]() | FWD | 4 | 1 | 0 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 34 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 9 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 29 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 20 | 8 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |































