Skip To Main Content
Skip To Main Content

University of North Florida Athletics

2022 Women's Soccer Cumulative Statistics

Team (4-7-5, 3-3-4)

Overall Team Statistics
Statistic North Florida Opponents
Shots
Goals 9 15
Goals Per Game 0.56 0.94
Shots 189 158
Shots Per Game 11.8 9.9
Shots Percentage 0.048 0.095
Shots On Goal 69-189 61-158
Shots On Goal Percentage 0.365 0.386
Penalties
Yellow Cards 7 11
Red Cards 1 0
Miscellaneous
Assists 9 11
Saves 46 60
Fouls 175 164
Corner Kicks 81 80
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Fekany, Allie 31Fekany, Allie 16 15 988 4 1 9 23 0.174 10 0.435 1-0 1 2-2
12 Dadah, Jersi 12Dadah, Jersi 16 15 956 2 0 4 35 0.057 15 0.429 0-0 2 0-0
22 Siassi, Zara 22Siassi, Zara 16 16 1405 1 1 3 15 0.067 4 0.267 0-0 0 0-0
30 Daly, Gabby 30Daly, Gabby 9 9 662 1 0 2 12 0.083 5 0.417 1-0 1 0-0
15 House, Marissa 15House, Marissa 14 3 505 1 0 2 6 0.167 3 0.500 0-1 0 0-0
4 Walraven, Averi 4Walraven, Averi 16 8 852 0 2 2 9 0.000 2 0.222 1-0 0 0-0
11 Farmer, Hannah 11Farmer, Hannah 8 0 107 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Grant, Haynes 2Grant, Haynes 16 2 673 0 1 1 4 0.000 1 0.250 0-0 0 0-0
19 Jones, Erin 19Jones, Erin 16 13 832 0 1 1 3 0.000 0 0.000 2-0 0 0-0
23 Lynch, Chloe 23Lynch, Chloe 15 8 713 0 1 1 13 0.000 5 0.385 0-0 0 0-0
8 Munoz, Ariana 8Munoz, Ariana 7 7 493 0 1 1 13 0.000 3 0.231 0-0 0 0-0
17 Anderson, Analiese 17Anderson, Analiese 9 7 521 0 0 0 6 0.000 1 0.167 0-0 0 0-0
16 Anderson, Brialyn 16Anderson, Brialyn 5 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Barrentine, Sarah 00Barrentine, Sarah 5 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bond, Kayla 18Bond, Kayla 9 9 572 0 0 0 4 0.000 2 0.500 0-0 0 0-1
7 Camken, Jessica 7Camken, Jessica 14 3 459 0 0 0 9 0.000 2 0.222 0-0 0 0-0
24 Carter, Kate 24Carter, Kate 5 0 105 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Fishkin, Rachel 33Fishkin, Rachel 3 1 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Freshwater, Ashlyn 27Freshwater, Ashlyn 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Frey, Masen 9Frey, Masen 10 1 186 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Hartmann, Amanda 20Hartmann, Amanda 16 16 1282 0 0 0 9 0.000 1 0.111 1-0 0 0-0
10 Hayag, Sophia 10Hayag, Sophia 9 0 148 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Maloney, Brielle 29Maloney, Brielle 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Miliancano, Sofia 1Miliancano, Sofia 12 12 907 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Pho, Kalliyan 28Pho, Kalliyan 9 0 174 0 0 0 4 0.000 3 0.750 0-0 0 0-0
25 Robinson, Brenna 25Robinson, Brenna 4 1 80 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Sadler, Mia 5Sadler, Mia 15 2 464 0 0 0 7 0.000 5 0.714 0-0 0 0-0
26 Shelton, Haley 26Shelton, Haley 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Slattery, Kiki 13Slattery, Kiki 6 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Thurston, Allyna 6Thurston, Allyna 16 12 1125 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Weiss, Lauren 14Weiss, Lauren 16 13 873 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 16 - 15821 9 9 27 189 0.048 69 0.365 7-1 4 2-3
Opponent 16 - 15839 15 11 41 158 0.095 61 0.386 11-0 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Barrentine, Sarah 00Barrentine, Sarah 5 3 315:00 7 2.00 7 0.500 1 2 1 0/1 31
33 Fishkin, Rachel 33Fishkin, Rachel 3 1 218:16 4 1.65 7 0.636 0 1 0 0/1 24
1 Miliancano, Sofia 1Miliancano, Sofia 12 12 906:44 4 0.40 32 0.889 2 2 4 6/0 102
Total 16 - 1440:00 15 0.94 46 0.754 3 5 5 7 157
Opponents 16 - 1440:00 9 0.56 59 0.868 9 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Fekany, Allie 31Fekany, Allie 10 9 639 2 1 5 15 0.133 5 0.333 1-0 1 2-2
22 Siassi, Zara 22Siassi, Zara 10 10 877 1 1 3 11 0.091 3 0.273 0-0 0 0-0
12 Dadah, Jersi 12Dadah, Jersi 10 10 581 1 0 2 28 0.036 10 0.357 0-0 1 0-0
30 Daly, Gabby 30Daly, Gabby 5 5 398 1 0 2 10 0.100 4 0.400 1-0 1 0-0
15 House, Marissa 15House, Marissa 9 2 371 1 0 2 4 0.250 3 0.750 0-1 0 0-0
11 Farmer, Hannah 11Farmer, Hannah 4 0 49 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Grant, Haynes 2Grant, Haynes 10 2 475 0 1 1 2 0.000 1 0.500 0-0 0 0-0
19 Jones, Erin 19Jones, Erin 10 9 525 0 1 1 3 0.000 0 0.000 2-0 0 0-0
4 Walraven, Averi 4Walraven, Averi 10 6 538 0 1 1 6 0.000 1 0.167 0-0 0 0-0
17 Anderson, Analiese 17Anderson, Analiese 4 2 158 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Anderson, Brialyn 16Anderson, Brialyn 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Barrentine, Sarah 00Barrentine, Sarah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bond, Kayla 18Bond, Kayla 8 8 511 0 0 0 4 0.000 2 0.500 0-0 0 0-1
7 Camken, Jessica 7Camken, Jessica 8 0 200 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Carter, Kate 24Carter, Kate 5 0 105 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Fishkin, Rachel 33Fishkin, Rachel 2 1 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Freshwater, Ashlyn 27Freshwater, Ashlyn 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Frey, Masen 9Frey, Masen 6 1 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Hartmann, Amanda 20Hartmann, Amanda 10 10 846 0 0 0 4 0.000 0 0.000 1-0 0 0-0
10 Hayag, Sophia 10Hayag, Sophia 5 0 82 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Lynch, Chloe 23Lynch, Chloe 9 6 511 0 0 0 10 0.000 5 0.500 0-0 0 0-0
29 Maloney, Brielle 29Maloney, Brielle 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Miliancano, Sofia 1Miliancano, Sofia 8 8 637 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Munoz, Ariana 8Munoz, Ariana 2 2 140 0 0 0 4 0.000 1 0.250 0-0 0 0-0
28 Pho, Kalliyan 28Pho, Kalliyan 4 0 104 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Robinson, Brenna 25Robinson, Brenna 4 1 80 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Sadler, Mia 5Sadler, Mia 9 1 252 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Shelton, Haley 26Shelton, Haley 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Slattery, Kiki 13Slattery, Kiki 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Thurston, Allyna 6Thurston, Allyna 10 9 796 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Weiss, Lauren 14Weiss, Lauren 10 7 473 0 0 0 4 0.000 3 0.750 0-0 0 0-0
Total 10 - 9882 6 6 18 124 0.048 46 0.371 7-1 3 2-3
Opponent 10 - 9900 8 6 22 93 0.086 42 0.452 11-0 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Barrentine, Sarah 00Barrentine, Sarah 1 1 90:00 3 3.00 3 0.500 0 1 0 0/0 12
33 Fishkin, Rachel 33Fishkin, Rachel 2 1 173:16 4 2.08 6 0.600 0 1 0 0/0 18
1 Miliancano, Sofia 1Miliancano, Sofia 8 8 636:44 1 0.14 25 0.962 2 0 4 6/0 62
Total 10 - 900:00 8 0.80 34 0.810 2 2 4 6 92
Opponents 10 - 900:00 6 0.60 39 0.867 6 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/19/2022 vs Middle Tenn. W 1-0 (1-0-0, 0-0-0) 0-0-0 124 Jersi Dadah (1) (Chloe Lynch , Ariana Munoz)
08/25/2022 vs Ga. Southern L 1-3 (1-1-0, 0-0-0) 0-0-0 223 Allie Fekany (1)
08/28/2022 at Miami (FL) L 0-1 (1-2-0, 0-0-0) 0-0-0 479
09/08/2022 at Georgia L 0-1 (1-3-0, 0-0-0) 0-0-0 482
09/11/2022 at Winthrop T 1-1 (1-3-1, 0-0-0) 0-0-0 107 Allie Fekany (2) (Averi Walraven)
09/18/2022 at Jacksonville L 0-1 (1-4-1, 0-1-0) 0-1-0 297
09/22/2022 at FGCU L 1-3 (1-5-1, 0-2-0) 0-2-0 303 Marissa House (1) (Hannah Farmer)
09/25/2022 at Stetson W 3-1 (2-6-1, 1-2-0) 1-2-0 185 Zara Siassi (1) (Erin Jones)
Gabrielle Daly (1) (Haynes Grant , Zara Siassi)
Allie Fekany (2)
10/2/2022 vs Jacksonville State W 1-0 (3-5-1, 2-2-0) 2-2-0 254 DADAH, Jersi (2) (FEKANY, Allie , WALRAVEN, Averi)
10/6/2022 at Lipscomb L 0-3 (3-6-1, 2-3-0) 2-3-0 156
10/09/2022 at Austin Peay W 1-0 (4-7-1, 3-3-0) 3-3-0 329 Allie Fekany (3)
10/13/2022 vs Queens (NC) T 0-0 (4-6-2, 3-3-1) 3-3-1 184
10/16/2022 vs Liberty T 0-0 (4-6-3, 3-3-2) 3-3-2 160
10/19/2022 vs Kennesaw St. T 0-0 (4-6-4, 3-3-3) 3-3-3 106
10/22/2022 vs Bellarmine T 0-0 (4-6-5, 3-3-4) 3-3-4 229
10/27/2022 at FGCU L 0-1 (4-7-5, 3-3-4) 3-3-4 456

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/19/2022 vs Middle Tenn. 1-0 1 2 4 12 0.083 5 0.417 0-0 1 0-0 990
08/25/2022 vs Ga. Southern 1-3 1 0 2 11 0.091 4 0.364 1-0 0 0-0 990
08/28/2022 at Miami (FL) 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/08/2022 at Georgia 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/11/2022 at Winthrop 1-1 1 1 3 21 0.048 8 0.381 0-0 0 0-0 990
09/18/2022 at Jacksonville 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
09/22/2022 at FGCU 1-3 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
09/25/2022 at Stetson 3-1 3 3 9 18 0.167 7 0.389 2-0 1 1-2 990
10/2/2022 vs Jacksonville State 1-0 1 2 4 9 0.111 3 0.333 1-1 1 0-0 974
10/6/2022 at Lipscomb 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 988
10/09/2022 at Austin Peay 1-0 1 0 2 8 0.125 5 0.625 0-0 1 1-1 990
10/13/2022 vs Queens (NC) 0-0 0 0 0 20 0.000 8 0.400 1-0 0 0-0 990
10/16/2022 vs Liberty 0-0 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/19/2022 vs Kennesaw St. 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/22/2022 vs Bellarmine 0-0 0 0 0 22 0.000 8 0.364 1-0 0 0-0 990
10/27/2022 at FGCU 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 989
Total 9-15 9 9 27 189 0.048 69 0.365 7-1 4 2-3 15821
Opponent - 15 11 41 158 0.095 61 0.386 11-0 7 - 15839

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/19/2022 Middle Tenn. 1-0 90:00 0 0.00 1 1.000 1 0 0 1 7
08/25/2022 Ga. Southern 1-3 90:00 3 1.50 2 0.400 0 1 0 0 11
08/28/2022 Miami (FL) 0-1 90:00 1 1.33 1 0.500 0 1 0 0 11
09/08/2022 Georgia 0-1 90:00 1 1.25 3 0.750 0 1 0 0 17
09/11/2022 Winthrop 1-1 90:00 1 1.20 0 0.000 0 0 1 0 2
09/18/2022 Jacksonville 0-1 90:00 1 1.17 1 0.500 0 1 0 0 4
09/22/2022 FGCU 1-3 90:00 3 1.43 3 0.500 0 1 0 0 12
09/25/2022 Stetson 3-1 90:00 1 1.38 0 0.000 1 0 0 0 2
10/2/2022 Jacksonville State 1-0 90:00 0 1.22 4 1.000 1 0 0 1 9
10/6/2022 Lipscomb 0-3 90:00 3 1.40 6 0.667 0 1 0 0 18
10/09/2022 Austin Peay 1-0 90:00 0 1.27 10 1.000 1 0 0 1 16
10/13/2022 Queens (NC) 0-0 90:00 0 1.17 1 1.000 0 0 1 1 4
10/16/2022 Liberty 0-0 90:00 0 1.08 4 1.000 0 0 1 1 12
10/19/2022 Kennesaw St. 0-0 90:00 0 1.00 2 1.000 0 0 1 1 8
10/22/2022 Bellarmine 0-0 90:00 0 0.93 3 1.000 0 0 1 1 7
10/27/2022 FGCU 0-1 90:00 1 0.94 5 0.833 0 1 0 0 17
Totals - 1440 15 0.94 46 0.754 4 7 5 7 157
Opponent - 1440:00 9 0.56 59 0.868 7 4 5 9 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/19/2022 Middle Tenn. 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 989
08/25/2022 Ga. Southern 3-1 3 3 9 11 0.273 5 0.455 0-0 1 0-0 990
08/28/2022 Miami (FL) 1-0 1 0 2 11 0.091 2 0.182 1-0 1 0-0 990
09/08/2022 Georgia 1-0 1 1 3 17 0.059 4 0.235 0-0 1 0-0 990
09/11/2022 Winthrop 1-1 1 1 3 2 0.500 1 0.500 2-0 0 0-0 990
09/18/2022 Jacksonville 1-0 1 1 3 4 0.250 2 0.500 2-0 1 0-0 990
09/22/2022 FGCU 3-1 3 3 9 12 0.250 6 0.500 1-0 1 0-0 990
09/25/2022 Stetson 1-3 1 1 3 2 0.500 1 0.500 1-0 0 0-0 990
10/2/2022 Jacksonville State 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/6/2022 Lipscomb 3-0 3 1 7 19 0.158 9 0.474 0-0 1 1-1 990
10/09/2022 Austin Peay 0-1 0 0 0 16 0.000 10 0.625 0-0 0 0-1 990
10/13/2022 Queens (NC) 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/16/2022 Liberty 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
10/19/2022 Kennesaw St. 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/22/2022 Bellarmine 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/27/2022 FGCU 1-0 1 0 2 17 0.059 6 0.353 1-0 1 0-0 990
Total 15-9 15 11 41 158 0.095 61 0.386 11-0 7 1-2 15839
North Florida - 9 9 27 189 0.048 69 0.365 7-1 4 - 15821

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/19/2022 Middle Tenn. 0-1 90:00 1 1.00 4 0.800 0 1 0 0 12
08/25/2022 Ga. Southern 3-1 90:00 1 1.00 3 0.750 1 0 0 0 11
08/28/2022 Miami (FL) 1-0 90:00 0 0.67 1 1.000 1 0 0 1 7
09/08/2022 Georgia 1-0 90:00 0 0.50 2 1.000 1 0 0 1 6
09/11/2022 Winthrop 1-1 90:00 1 0.60 7 0.875 0 0 1 0 21
09/18/2022 Jacksonville 1-0 90:00 0 0.50 4 1.000 1 0 0 1 14
09/22/2022 FGCU 3-1 90:00 1 0.57 3 0.750 1 0 0 0 11
09/25/2022 Stetson 1-3 90:00 3 0.88 3 0.500 0 1 0 0 18
10/2/2022 Jacksonville State 0-1 90:00 1 0.89 2 0.667 0 1 0 0 9
10/6/2022 Lipscomb 3-0 90:00 0 0.80 3 1.000 1 0 0 1 6
10/09/2022 Austin Peay 0-1 90:00 1 0.82 4 0.800 0 1 0 0 8
10/13/2022 Queens (NC) 0-0 90:00 0 0.75 8 1.000 0 0 1 1 20
10/16/2022 Liberty 0-0 90:00 0 0.69 0 0.00 0 0 1 1 3
10/19/2022 Kennesaw St. 0-0 90:00 0 0.64 4 1.000 0 0 1 1 13
10/22/2022 Bellarmine 0-0 90:00 0 0.60 8 1.000 0 0 1 1 22
10/27/2022 FGCU 1-0 90:00 0 0.56 3 1.000 1 0 0 1 8
Totals - 1440 9 0.56 59 0.868 7 4 5 9 189
North Florida - 1440:00 15 0.94 46 0.754 4 7 5 7 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/19/2022 vs Middle Tenn. 1-0 1/0 2/0 12/7 5/1 9/4 0/0 0/0
08/25/2022 vs Ga. Southern 1-3 1/3 0/3 11/11 4/5 5/7 1/0 0/0
08/28/2022 at Miami (FL) 0-1 0/1 0/0 7/11 1/2 1/8 0/1 0/0
09/08/2022 at Georgia 0-1 0/1 0/1 6/17 2/4 1/9 0/0 0/0
09/11/2022 at Winthrop 1-1 1/1 1/1 21/2 8/1 11/3 0/2 0/0
09/18/2022 at Jacksonville 0-1 0/1 0/1 14/4 4/2 8/2 1/2 0/0
09/22/2022 at FGCU 1-3 1/3 1/3 11/12 4/6 2/9 0/1 0/0
09/25/2022 at Stetson 3-1 3/1 3/1 18/2 7/1 7/1 2/1 0/0
10/2/2022 vs Jacksonville State 1-0 1/0 2/0 9/9 3/4 3/0 1/1 1/0
10/6/2022 at Lipscomb 0-3 0/3 0/1 6/19 3/9 5/9 0/0 0/0
10/09/2022 at Austin Peay 1-0 1/0 0/0 8/16 5/10 5/4 0/0 0/0
10/13/2022 vs Queens (NC) 0-0 0/0 0/0 20/4 8/1 5/1 1/0 0/0
10/16/2022 vs Liberty 0-0 0/0 0/0 3/12 0/4 0/8 0/1 0/0
10/19/2022 vs Kennesaw St. 0-0 0/0 0/0 13/8 4/2 6/4 0/0 0/0
10/22/2022 vs Bellarmine 0-0 0/0 0/0 22/7 8/3 10/1 1/1 0/0
10/27/2022 at FGCU 0-1 0/1 0/0 8/17 3/6 3/10 0/1 0/0
Totals 9/15 9/11 189/158 69/61 81/80 7/11 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Stetson (09/25/2022)
GOALS 3 Stetson (09/25/2022)
ASSISTS 3 Stetson (09/25/2022)
SHOTS 22 Bellarmine (10/22/2022)
SHOTS ON GOAL 8 Winthrop (09/11/2022)
Queens (NC) (10/13/2022)
Bellarmine (10/22/2022)
SAVES 10 Austin Peay (10/09/2022)
FOULS 17 Miami (FL) (08/28/2022)
Stetson (09/25/2022)
CORNER KICKS 11 Winthrop (09/11/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Ga. Southern (08/25/2022)
FGCU (09/22/2022)
GOALS 3 Ga. Southern (08/25/2022)
FGCU (09/22/2022)
Lipscomb (10/6/2022)
ASSISTS 3 Ga. Southern (08/25/2022)
FGCU (09/22/2022)
SHOTS 19 Lipscomb (10/6/2022)
SHOTS ON GOAL 10 Austin Peay (10/09/2022)
SAVES 8 Queens (NC) (10/13/2022)
Bellarmine (10/22/2022)
FOULS 18 Stetson (09/25/2022)
CORNER KICKS 10 FGCU (10/27/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ga. Southern (08/25/2022)
Austin Peay (10/09/2022)
GOALS 1 Middle Tenn. (08/19/2022)
Ga. Southern (08/25/2022)
Winthrop (09/11/2022)
FGCU (09/22/2022)
Jacksonville State (10/2/2022)
Austin Peay (10/09/2022)
ASSISTS 1 Winthrop (09/11/2022)
FGCU (09/22/2022)
SHOTS 3 Georgia (09/08/2022)
Lipscomb (10/6/2022)
Liberty (10/16/2022)
SHOTS ON GOAL 1 Miami (FL) (08/28/2022)
SAVES 1 Middle Tenn. (08/19/2022)
Miami (FL) (08/28/2022)
Jacksonville (09/18/2022)
Queens (NC) (10/13/2022)
FOULS 6 Jacksonville (09/18/2022)
FGCU (09/22/2022)
Liberty (10/16/2022)
FGCU (10/27/2022)
CORNER KICKS 1 Miami (FL) (08/28/2022)
Georgia (09/08/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Miami (FL) (08/28/2022)
FGCU (10/27/2022)
GOALS 1 Miami (FL) (08/28/2022)
Georgia (09/08/2022)
Winthrop (09/11/2022)
Jacksonville (09/18/2022)
Stetson (09/25/2022)
FGCU (10/27/2022)
ASSISTS 1 Georgia (09/08/2022)
Winthrop (09/11/2022)
Jacksonville (09/18/2022)
Stetson (09/25/2022)
Lipscomb (10/6/2022)
SHOTS 2 Winthrop (09/11/2022)
Jacksonville (09/18/2022)
Stetson (09/25/2022)
Queens (NC) (10/13/2022)
SHOTS ON GOAL 1 Middle Tenn. (08/19/2022)
Miami (FL) (08/28/2022)
Winthrop (09/11/2022)
Jacksonville (09/18/2022)
Stetson (09/25/2022)
Queens (NC) (10/13/2022)
Kennesaw St. (10/19/2022)
SAVES 1 Miami (FL) (08/28/2022)
FOULS 4 Ga. Southern (08/25/2022)
Queens (NC) (10/13/2022)
Liberty (10/16/2022)
CORNER KICKS 1 Stetson (09/25/2022)
Queens (NC) (10/13/2022)
Bellarmine (10/22/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Stetson (09/25/2022)
GOALS 1 Middle Tenn. (08/19/2022)
Ga. Southern (08/25/2022)
Winthrop (09/11/2022)
FGCU (09/22/2022)
Stetson (09/25/2022)
Jacksonville State (10/2/2022)
Austin Peay (10/09/2022)
ASSISTS 1 Middle Tenn. (08/19/2022)
Winthrop (09/11/2022)
FGCU (09/22/2022)
Stetson (09/25/2022)
Jacksonville State (10/2/2022)
SHOTS 4 Middle Tenn. (08/19/2022)
Jacksonville (09/18/2022)
FGCU (09/22/2022)
Stetson (09/25/2022)
Queens (NC) (10/13/2022)
Kennesaw St. (10/19/2022)
Bellarmine (10/22/2022)
SHOTS ON GOAL 3 Middle Tenn. (08/19/2022)
Winthrop (09/11/2022)
Bellarmine (10/22/2022)
SAVES 10 Austin Peay (10/09/2022)
FOULS 5 Austin Peay (10/09/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Stetson (09/25/2022)
GOALS 3 Stetson (09/25/2022)
ASSISTS 3 Stetson (09/25/2022)
SHOTS 22 Bellarmine (10/22/2022)
SHOTS ON GOAL 8 Winthrop (09/11/2022)
Queens (NC) (10/13/2022)
Bellarmine (10/22/2022)
SAVES 10 Austin Peay (10/09/2022)
FOULS 17 Miami (FL) (08/28/2022)
Stetson (09/25/2022)
CORNER KICKS 11 Winthrop (09/11/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Siassi, Zara
Stetson (09/25/2022)
GOALS 1 Dadah, Jersi
Fekany, Allie
Fekany, Allie
House, Marissa
Siassi, Zara
DADAH, Jersi
Fekany, Allie
Middle Tenn. (08/19/2022)
Ga. Southern (08/25/2022)
Winthrop (09/11/2022)
FGCU (09/22/2022)
Stetson (09/25/2022)
Jacksonville State (10/2/2022)
Austin Peay (10/09/2022)
ASSISTS 1 Munoz, Ariana
Walraven, Averi
Farmer, Hannah
Grant, Haynes
WALRAVEN, Averi
Middle Tenn. (08/19/2022)
Winthrop (09/11/2022)
FGCU (09/22/2022)
Stetson (09/25/2022)
Jacksonville State (10/2/2022)
SHOTS 4 Dadah, Jersi
Dadah, Jersi
Dadah, Jersi
Dadah, Jersi
Siassi, Zara
Dadah, Jersi
Daly, Gabrielle
Middle Tenn. (08/19/2022)
Jacksonville (09/18/2022)
FGCU (09/22/2022)
Stetson (09/25/2022)
Queens (NC) (10/13/2022)
Kennesaw St. (10/19/2022)
Bellarmine (10/22/2022)
SHOTS ON GOAL 3 Dadah, Jersi
Fekany, Allie
Daly, Gabrielle
Middle Tenn. (08/19/2022)
Winthrop (09/11/2022)
Bellarmine (10/22/2022)
SAVES 10 Miliancano, Sofia
Austin Peay (10/09/2022)
FOULS 5 Weiss, Lauren
Austin Peay (10/09/2022)

Leaders

Team Leaders: Points
Player High
Points
Fekany, Allie 9
Dadah, Jersi 4
Siassi, Zara 3
Daly, Gabby 2
House, Marissa 2
Team Leaders: Goals
Player High
Goals
Fekany, Allie 4
Dadah, Jersi 2
Siassi, Zara 1
Daly, Gabby 1
House, Marissa 1
Team Leaders: Assists
Player High
Assists
Walraven, Averi 2
Fekany, Allie 1
Siassi, Zara 1
Farmer, Hannah 1
Grant, Haynes 1
Team Leaders: Shots
Player High
Shots
Dadah, Jersi 35
Fekany, Allie 23
Siassi, Zara 15
Lynch, Chloe 13
Munoz, Ariana 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dadah, Jersi 15
Fekany, Allie 10
Daly, Gabby 5
Lynch, Chloe 5
Sadler, Mia 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dadah, Jersi 2
Fekany, Allie 1
Daly, Gabby 1