Jacksonville vs North Florida
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | JU | UNF |
|---|---|---|---|---|---|---|
| 06:05 | ![]() | Selma Fohrer (5) | Assisted by: Shelby Brim | GOAL by JU Fohrer, Selma Assist by Brim, Shelby. | 1 | 0 |
| 37:15 | ![]() | Selma Fohrer (5) | Unassisted | GOAL by JU Fohrer, Selma. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 0 | 4 (3) |
![]() | 6 | 13 | 19 (5) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 7 | 7 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:33 | #9 Selma Fohrer | |
![]() | 59:23 | #0 0 | |
![]() | 64:33 | #2 Eden Skyers |
Jacksonville


North Florida

Sapp, Mercedes at goalie for North Florida

Green, Courtney at goalie for Jacksonville

Foul on Skyers, Eden.

Shot by UNF Bond, Kayla, bottom center, saved by Green, Courtney.

Corner kick [05:08].
1

06:05

0

Shot by JU Fohrer, Selma, bottom left, saved by Sapp, Mercedes.

Corner kick [09:56].

Offside against Jacksonville.

Foul on Williams, Kaya.

Shot by UNF Hoffman, Kendra, bottom center, saved by Green, Courtney.

Shot by UNF Reiss, Thais, out left.

Offside against Jacksonville.

Shot by UNF Hoffman, Kendra, bottom center, saved by Green, Courtney.








Foul on Nowak, Alexys.

Foul on Grant, Haynes.


Shot by JU Fohrer, Selma, out top.
2

37:15

0

Shot by UNF Hoffman, Kendra, out left.




Foul on Hoffman, Kendra.

Shot by UNF Carter, Kate.


Foul on Piermont, Vanessa.
45:00
End of PeriodJacksonville


North Florida

Start of 2nd period [45:00].

FOR JU: , #30 Green, Courtney, #2 Skyers, Eden, #5 Brim, Shelby, #8 Williams, Kaya, #9 Fohrer, Selma, #10 Negrete, Lola, #13 Gonzales, Logan, #4 Chiweshe, Tinotenda, #19 Friedl, Hayley, #20 Stolarski, Mya, #21 Nowak, Alexys.

FOR UNF: , #99 Sapp, Mercedes, #15 House, Marissa, #10 Reiss, Thais, #9 Oliveira, Carmel, #12 Dadah, Jersi, #20 Hartmann, Amanda, #6 Thurston, Allyna, #24 Carter, Kate, #14 Weiss, Lauren, #21 Hoffman, Kendra, #22 Siassi, Zara.











Foul on House, Marissa.

Foul on Dadah, Jersi.

Foul on Thurston, Allyna.

Foul on Skyers, Eden.

Foul on Chiweshe, Tinotenda.

Shot by UNF Hoffman, Kendra, out top.




Foul on Chiweshe, Tinotenda.

Foul on Carter, Kate.

Yellow card on JU Fohrer, Selma.

Yellow card on JU TEAM.



Shot by UNF Reiss, Thais, out left.

Foul on Stolarski, Mya.


Foul on Skyers, Eden.

Yellow card on JU Skyers, Eden.

Shot by UNF Reiss, Thais, bottom left, saved by Green, Courtney.


Shot by UNF Camken, Jessica.

Shot by UNF Reiss, Thais, out right.

Shot by UNF Walraven, Averi, out top right.





Shot by UNF Farmer, Hannah, out top.




Corner kick [76:02].

Corner kick [76:03].

Corner kick [76:36].



Shot by UNF Farmer, Hannah, bottom left, saved by Green, Courtney.

Corner kick [78:56].

Shot by UNF Voigt, Emma, top woodwork.


Foul on Reiss, Thais.

Shot by UNF Voigt, Emma, out left.

Corner kick [82:59].

Shot by UNF Piermont, Vanessa, out top.

Corner kick [85:45].

Shot by UNF Voigt, Emma, out left.

Corner kick [86:22].

Corner kick [87:07].

Shot by UNF Reiss, Thais, out left.
90:00
End of Period
Jacksonville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Green, Courtney | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Skyers, Eden | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | Brim, Shelby | MID | 0 | 0 | 0 | 1 | 90 |
| 8 | Williams, Kaya | MID | 0 | 0 | 0 | 0 | 64 |
| 9 | Fohrer, Selma | FWD | 4 | 3 | 2 | 0 | 78 |
| 10 | Negrete, Lola | MID | 0 | 0 | 0 | 0 | 89 |
| 13 | Gonzales, Logan | FWD | 0 | 0 | 0 | 0 | 90 |
| 18 | Abdallah, Olivia | FWD | 0 | 0 | 0 | 0 | 29 |
| 19 | Friedl, Hayley | DEF | 0 | 0 | 0 | 0 | 81 |
| 20 | Stolarski, Mya | MID | 0 | 0 | 0 | 0 | 69 |
| 21 | Nowak, Alexys | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Chiweshe, Tinotenda | FWD | 0 | 0 | 0 | 0 | 20 |
| 7 | Hutchison, Julianne | FWD | 0 | 0 | 0 | 0 | 32 |
| 15 | Remensnyder, Anna | DEF | 0 | 0 | 0 | 0 | 35 |
| 17 | Woodaz, Haley | FWD | 0 | 0 | 0 | 0 | 21 |
| 27 | Bielicke, Billie | FWD | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 4 | 3 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Green, Courtney | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

North Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 10 | ![]() | MID | 5 | 1 | 0 | 0 | 78 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 44 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 21 | ![]() | MID | 4 | 2 | 0 | 0 | 77 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 9 | ||||
| 5 | ![]() | FWD | 3 | 0 | 0 | 0 | 25 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 24 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 21 | ||||
| 31 | ![]() | FWD | 1 | 0 | 0 | 0 | 30 | ||||
Totals | Â | Â | 19 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

































