2021 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Reiss, Thais | 16 | 15 | 1272 | 9 | 1 | 19 | 58 | 0.155 | 26 | 0.448 | 0-0 | 6 | 1-1 |
| 18 | Bond, Kayla | 16 | 15 | 981 | 3 | 5 | 11 | 12 | 0.250 | 8 | 0.667 | 0-0 | 2 | 0-0 |
| 15 | House, Marissa | 15 | 10 | 1037 | 1 | 1 | 3 | 6 | 0.167 | 3 | 0.500 | 0-0 | 1 | 0-0 |
| 8 | Munoz, Ariana | 9 | 9 | 622 | 0 | 3 | 3 | 13 | 0.000 | 3 | 0.231 | 0-0 | 0 | 0-0 |
| 9 | Oliveira, Carmel | 16 | 10 | 748 | 1 | 1 | 3 | 14 | 0.071 | 6 | 0.429 | 0-0 | 0 | 0-0 |
| 24 | Carter, Kate | 15 | 11 | 871 | 1 | 0 | 2 | 12 | 0.083 | 6 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Farmer, Hannah | 16 | 4 | 532 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 2 | Grant, Haynes | 16 | 4 | 503 | 0 | 2 | 2 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 3 | Hauth, Sydney | 6 | 0 | 94 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 31 | Piermont, Vanessa | 14 | 0 | 319 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 21 | Hoffman, Kendra | 16 | 16 | 1358 | 0 | 1 | 1 | 16 | 0.000 | 6 | 0.375 | 0-0 | 0 | 0-0 |
| 22 | Siassi, Zara | 16 | 16 | 1452 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 5 | Voigt, Emma | 11 | 1 | 230 | 0 | 1 | 1 | 9 | 0.000 | 4 | 0.444 | 1-0 | 0 | 0-0 |
| 17 | Anderson, Analiese | 16 | 16 | 1418 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 00 | Barrentine, Sarah | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Camken, Jessica | 9 | 1 | 338 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 2-0 | 0 | 0-0 |
| 12 | Dadah, Jersi | 15 | 9 | 571 | 0 | 0 | 0 | 10 | 0.000 | 6 | 0.600 | 0-0 | 0 | 0-0 |
| 20 | Hartmann, Amanda | 14 | 3 | 613 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Lombardo, Julia | 3 | 0 | 12 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Miliancano, Sofia | 3 | 0 | 46 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Robertson, Morgan | 10 | 0 | 135 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 99 | Sapp, Mercedes | 16 | 16 | 1495 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Shelton, Haley | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Slattery, Kiki | 12 | 0 | 226 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 32 | Tebon, Chloe | 4 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Thurston, Allyna | 12 | 6 | 631 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Walraven, Averi | 16 | 2 | 493 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 14 | Weiss, Lauren | 14 | 12 | 1060 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| Total | Â | 16 | 176 | 17127 | 18 | 16 | 52 | 198 | 0.091 | 94 | 0.475 | 7-0 | 9 | 1-1 |
| Opponents | Â | 16 | 292 | 17155 | 13 | 10 | 36 | 165 | 0.079 | 83 | 0.503 | 11-0 | 4 | 1-1 |










