North Florida vs The Citadel
02/23/2021
Washington Light Infantry Field
02:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UNF | CIT |
|---|---|---|---|---|---|---|
| 03:19 | Thais Reiss (4) | Assisted by: Mikayla Bond , Leah Ferlin | GOAL by UNF Reiss, Thais Assist by Bond, Mikayla and Ferlin, Leah. | 1 | 0 | |
| 35:02 | Amanda Hartmann (1) | Assisted by: Ariana Munoz | GOAL by UNF Hartmann, Amanda Assist by Munoz, Ariana. | 2 | 0 | |
| 51:26 | Maria Contreras (2) | Unassisted | GOAL by CIT Contreras, Maria. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| North Florida | 6 | 6 | 12 (5) |
| The Citadel | 9 | 5 | 14 (5) |
Saves | |||
| North Florida | 2 | 2 | 4 |
| The Citadel | 2 | 1 | 3 |
Corners Kicks | |||
| North Florida | 3 | 2 | 5 |
| The Citadel | 2 | 3 | 5 |
Offsides | |||
| North Florida | 1 | 0 | 1 |
| The Citadel | 1 | 2 | 3 |
Fouls | |||
| North Florida | 3 | 8 | 11 |
| The Citadel | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 43:52 | #14 Devyn Nyhart | ||
| 51:12 | #15 Marissa House | ||
| 88:08 | #9 Hannah Roth |
















