LIU Brooklyn vs North Florida
Scoring Summary
- | - | - | - | - | LIU | UNF |
|---|---|---|---|---|---|---|
| 2:46 | COLUBIALE, Krista (2) | Assisted by: REISS, Thais | off the corner, headed into left side ne | 0 | 1 | |
| 23:14 | REISS, Thais (3) | Assisted by: MEISLER, Mackenzie , WASSER, Sarah | cross from LS to 6-box, headed to left s | 0 | 2 | |
| 23:37 | PETERS Jenn (2) | Unassisted | slipped past defense and beat keeper to | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| LIU Brooklyn | 6 | 3 | 9 (5) |
| North Florida | 9 | 11 | 20 (11) |
Saves | |||
| LIU Brooklyn | 5 | 4 | 9 |
| North Florida | 1 | 3 | 4 |
Corners Kicks | |||
| LIU Brooklyn | 3 | 1 | 4 |
| North Florida | 2 | 6 | 8 |
Offsides | |||
| LIU Brooklyn | 0 | 0 | 0 |
| North Florida | 1 | 2 | 3 |
Fouls | |||
| LIU Brooklyn | 4 | 3 | 7 |
| North Florida | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 83:56 | #10 REISS, Thais |














