ELON vs North Florida
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 0 | 4 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | ELON | UNF |
|---|---|---|---|---|---|---|
| 5:12 | ![]() | Christopher, M (1) | Unassisted | Collected ball off rebound 18 yards out | 1 | 0 |
| 10:09 | ![]() | Christopher, M (2) | Assisted by: Anderson, Susannah | Free kick from bottom of circle vollied | 2 | 0 |
| 15:28 | ![]() | Christopher, M (3) | Unassisted | Beat two defenders inside the box, beat | 3 | 0 |
| 28:00 | ![]() | Ballotti, Kendall (1) | Assisted by: Schilling, Sydney | Header inside the 6 yard box off a corne | 4 | 0 |
| 85:08 | ![]() | REISS, Thais (1) | Unassisted | Dribbled two defenders in middle of fiel | 4 | 1 |
| 89:42 | ![]() | TEAM (0) | Unassisted | Deflected in by Elon defender | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 3 | 12 (6) |
![]() | 6 | 5 | 11 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:13 | #13 Schilling, Sydney | |
![]() | 59:25 | #13 POLLOCK, Kendall | |
![]() | 63:18 | #2 WASSER, Sarah |
ELON


North Florida

Fowler, Katelyn at goalie for ELON.

CONELLEY, Rhiannon at goalie for North Florida.

Shot by ELON Christopher, M, SAVE CONELLEY, Rhiannon.

Foul on North Florida.
0

05:12

0

*Collected ball off rebound 18 yards out

Shot by ELON Jonsdottir, Rakel WIDE.

Shot by ELON Wichmann, Reena BLOCKED.

Corner kick by ELON Schilling, Sydney [06:44].

Shot by ELON Wichmann, Reena HIGH.

Foul on North Florida.

Offside against ELON.

Foul on North Florida.
2

10:09

0

*Free kick from bottom of circle vollied in 18

Shot by UNF SANCHEZ, Andrea BLOCKED.

Shot by UNF SANCHEZ, Andrea BLOCKED.
3

15:28

0

*Beat two defenders inside the box, beat keeper with left foot

Shot by UNF MIXON, Katy HIGH.

Offside against North Florida.

Foul on North Florida.

Foul on ELON.



Shot by UNF WASSER, Sarah WIDE.

Shot by UNF MEISLER, Mackenzie, SAVE Fowler, Katelyn.



Corner kick by ELON Schilling, Sydney [27:46].
4

28:00

0

*Header inside the 6 yard box off a corner from the left side


Foul on ELON.




Foul on ELON.

Foul on ELON.

Yellow card on ELON Schilling, Sydney.

Shot by UNF REISS, Thais, SAVE Fowler, Katelyn.






Offside against ELON.

Foul on North Florida.

Shot by ELON Gradl, Molly, SAVE CONELLEY, Rhiannon.

Foul on ELON.
45:00
End of PeriodELON


North Florida

Start of 2nd period [45:00].

For ELON: #34 Jonsdottir, Rakel, #19 Paradoski, Taylor, #13 Schilling, Sydney, #7 Wichmann, Reena, #17 Bennett, Grace, #21 Jones, Carson, #23 Christopher, M, #26 Ballotti, Kendall, #25 Anderson, Susannah, #24 Kraebel, Olivia, #2 Fowler, Katelyn.

For UNF: #12 COOK, Haley, #15 MEISLER, Mackenzie, #28 SANCHEZ, Andrea, #9 CEDENO, Lisa, #2 WASSER, Sarah, #18 MENENDEZ, Hannah, #19 JONES, Amber, #10 REISS, Thais, #13 POLLOCK, Kendall, #23 COLUBIALE, Krista, #1 CONELLEY, Rhiannon.

Foul on North Florida.

Foul on North Florida.

Foul on ELON.

Offside against ELON.


Corner kick by UNF WASSER, Sarah [53:30].

Foul on North Florida.

Header Shot by ELON Bennett, Grace WIDE.

Foul on North Florida.

Foul on North Florida.

Yellow card on UNF POLLOCK, Kendall.

Shot by UNF WASSER, Sarah, SAVE Fowler, Katelyn.


Foul on ELON.


Yellow card on UNF WASSER, Sarah.


Shot by UNF WASSER, Sarah, SAVE Fowler, Katelyn.







Shot by ELON Christopher, M WIDE.

Shot by UNF MIXON, Katy, SAVE Fowler, Katelyn.





Foul on North Florida.

Shot by ELON Gradl, Molly WIDE.

Foul on ELON.





Foul on ELON.
4

85:08

1

*Dribbled two defenders in middle of field and scored to right of GK



Foul on ELON.

Shot by UNF WASSER, Sarah HIGH.

Foul on North Florida.

Foul on ELON.
4

89:42

2

*Deflected in by Elon defender

ELON

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Fowler, Katelyn | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Wichmann, Reena | M | 2 | 0 | 0 | 0 | 48 |
| 13 | Schilling, Sydney | F | 0 | 0 | 0 | 1 | 51 |
| 17 | Bennett, Grace | M | 1 | 0 | 0 | 0 | 56 |
| 19 | Paradoski, Taylor | F | 0 | 0 | 0 | 0 | 55 |
| 21 | Jones, Carson | M | 0 | 0 | 0 | 0 | 53 |
| 23 | Christopher, M | F | 5 | 4 | 3 | 0 | 64 |
| 24 | Kraebel, Olivia | M | 0 | 0 | 0 | 0 | 58 |
| 25 | Anderson, Susannah | D | 0 | 0 | 0 | 1 | 66 |
| 26 | Ballotti, Kendall | D | 1 | 1 | 1 | 0 | 63 |
| 34 | Jonsdottir, Rakel | M | 1 | 0 | 0 | 0 | 56 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Lasater, Amanda | 0 | 0 | 0 | 0 | 39 | |
| 5 | Riemer, Jenny | 0 | 0 | 0 | 0 | 23 | |
| 6 | Doherty, Hannah | 0 | 0 | 0 | 0 | 37 | |
| 8 | Little, Kennedy | 0 | 0 | 0 | 0 | 15 | |
| 9 | Mitchell, Laura | 0 | 0 | 0 | 0 | 35 | |
| 10 | Gradl, Molly | 2 | 1 | 0 | 0 | 35 | |
| 11 | McKeever, Lauren | 0 | 0 | 0 | 0 | 37 | |
| 14 | Desantis, Ella | 0 | 0 | 0 | 0 | 5 | |
| 16 | Tucker, Hailey | 0 | 0 | 0 | 0 | 29 | |
| 18 | Rumley, Ashley | 0 | 0 | 0 | 0 | 5 | |
| 20 | Kimberl, Kara | 0 | 0 | 0 | 0 | 32 | |
| 27 | Mitchell, Breanna | 0 | 0 | 0 | 0 | 11 | |
| 28 | Gardner, Avery | 0 | 0 | 0 | 0 | 15 | |
| 29 | Meikrantz, Caylin | 0 | 0 | 0 | 0 | 11 | |
Totals | 12 | 6 | 4 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | Fowler, Katelyn | 90 | 2 | 5 |
Totals | 2 | 5 |

North Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | M | 4 | 2 | 0 | 0 | 61 | ||||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 41 | ||||
| 10 | ![]() | M | 2 | 2 | 1 | 0 | 90 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 65 | ||||
| 15 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 17 | ![]() | M | 2 | 1 | 0 | 0 | 38 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 57 | ||||
| 28 | ![]() | M | 2 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 69 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
Totals | 11 | 7 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 2 |
Totals | 4 | 2 |





























