NJIT vs North Florida
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NJIT | UNF |
|---|---|---|---|---|---|---|
| 9:00 | ![]() | ARITT, Kayla (1) | Assisted by: KEATING, Lanie | Long pass from midfield one on one w/ ke | 0 | 1 |
| 37:24 | ![]() | DAUDET, Gabby (1) | Assisted by: POLLOCK, Kendall , COLUBIALE, Krista | long pass into 18 from #13-#23, #23 to # | 0 | 2 |
| 54:08 | ![]() | KEATING, Lanie (2) | Unassisted | Corner deflected by goalie, #9 kicked in | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 4 | 4 (0) |
![]() | 5 | 12 | 17 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 5 | 6 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
NJIT


North Florida

BERSETT, Samantha at goalie for NJIT.

FORD, Susie at goalie for North Florida.

Foul on NJIT.

Shot by UNF MIXON, Katy WIDE RIGHT.

Shot by UNF ARITT, Kayla WIDE RIGHT.
0

09:00

0

*Long pass from midfield one on one w/ keeper, left side of net chip


Foul on North Florida.

Offside against NJIT.

Corner kick by UNF BREDEAU, Alexis [21:45].







Foul on North Florida.
0

37:24

2

*long pass into 18 from #13-#23, #23 to #30 one touch, left side from 8


Foul on North Florida.

Shot by UNF KADER, Caitlin BLOCKED.

Foul on North Florida.
45:00
End of PeriodNJIT


North Florida

Start of 2nd period [45:00].

For NJIT: #7 PIERCE, Danielle, #23 SIMONE, Jamee, #24 LIVERPOOL, Neema, #15 GILGORRI, Alex, #8 BALDASSINI, Nicole, #6 ZRNO, Melanie, #1 BERSETT, Samantha, #9 GOULART, Brittany, #25 WARD, Jaclyn, #19 GERBER, Arianna, #10 KEEBAUGH, Julia.

For UNF: #24 EKELI, Victoria, #16 MIXON, Katy, #3 BREDEAU, Alexis, #10 ARITT, Kayla, #2 WASSER, Sarah, #14 KINLAW, Jess, #8 CARMEAN, Ashley, #13 POLLOCK, Kendall, #12 STEININGER, Jenna, #18 LIGUORI, Gabrielle, #9 KEATING, Lanie.

EKELI, Victoria at goalie for North Florida.

Foul on North Florida.

Foul on North Florida.

Shot by NJIT GERBER, Arianna HIGH.

Foul on NJIT.

Shot by UNF MIXON, Katy HIGH.

Offside against NJIT.

Shot by UNF KEATING, Lanie WIDE RIGHT.

Shot by NJIT BALDASSINI, Nicole HIGH.

Corner kick by UNF BREDEAU, Alexis [54:08].
0

54:08

3

*Corner deflected by goalie, #9 kicked in from 3 yds



Foul on North Florida.

Foul on NJIT.

Shot by UNF MIXON, Katy BLOCKED.



Foul on North Florida.



DAVID, Karen at goalie for NJIT.

Shot by UNF WASSER, Sarah WIDE LEFT.





Foul on NJIT.

Shot by UNF KADER, Caitlin WIDE LEFT.



Foul on North Florida.

Foul on NJIT.

Shot by UNF KADER, Caitlin HIGH.




Foul on NJIT.

Shot by UNF KADER, Caitlin WIDE LEFT.

Shot by NJIT BATISTA, Noelle BLOCKED.

Shot by UNF DAUDET, Gabby, SAVE DAVID, Karen.

Shot by UNF MEISLER, Mackenzie BLOCKED.

Corner kick by UNF KADER, Caitlin [83:21].

Shot by UNF MEISLER, Mackenzie BLOCKED.


CHAMBERS, Zakiya at goalie for North Florida.

Corner kick by UNF KADER, Caitlin [87:02].

Header Shot by UNF MIXON, Katy HIGH.

Shot by NJIT ZRNO, Melanie WIDE LEFT.
90:00
End of Period
NJIT

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Bersett, Samantha | GK | 0 | 0 | 0 | 0 | 63 |
| 3 | Schules, Dana | 0 | 0 | 0 | 0 | 60 | |
| 6 | Zrno, Melanie | 1 | 0 | 0 | 0 | 68 | |
| 7 | Pierce, Danielle | 0 | 0 | 0 | 0 | 56 | |
| 8 | Baldassini, Nicole | 1 | 0 | 0 | 0 | 49 | |
| 10 | Keebaugh, Julia | 0 | 0 | 0 | 0 | 63 | |
| 13 | Adam, Alex | 0 | 0 | 0 | 0 | 63 | |
| 15 | Gilgorri, Alex | 0 | 0 | 0 | 0 | 68 | |
| 19 | Gerber, Arianna | 1 | 0 | 0 | 0 | 68 | |
| 23 | Simone, Jamee | 0 | 0 | 0 | 0 | 90 | |
| 24 | Liverpool, Neema | 0 | 0 | 0 | 0 | 43 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | David, Karen | 0 | 0 | 0 | 0 | 27 | |
| 2 | Goode, Kiara | 0 | 0 | 0 | 0 | 34 | |
| 5 | Elam, Laniyyah | 0 | 0 | 0 | 0 | 27 | |
| 9 | Goulart, Brittany | 0 | 0 | 0 | 0 | 45 | |
| 11 | McGee, Brooke | 0 | 0 | 0 | 0 | 38 | |
| 17 | Batista, Noelle | 1 | 0 | 0 | 0 | 25 | |
| 25 | Ward, Jaclyn | 0 | 0 | 0 | 0 | 67 | |
| 34 | Fakolujo, Abi | 0 | 0 | 0 | 0 | 36 | |
Totals | Â | Â | 4 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bersett, Samantha | 63 | 3 | 0 |
Totals | Â | Â | 3 | 0 |

North Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 47 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 59 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | ![]() | 2 | 1 | 1 | 1 | 59 | |||||
| 10 | ![]() | 2 | 1 | 1 | 0 | 55 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | ![]() | 0 | 0 | 0 | 1 | 71 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | ![]() | 4 | 0 | 0 | 0 | 47 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ![]() | 2 | 0 | 0 | 0 | 15 | |||||
| 17 | ![]() | 4 | 0 | 0 | 0 | 50 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 23 | ![]() | 0 | 0 | 0 | 1 | 35 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 30 | ![]() | 2 | 2 | 1 | 0 | 43 | |||||
Totals | Â | Â | 17 | 4 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

































