FAU vs North Florida
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | FAU | UNF |
|---|---|---|---|---|---|---|
| 11:20 | ![]() | ARNADOTTIR, Asta (1) | Assisted by: BURT, Erica | Long cross from left side, beat keeper f | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (10) |
![]() | 3 | 1 | 4 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 7 | 9 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 0:11 | #18 LIGUORI, Gabrielle |
FAU


North Florida

DRINKWATER, Sydney at goalie for FAU.

FORD, Susie at goalie for North Florida.

Yellow card on UNF LIGUORI, Gabrielle.

Shot by FAU EMSLIE,Claire, SAVE FORD, Susie.

Offside against FAU.

Shot by UNF FISCHLER, Amanda, SAVE DRINKWATER, Sydney.

Corner kick by FAU EMSLIE,Claire [07:55].

Shot by FAU ALVES, Geovana WIDE LEFT.

Foul on North Florida.
1

11:20

0

*Long cross from left side, beat keeper from just inside 18 rt to left

Foul on North Florida.

Shot by FAU GODOY, Mimi, SAVE FORD, Susie.

Foul on North Florida.


Foul on FAU.

Corner kick by FAU GODOY, Mimi [17:45].

Shot by FAU BURT, Erica BLOCKED.

Corner kick by FAU GODOY, Mimi [18:15].

Header Shot by FAU BURT, Erica HIGH.



Foul on FAU.

Shot by UNF PARADO, Hanna, SAVE DRINKWATER, Sydney.




Corner kick by UNF BREDEAU, Alexis [24:30].

Shot by UNF KEATING, Lanie BLOCKED.








Foul on FAU.

Foul on North Florida.


Foul on FAU.

Foul on FAU.

Foul on North Florida.
45:00
End of PeriodFAU


North Florida

Start of 2nd period [45:00].

For FAU: #18 CALDWELL, Madison, #2 RHODES,Jade, #14 BURT, Erica, #5 SOSA,Gabriella, #13 ARNADOTTIR, Asta, #27 DRINKWATER, Sydney, #17 GODOY, Mimi, #20 PUNG, Maddie, #8 HASLER, Mary, #9 EMSLIE,Claire, #10 ALVES, Geovana.

EKELI, Victoria at goalie for North Florida.

For UNF: #11 FISCHLER, Amanda, #9 KEATING, Lanie, #19 O'NEILL, Sonia, #3 BREDEAU, Alexis, #2 WASSER, Sarah, #14 KINLAW, Jess, #13 POLLOCK, Kendall, #23 COLUBIALE, Krista, #27 KONCIR, Haley, #24 EKELI, Victoria, #12 STEININGER, Jenna.

Foul on FAU.

Shot by FAU EMSLIE,Claire, SAVE EKELI, Victoria.

Shot by FAU EMSLIE,Claire, SAVE EKELI, Victoria.

Foul on FAU.

Corner kick by FAU GODOY, Mimi [49:53].

Foul on FAU.

Foul on North Florida.

Shot by FAU BURT, Erica HIGH.

Shot by FAU GODOY, Mimi, SAVE EKELI, Victoria.

Corner kick by FAU GODOY, Mimi [56:02].

Header Shot by FAU BURT, Erica, SAVE EKELI, Victoria.

Foul on North Florida.


Offside against North Florida.





Offside against FAU.



Corner kick by UNF O'NEILL, Sonia [65:39].

Foul on FAU.




Shot by FAU ROWLAND, Sammy, SAVE Team.



Foul on North Florida.

Foul on North Florida.




Shot by UNF WASSER, Sarah BLOCKED.



Shot by FAU PARRY,Kelsey, SAVE EKELI, Victoria.





Foul on North Florida.



Shot by FAU EMSLIE,Claire, SAVE EKELI, Victoria.



90:00
End of Period
FAU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Rhodes, Jade | 0 | 0 | 0 | 0 | 61 | |
| 5 | Sosa, Gabriella | 0 | 0 | 0 | 0 | 90 | |
| 8 | Hasler, Mary | 0 | 0 | 0 | 0 | 46 | |
| 9 | Emslie, Claire | 4 | 4 | 0 | 0 | 60 | |
| 10 | Alves, Geovana | 1 | 0 | 0 | 0 | 74 | |
| 13 | Arnadottir, Asta | 1 | 1 | 1 | 0 | 63 | |
| 14 | Burt, Erica | 4 | 1 | 0 | 1 | 90 | |
| 17 | Godoy, Mimi | 2 | 2 | 0 | 0 | 55 | |
| 18 | Caldwell, Madison | 0 | 0 | 0 | 0 | 90 | |
| 20 | Pung, Maddie | 0 | 0 | 0 | 0 | 59 | |
| 27 | Drinkwater, Sydney | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Sanchez, Sophie | 0 | 0 | 0 | 0 | 37 | |
| 3 | Lodge, Amanda | 0 | 0 | 0 | 0 | 17 | |
| 7 | Carter, Lucy | 0 | 0 | 0 | 0 | 31 | |
| 22 | Rowland, Sammy | 1 | 1 | 0 | 0 | 16 | |
| 23 | Englert, Katie | 0 | 0 | 0 | 0 | 35 | |
| 29 | Parry, Kelsey | 1 | 1 | 0 | 0 | 23 | |
| 30 | Townsend, Taylor | 0 | 0 | 0 | 0 | 30 | |
| 31 | Mastrobuono, Alex | 0 | 0 | 0 | 0 | 22 | |
Totals | 14 | 10 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | Drinkwater, Sydney | 90 | 0 | 2 |
Totals | 0 | 2 |

North Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 1 | 1 | 0 | 0 | 58 | ||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 53 | |||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 37 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 82 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 87 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 0 | 0 | 0 | 70 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
Totals | 3 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 58 | 0 | 0 |
Totals | 0 | 0 |

































