North Florida vs George Mason
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UNF | MASON |
|---|---|---|---|---|---|---|
| 17:54 | ![]() | HODGES, Liz (1) | Assisted by: CLARK, Nicole | punch from left side 5 yards out after b | 0 | 1 |
| 19:10 | ![]() | CARDOSO, Jazmin (1) | Assisted by: HARDISON, Sarah | pass from near corner to far corner net, | 0 | 2 |
| 53:51 | ![]() | MITCHELL, Sydney (1) | Assisted by: BABEL, Paige | carry from 3, goal from left corner | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (0) |
![]() | 10 | 5 | 15 (12) |
Saves | |||
![]() | 6 | 3 | 9 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 8 | 10 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
North Florida


George Mason

FORD, Susie at goalie for North Florida.

KOTTLER, Briana at goalie for George Mason.

Shot by MASON HODGES, Liz BLOCKED.

Shot by MASON HODGES, Liz, SAVE TEAM.

Header Shot by MASON MITCHELL, Sydney, SAVE FORD, Susie.

Foul on George Mason.

Foul on North Florida.

Corner kick by MASON CARDOSO, Jazmin [04:49].

Shot by MASON STARR, Emma, SAVE FORD, Susie.

Shot by UNF BREDEAU, Alexis HIGH.

Foul on North Florida.

Foul on George Mason.

Shot by UNF LENCINA, Carolina WIDE.

Offside against George Mason.

Shot by MASON CLARK, Nicole, SAVE FORD, Susie.

Corner kick by MASON CARDOSO, Jazmin [14:57].

Header Shot by MASON PIZZINGRILLI, Kelly, SAVE FORD, Susie.

Corner kick by MASON CARDOSO, Jazmin [15:44].
0

17:54

1

*punch from left side 5 yards out after bobbled play




0

19:10

2

*pass from near corner to far corner net, 3 yds out

Foul on North Florida.





Foul on George Mason.

Offside against George Mason.





Shot by MASON HARDISON, Sarah, SAVE FORD, Susie.

Foul on North Florida.

Shot by MASON IRIZARRY, Karina HIGH.





Foul on George Mason.

Foul on George Mason.

Header Shot by UNF HOLDSWORTH, Jill WIDE.



Foul on George Mason.
45:00
End of PeriodNorth Florida


George Mason

Start of 2nd period [45:00].

For MASON: #24 O'BRIEN, Danielle, #3 MITCHELL, Sydney, #11 PIZZINGRILLI, Kelly, #10 BABEL, Paige, #27 HODGES, Liz, #7 STARR, Emma, #8 HARVEY, Emily, #0 KOTTLER, Briana, #14 LUDWICK, Anna, #2 STEPHENSON, Amanda, #15 CARDOSO, Jazmin.

For UNF: #6 MARZI, Jennifer, #22 LENCINA, Carolina, #16 HOLDSWORTH, Jill, #17 SWIFT, Bri, #2 LINKFIELD, Thea, #9 KEATING, Lanie, #19 GILLESPIE, Taylor, #0 FORD, Susie, #3 BREDEAU, Alexis, #13 POLLOCK, Kendall, #29 ZAREMBA, Alexi.

Foul on North Florida.

Offside against George Mason.

Offside against George Mason.

Offside against George Mason.

Foul on George Mason.

Offside against George Mason.
0

53:51

3

*carry from 3, goal from left corner



Foul on North Florida.

Offside against George Mason.


Shot by UNF LENCINA, Carolina HIT POST.



Foul on George Mason.

Shot by MASON HARDISON, Sarah, SAVE FORD, Susie.


Foul on North Florida.

Offside against George Mason.





Corner kick by MASON VORNADORE, Casey [68:02].




Shot by MASON HERDEGEN, Nicolette, SAVE FORD, Susie.

Shot by MASON SHULTZ, Kylie HIGH.







HOKANSON, Lyndse at goalie for George Mason.

Corner kick by MASON CARDOSO, Jazmin [72:18].


Foul on George Mason.

Foul on George Mason.

Offside against North Florida.






Offside against George Mason.

Shot by MASON VORNADORE, Casey, SAVE FORD, Susie.

Foul on George Mason.

Offside against George Mason.


Corner kick by UNF LINKFIELD, Thea [87:12].

Corner kick by MASON AGIATO, Liz [88:38].

Foul on North Florida.
90:00
End of Period
North Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | M | 0 | 0 | 0 | 0 | 47 | |
| 3 | F | 1 | 0 | 0 | 0 | 54 | |
| 6 | D | 0 | 0 | 0 | 0 | 90 | |
| 9 | D | 0 | 0 | 0 | 0 | 90 | |
| 16 | M | 1 | 0 | 0 | 0 | 71 | |
| 19 | D | 0 | 0 | 0 | 0 | 79 | |
| 21 | M | 0 | 0 | 0 | 0 | 46 | |
| 22 | F | 2 | 0 | 0 | 0 | 68 | |
| 23 | M | 0 | 0 | 0 | 0 | 27 | |
| 29 | M | 0 | 0 | 0 | 0 | 50 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 22 | ||
| 8 | 0 | 0 | 0 | 0 | 37 | ||
| 10 | 0 | 0 | 0 | 0 | 36 | ||
| 13 | 0 | 0 | 0 | 0 | 44 | ||
| 14 | 0 | 0 | 0 | 0 | 34 | ||
| 17 | 0 | 0 | 0 | 0 | 72 | ||
| 20 | 0 | 0 | 0 | 0 | 1 | ||
| 33 | 0 | 0 | 0 | 0 | 32 | ||
Totals | Â | Â | 4 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 3 | 8 | |
Totals | Â | Â | 3 | 8 |

George Mason

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Kottler, Briana | GK | 0 | 0 | 0 | 0 | 71 | ||||
| 2 | Stephenson, Amanda | D | 0 | 0 | 0 | 0 | 73 | ||||
| 3 | Mitchell, Sydney | M | 2 | 2 | 1 | 0 | 46 | ||||
| 7 | Starr, Emma | F | 1 | 1 | 0 | 0 | 58 | ||||
| 10 | Babel, Paige | D | 0 | 0 | 0 | 1 | 90 | ||||
| 11 | Pizzingrilli, Kelly | M | 1 | 1 | 0 | 0 | 30 | ||||
| 14 | Ludwick, Anna | D | 0 | 0 | 0 | 0 | 46 | ||||
| 15 | Cardoso, Jazmin | M | 1 | 1 | 1 | 0 | 39 | ||||
| 19 | Clark, Nicole | M | 1 | 1 | 0 | 1 | 68 | ||||
| 24 | O'brien, Danielle | D | 0 | 0 | 0 | 0 | 62 | ||||
| 27 | Hodges, Liz | F | 3 | 2 | 1 | 0 | 31 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Benitez, Megan | 0 | 0 | 0 | 0 | 18 | |||||
| 5 | Hardison, Sarah | 2 | 2 | 0 | 1 | 25 | |||||
| 6 | Herdegen, Nicolette | 1 | 1 | 0 | 0 | 41 | |||||
| 8 | Harvey, Emily | 0 | 0 | 0 | 0 | 49 | |||||
| 9 | Agiato, Liz | 0 | 0 | 0 | 0 | 10 | |||||
| 13 | Vornadore, Casey | 1 | 1 | 0 | 0 | 54 | |||||
| 17 | Montgomery, Katie | 0 | 0 | 0 | 0 | 10 | |||||
| 18 | Byer, Hollie | 0 | 0 | 0 | 0 | 24 | |||||
| 22 | Shultz, Kylie | 1 | 0 | 0 | 0 | 31 | |||||
| 23 | Brady, Kaeley | 0 | 0 | 0 | 0 | 19 | |||||
| 25 | Irizarry, Karina | 1 | 0 | 0 | 0 | 41 | |||||
| 26 | Connell, Brenna | 0 | 0 | 0 | 0 | 34 | |||||
| 30 | Hokanson, Lyndse | 0 | 0 | 0 | 0 | 19 | |||||
Totals | Â | Â | 15 | 12 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kottler, Briana | 71 | 0 | 0 |
Totals | Â | Â | 0 | 0 |













