Western Carolina vs North Florida
2/8/2025
UNF Softball Complex
7:00 pm
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 1 | 4 | 3 | X | 8 | 8 | 0 | 
Win: Cook, Taylor (1-1)Loss: Tessa Juett (0-2)
Scoring Summary
| Team | WCU | UNF | 
|---|---|---|
|  2nd BRUNEMAN, A. grounded out to ss, RBI (2-2 BBFK); CARAVACA, K. scored. | 0 | 1 | 
|  3rd BROCK, L. singled through the left side, advanced to second on the throw, RBI (1-0 B); McCARTHY, K. scored. | 0 | 2 | 
|  3rd BENNING, A. singled through the right side, RBI (2-1 FBB); BROCK, L. scored. | 0 | 3 | 
|  3rd CARAVACA, K. doubled to left center, RBI (3-2 KBBKFBF); REICHERT, H. scored. | 0 | 4 | 
|  3rd VOGEL, K. doubled to right center, RBI (1-0 B); CARAVACA, K. scored. | 0 | 5 | 
|  4th BENNING, A. homered to right center, 3 RBI (1-0 B); BROCK, L. scored; NAGY, M. scored. | 0 | 8 | 
 Western Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lily Bell | 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Rylee Butler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Natalie Henry | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Becka Wonsick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
|  Maya Mcpherson | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Sydney Dirks | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Tessa Juett | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Makenzie Martin | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  AG Batson | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Imara Harrell | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Taylor Waitley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Bethany Dobias | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Tate Stewman | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 19 | 0 | 4 | 0 | 2 | 0 | 9 | 6 | 
Batting
3B: Maya Mcpherson (1)
Baserunning 
SB: Lily Bell (1)
 North Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Brock, Lauren | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Jones, Alyssa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Benning, Allison | DP | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Aardema, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reichert, Hadlee | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Shephard, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caravaca, Kirsten | 3B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Shaw-rockey, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vogel, Kelsey | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Bruneman, Addyson | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Culp, Chloe | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mccarthy, Kalyn | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nagy, Marley | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cook, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connor, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 19 | 8 | 8 | 8 | 2 | 0 | 1 | 3 | 
 Western Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tessa Juett | 2.2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 3 | 52 | 
|  Makenzie Martin | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 27 | 
| Totals | 8 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 6 | 79 | 
 North Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cook, Taylor | 4.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 1 | 78 | 
| Connor, Ashley | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 | 
| Totals | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 1 | 101 | 





























