Connecticut vs North Florida
Scoring Summary
| Team | UCONN | UNF | 
|---|---|---|
|  6th Petteys C homered, 2 RBI (0-0); Garcia R scored. | 2 | 0 | 
|  6th CULP, C. homered to left field, RBI (1-1 SB). | 2 | 1 | 
|  6th REICHERT, H. reached on an error by 2b (1-1 BK); BENNING, A. advanced to second; VOGEL, K. scored, unearned; BEVIS, L. scored, unearned. | 2 | 3 | 
|  7th Jenkins G homered, 3 RBI (2-1 KBB); Hastings L scored; Ring S scored. | 5 | 3 | 
|  7th BROCK, L. singled, RBI (1-2 BKF); NAGY, M. advanced to second; AARDEMA, A. scored. | 5 | 4 | 
 Connecticut
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hastings L | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Jenkins G | C | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 
|  Higa K | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Garcia R | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 
|  Jenkins H | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Petteys C | SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Coupal H | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Ring S | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Kibling K | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Kinney P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Koosh S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 5 | 7 | 5 | 4 | 0 | 10 | 5 | 
Batting
3B: Petteys C (1)
HR: Jenkins G (1); Petteys C (1)
Baserunning 
SB: Hastings L (1)
Fielding 
E: Ring S (1); Koosh S (1)
 North Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Brock, Lauren | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Vogel, Kelsey | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Benning, Allison | P | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Jones, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reichert, Hadlee | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Caravaca, Kirsten | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Woods, Mackenzie | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 
| Aardema, Amanda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Culp, Chloe | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Bevis, Lauren | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Mccarthy, Kalyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Nagy, Marley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 4 | 9 | 2 | 4 | 0 | 4 | 13 | 
 Connecticut
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kinney P | 2.0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 16 | 
|  Koosh S | 5.0 | 7 | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 23 | 28 | 6 | 6 | 100 | 
| Totals | 9 | 4 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 31 | 38 | 9 | 8 | 116 | 
 North Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benning, Allison | 7.0 | 7 | 5 | 5 | 4 | 10 | 1 | 0 | 0 | 0 | 27 | 31 | 4 | 6 | 108 | 
| Totals | 7 | 5 | 5 | 4 | 10 | 1 | 0 | 0 | 0 | 27 | 31 | 4 | 6 | 108 | 


























