North Florida vs Siena
2/21/2025
ROC Park
6 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 
Win: Hunolt, Macie (4-0)Loss: Kennedy, Kaycie (2-1)
Scoring Summary
| Team | UNF | SIE | 
|---|---|---|
|  3rd VOGEL, K. flied out to rf, SF, RBI (0-0); BENNING, A. advanced to second; McCARTHY, K. advanced to third; REICHERT, H. scored. | 1 | 0 | 
|  4th REICHERT, H. flied out to cf, SF, RBI (0-0); CULP, C. advanced to third; McQUILL., K. scored. | 2 | 0 | 
 North Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Brock, Lauren | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benning, Allison | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Jones, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vogel, Kelsey | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Caravaca, Kirsten | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Mcquillan, Kennedy | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Culp, Chloe | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bevis, Lauren | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shaw-rockey, Grace | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reichert, Hadlee | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mccarthy, Kalyn | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Woods, Mackenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Hunolt, Macie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 2 | 6 | 2 | 5 | 0 | 0 | 6 | 
 Siena
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Cummings, Chloe | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  Swinson, Mckenzie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Giampolo, Ashley | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|     Mikalsen, Mary | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Petersen, Emma | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Goewey, Gracie | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Delawder, Cali | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Sweet, Ashlee | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Klein, Megan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Dimeglio, Gianna | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Venables, Carlie | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Kennedy, Kaycie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 0 | 7 | 0 | 1 | 0 | 4 | 7 | 
 North Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunolt, Macie | 7.0 | 7 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 27 | 28 | 7 | 9 | 95 | 
| Totals | 7 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 27 | 28 | 7 | 9 | 95 | 
 Siena
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Goewey, Gracie | 3.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 1 | 49 | 
|  Kennedy, Kaycie | 4.0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 8 | 4 | 64 | 
| Totals | 6 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 31 | 14 | 5 | 113 | 



























