North Florida vs FGCU
Scoring Summary
| Team | UNF | FGCU | 
|---|---|---|
|  3rd WYLIE, S singled to center field, 2 RBI (0-0); VIANCOS, A advanced to second; BLACK, O scored; GIBSON, N scored. | 0 | 2 | 
|  3rd COWLES, A doubled to right center, 2 RBI (2-1 BBF); WYLIE, S scored; VIANCOS, A scored. | 0 | 4 | 
|  4th BLACK, O popped up to cf, SF, RBI (3-2 FBBFBF); GIBSON, N scored. | 0 | 5 | 
|  5th BENNING, A. flied out to rf, SF, RBI (0-0); BROCK, L. advanced to third; McCARTHY, K. scored, unearned. | 1 | 5 | 
|  5th MEEK, T singled, out at second cf to 1b to ss, RBI (2-1 BBK); BIRKENSTOCK scored. | 1 | 6 | 
 North Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Brock, Lauren | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Benning, Allison | DP | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Nagy, Marley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Culp, Chloe | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Aardema, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shaw-rockey, Grace | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Caravaca, Kirsten | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reichert, Hadlee | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Woods, Mackenzie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Bruneman, Addyson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mccarthy, Kalyn | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Turner, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Hunolt, Macie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cook, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 1 | 8 | 1 | 2 | 0 | 0 | 9 | 
Batting
Baserunning 
Fielding 
 FGCU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Chiarella, E | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Feast, C | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Black, O | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Viancos, A | CF | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 
|  Wylie, S | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 
|  Cowles, A | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
|     Cox, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Thomas, M | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Birkenstock | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Meek, T | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
|  Gibson, N | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Angelino, M | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ash, V | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 6 | 7 | 6 | 4 | 0 | 3 | 5 | 
Batting
2B: Cowles, A (1); Gibson, N (1)
SH: Angelino, M (2)
SF: Black, O (1)
Baserunning SB: Chiarella, E (2); Birkenstock (1)
HBP: Feast, C (1); Thomas, M (1)
Fielding 
E: Ash, V (1)
DP: Meek, T (1); Angelino, M (1)
 North Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunolt, Macie | 2.2 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 14 | 1 | 4 | 54 | 
| Cook, Taylor | 3.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 15 | 5 | 3 | 57 | 
| Totals | 7 | 6 | 6 | 4 | 3 | 1 | 0 | 2 | 0 | 20 | 29 | 6 | 7 | 111 | 
 FGCU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ash, V | 7.0 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 27 | 31 | 10 | 9 | 126 | 
| Totals | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 27 | 31 | 10 | 9 | 126 | 




























