Cleveland State vs North Florida
Scoring Summary
| Team | CSU | UNF | 
|---|---|---|
|  1st BENNING, A. homered, 2 RBI (2-1 FBB); BROCK, L. scored. | 0 | 2 | 
|  2nd BROCK, L. doubled, RBI; McCARTHY, K. scored. | 0 | 3 | 
|  4th CULP, C. doubled, 3 RBI (1-0 B); REICHERT, H. scored; BENNING, A. scored; McCARTHY, K. scored. | 0 | 6 | 
|  4th CARAVACA, K. singled, RBI (1-1 BF); CULP, C. scored. | 0 | 7 | 
|  6th SHAW-RO., G. singled to center field, RBI; REICHERT, H. advanced to second; VOGEL, K. scored. | 0 | 8 | 
 Cleveland State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Albaugh | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Shammo | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Holzopfel | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Gilkerson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Ellis | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Spellman | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Gorsuch | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  West | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Stenz | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 19 | 0 | 2 | 0 | 1 | 0 | 7 | 3 | 
Batting
3B: Albaugh (1)
Baserunning 
HBP: Albaugh (1)
Fielding 
E: Albaugh (1)
 North Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Brock, Lauren | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Turner, Logan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Benning, Allison | 1B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 
| Vogel, Kelsey | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Reichert, Hadlee | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Culp, Chloe | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Shaw-rockey, Grace | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Caravaca, Kirsten | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Bruneman, Addyson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Woods, Mackenzie | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Bevis, Lauren | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mcquillan, Kennedy | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mccarthy, Kalyn | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Berry, Kylah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 8 | 13 | 8 | 4 | 0 | 3 | 7 | 
Batting
Baserunning 
 Cleveland State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Holzopfel | 4.0 | 9 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 21 | 25 | 8 | 2 | 81 | 
|  Robinson | 1.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 19 | 
| Totals | 13 | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 2 | 100 | 
 North Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berry, Kylah | 6.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 19 | 21 | 6 | 4 | 81 | 
| Totals | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 19 | 21 | 6 | 4 | 81 | 




























