USC Upstate vs North Florida
3/10/2024
Pruitt SB Complex
11:59 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |
| 3 | 0 | 0 | 0 | 1 | 0 | X | 4 | 9 | 2 |
Win: Arends, Halle (4-3)Loss: Maness, Sierra (4-6)
Scoring Summary
Team | UPST | UNF |
|---|---|---|
BENNING, A. doubled to left field, advanced to third on a throwing error by lf, 2 RBI (1-2 KBFF); JACKSON, L. scored; GLOVER, S. scored. | 0 | 2 |
CARAVACA, K. singled to center field, RBI (1-1 KB); BENNING, A. scored, unearned. | 0 | 3 |
PIPPEN, A. doubled to right field, RBI (0-1 K); STERN, E. advanced to third; DEAL, A. scored. | 1 | 3 |
DIFATO, L. grounded out to ss, RBI (0-0); PIPPEN, A. advanced to third; STERN, E. scored. | 2 | 3 |
BENNING, A. reached on a fielder's choice to first base, RBI (0-0); GLOVER, S. scored. | 2 | 4 |
USC Upstate
Lauer, Denver | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Taliyah | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Delorenzo, Celeste | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shaw, Carson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Norris, Cassie | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polk, Abby | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Deal, Alanna | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Stern, Emily | DP | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Pippen, Abigail | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Difato, Lex | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Maness, Sierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 4 | 0 | 7 | 11 |
Batting
2B: Pippen, Abigail (1)
SH: Shaw, Carson (1)
Baserunning
SB: Lauer, Denver (1); Polk, Abby (1); Deal, Alanna (1)
HBP: Deal, Alanna (1)
Fielding
E: Delorenzo, Celeste (1); Difato, Lex (1)
North Florida
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP/P | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 9 | 4 | 0 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
USC Upstate
Maness, Sierra | 6.0 | 9 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 29 | 7 | 9 | 93 |
| Totals | 9 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 29 | 7 | 9 | 93 |
North Florida
| 4.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 6 | 4 | 65 | |
| 3.0 | 1 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 62 | |
| Totals | 6 | 2 | 2 | 4 | 7 | 3 | 0 | 1 | 0 | 28 | 34 | 8 | 6 | 127 |























