UNC Wilmington vs North Florida
2/16/2024
UNF Softball Complex
1:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | X | 3 | 6 | 1 | 
Win: Arends, Halle (1-1)Loss: Hammock,kara (1-2)
Scoring Summary
| Team | UNCW | UNF | 
|---|---|---|
|  3rd FEDERICO, M. homered to center field, 2 RBI (0-2 FKFFF); CHANNELL, S. scored. | 0 | 2 | 
|  4th BENNING, A. homered to right field, RBI (0-0). | 0 | 3 | 
 UNC Wilmington
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Vitola, Tayler | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Pearce, Arial | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Stockton, Skylar | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Corbin, Allison | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Relay, Cassidy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Amodeo, Mackenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Sobataka, Mary | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Britt, Morgan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Meadows, Jentri | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Altiers, Maddy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Richardson, Lauryn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Hammock, Kara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Eckert, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 
Batting
SH: Corbin, Allison (1)
Baserunning 
SB: Stockton, Skylar (1)
HBP: Stockton, Skylar (2)
Fielding 
DP: Vitola, Tayler (1); Corbin, Allison (1); Sobataka, Mary (1)
 North Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Federico, Madisyn | CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Reichert, Hadlee | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Glover, Shannon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Jackson, Logan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Culp, Chloe | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benning, Allison | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Nagy, Marley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Channell, Savannah | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Annett, Abi | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Woods, Mackenzie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Arends, Halle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 3 | 6 | 3 | 2 | 0 | 2 | 4 | 
 UNC Wilmington
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hammock, Kara | 4.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 6 | 57 | 
|  Eckert, Peyton | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 35 | 
| Totals | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 8 | 92 | 
 North Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arends, Halle | 7.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 23 | 26 | 9 | 8 | 88 | 
| Totals | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 23 | 26 | 9 | 8 | 88 | 

























