North Florida vs Stetson
5/4/2024
Patricia Wilson
4:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Berry, Kylah (3-1)Loss: Hobbs, Lauren (6-15)Save: Benning, Allison (3)
Date: 5/4/2024
Location: DeLand, Fla.
Venue: Patricia Wilson
Umpires:
Attendance: 121
Start Time: 4:00pm
Time: 1:50
Weather: 84, sunny, soft breeze to RF
View: Match History vs Stetson
Scoring Summary
Team | UNF | STET |
|---|---|---|
![]() ENGLISH tripled to right center, RBI (0-0); EPPLEY scored. | 0 | 1 |
![]() GLOVER, S. homered to center field, 2 RBI (0-2 KSF); NAGY, M. scored. | 2 | 1 |

North Florida

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | RF/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 9 | 2 | 1 | 0 | 2 | 10 |

Stetson

Eppley, Kami | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
English, Nadia | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Freeman, Lath | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
McClerren, Annabella | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Morgan, Evette | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baxter, Marissa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stanfill, Jordyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Niemeier, Gianna | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Briana | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hobbs, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 0 | 0 | 5 | 4 |
Batting
2B: English, Nadia (1)
3B: English, Nadia (1)
Baserunning
HBP: Eppley, Kami (1)
Fielding
E: English, Nadia (1)

North Florida

![]() | 6.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | 24 | 12 | 3 | 86 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
| Totals | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 26 | 27 | 12 | 3 | 103 |

Stetson

Hobbs, Lauren | 7.0 | 9 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 32 | 33 | 11 | 9 | 96 |
| Totals | 9 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 32 | 33 | 11 | 9 | 96 |
Win: Berry, Kylah (3-1)
Loss: Hobbs, Lauren (6-15)
HBP: Berry, Kylah (1)
;
Save: Benning, Allison (3)
;
North Florida

2
Final1

Stetson

North Florida - Top of 1st
| Plays | UNF | STET |
|---|---|---|
| FEDERICO, M. flied out to lf to left center (2-0 BB). | 0 | 0 |
| REICHERT, H. singled up the middle (0-2 KSF). | 0 | 0 |
| BENNING, A. reached on a fielder's choice (0-0); REICHERT, H. out at second 3b to 2b. | 0 | 0 |
| GLOVER, S. struck out swinging, reached first on a wild pitch (2-2 KFBBFS); BENNING, A. advanced to second. | 0 | 0 |
| JACKSON, L. struck out swinging, out at first c to 1b (1-2 FFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Stetson - Bottom of 1st
| Plays | UNF | STET |
|---|---|---|
| EPPLEY struck out swinging (2-2 BFKBS). | 0 | 0 |
| ENGLISH doubled to left field (1-2 BFK). | 0 | 0 |
| FREEMAN flied out to cf (1-1 FB). | 0 | 0 |
| MCCLERREN singled to left field (0-0); ENGLISH advanced to third, out at home lf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Florida - Top of 2nd
| Plays | UNF | STET |
|---|---|---|
| ANNETT, A. flied out to rf (1-1 KB). | 0 | 0 |
| CARAVACA, K. singled to third base (2-2 KSFBB). | 0 | 0 |
| CULP, C. popped up to cf (0-0). | 0 | 0 |
| CHANNELL, S. reached on a fielder's choice (2-2 BKFB); CARAVACA, K. out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 2nd
| Plays | UNF | STET |
|---|---|---|
| MORGAN popped up to 2b (1-1 BF). | 0 | 0 |
| BAXTER lined out to 2b (3-2 BKBFB). | 0 | 0 |
| STANFILL fouled out to c (3-2 BKBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Top of 3rd
| Plays | UNF | STET |
|---|---|---|
| FEDERICO, M. grounded out to ss (1-1 KB). | 0 | 0 |
| REICHERT, H. flied out to lf (2-1 BBK). | 0 | 0 |
| BENNING, A. singled up the middle (0-2 KKF). | 0 | 0 |
| GLOVER, S. lined out to cf (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 3rd
| Plays | UNF | STET |
|---|---|---|
| NIEMEIER grounded out to 2b (2-2 BKBF). | 0 | 0 |
| ROBINSON popped up to 2b (3-2 KBFBB). | 0 | 0 |
| EPPLEY hit by pitch (1-2 KFB). | 0 | 0 |
| ENGLISH tripled to right center, RBI (0-0); EPPLEY scored. | 0 | 1 |
| FREEMAN flied out to rf down the rf line (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Top of 4th
| Plays | UNF | STET |
|---|---|---|
| JACKSON, L. singled through the right side (1-2 KKB). | 0 | 1 |
| JACKSON, L. advanced to second on a wild pitch. | 0 | 1 |
| CALANDRA, M. pinch ran for JACKSON, L.. | 0 | 1 |
| ANNETT, A. grounded out to p (0-1 S). | 0 | 1 |
| WOODS, M. pinch ran for CARAVACA, K.. | 0 | 1 |
| WOODS, M. reached on a fielding error by ss (0-1 K). | 0 | 1 |
| VOGEL, K. pinch ran for CULP, C.. | 0 | 1 |
| VOGEL, K. lined out to lf (1-0 B). | 0 | 1 |
| CHANNELL, S. walked (3-1 BKBBB); WOODS, M. advanced to second; CALANDRA, M. advanced to third. | 0 | 1 |
| FEDERICO, M. flied out to cf to right center (0-1 F). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Stetson - Bottom of 4th
| Plays | UNF | STET |
|---|---|---|
| CULP, C. to 1b for CALANDRA, M.. | 0 | 1 |
| WOODS, M. to c. | 0 | 1 |
| VOGEL, K. to rf. | 0 | 1 |
| MCCLERREN grounded out to 3b (2-2 KBKB). | 0 | 1 |
| MORGAN flied out to cf (2-2 BSBFF). | 0 | 1 |
| BAXTER flied out to cf (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Top of 5th
| Plays | UNF | STET |
|---|---|---|
| REICHERT, H. singled up the middle (3-2 BBKBK). | 0 | 1 |
| BENNING, A. lined out to 2b (0-0). | 0 | 1 |
| GLOVER, S. singled to left field (0-0); REICHERT, H. advanced to second. | 0 | 1 |
| CULP, C. singled to right field (0-0); GLOVER, S. advanced to second; REICHERT, H. advanced to third. | 0 | 1 |
| ANNETT, A. reached on a fielder's choice (0-0); CULP, C. advanced to second; GLOVER, S. advanced to third; REICHERT, H. out at home 3b to c. | 0 | 1 |
| WOODS, M. grounded out to 2b (0-1 F). | 0 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Stetson - Bottom of 5th
| Plays | UNF | STET |
|---|---|---|
| STANFILL flied out to lf (3-2 BFBSB). | 0 | 1 |
| NIEMEIER grounded out to ss (1-2 FBF). | 0 | 1 |
| ROBINSON singled to third base (0-1 S). | 0 | 1 |
| EPPLEY singled to left field (0-0); ROBINSON advanced to second. | 0 | 1 |
| ENGLISH lined out to 2b (0-0). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Florida - Top of 6th
| Plays | UNF | STET |
|---|---|---|
| VOGEL, K. grounded out to 3b (1-2 KSB). | 0 | 1 |
| CHANNELL, S. popped up to ss (2-1 KBB). | 0 | 1 |
| FEDERICO, M. grounded out to 2b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 6th
| Plays | UNF | STET |
|---|---|---|
| FREEMAN singled to left field (0-1 F). | 0 | 1 |
| MCCLERREN struck out looking (2-2 KKBBFFFK). | 0 | 1 |
| MORGAN lined out to cf (0-0). | 0 | 1 |
| BAXTER fouled out to 1b (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Top of 7th
| Plays | UNF | STET |
|---|---|---|
| REICHERT, H. singled to shortstop (0-0). | 0 | 1 |
| BENNING, A. reached on a fielder's choice (1-1 BK); REICHERT, H. out at second 1b to ss. | 0 | 1 |
| NAGY, M. pinch ran for BENNING, A.. | 0 | 1 |
| GLOVER, S. homered to center field, 2 RBI (0-2 KSF); NAGY, M. scored. | 2 | 1 |
| CULP, C. fouled out to 3b (0-0). | 2 | 1 |
| ANNETT, A. lined out to rf (0-1 K). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 7th
| Plays | UNF | STET |
|---|---|---|
| BENNING, A. to p for NAGY, M.. | 2 | 1 |
| CARAVACA, K. to c for WOODS, M.. | 2 | 1 |
| KIRKBRIDE, A to rf for VOGEL, K.. | 2 | 1 |
| / for BERRY, K.. | 2 | 1 |
| STANFILL struck out swinging (2-2 BKBSFS). | 2 | 1 |
| NIEMEIER struck out swinging (3-2 BBKSBS). | 2 | 1 |
| ROBINSON struck out looking (2-2 BFKBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Florida

2
Final1

Stetson

North Florida - Top of 1st
| Plays | UNF | STET |
|---|---|---|
| FEDERICO, M. flied out to lf to left center (2-0 BB). | 0 | 0 |
| REICHERT, H. singled up the middle (0-2 KSF). | 0 | 0 |
| BENNING, A. reached on a fielder's choice (0-0); REICHERT, H. out at second 3b to 2b. | 0 | 0 |
| GLOVER, S. struck out swinging, reached first on a wild pitch (2-2 KFBBFS); BENNING, A. advanced to second. | 0 | 0 |
| JACKSON, L. struck out swinging, out at first c to 1b (1-2 FFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Stetson - Bottom of 1st
| Plays | UNF | STET |
|---|---|---|
| EPPLEY struck out swinging (2-2 BFKBS). | 0 | 0 |
| ENGLISH doubled to left field (1-2 BFK). | 0 | 0 |
| FREEMAN flied out to cf (1-1 FB). | 0 | 0 |
| MCCLERREN singled to left field (0-0); ENGLISH advanced to third, out at home lf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
North Florida

2
Final1

Stetson

North Florida - Top of 2nd
| Plays | UNF | STET |
|---|---|---|
| ANNETT, A. flied out to rf (1-1 KB). | 0 | 0 |
| CARAVACA, K. singled to third base (2-2 KSFBB). | 0 | 0 |
| CULP, C. popped up to cf (0-0). | 0 | 0 |
| CHANNELL, S. reached on a fielder's choice (2-2 BKFB); CARAVACA, K. out at second ss unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 2nd
| Plays | UNF | STET |
|---|---|---|
| MORGAN popped up to 2b (1-1 BF). | 0 | 0 |
| BAXTER lined out to 2b (3-2 BKBFB). | 0 | 0 |
| STANFILL fouled out to c (3-2 BKBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Florida

2
Final1

Stetson

North Florida - Top of 3rd
| Plays | UNF | STET |
|---|---|---|
| FEDERICO, M. grounded out to ss (1-1 KB). | 0 | 0 |
| REICHERT, H. flied out to lf (2-1 BBK). | 0 | 0 |
| BENNING, A. singled up the middle (0-2 KKF). | 0 | 0 |
| GLOVER, S. lined out to cf (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stetson - Bottom of 3rd
| Plays | UNF | STET |
|---|---|---|
| NIEMEIER grounded out to 2b (2-2 BKBF). | 0 | 0 |
| ROBINSON popped up to 2b (3-2 KBFBB). | 0 | 0 |
| EPPLEY hit by pitch (1-2 KFB). | 0 | 0 |
| ENGLISH tripled to right center, RBI (0-0); EPPLEY scored. | 0 | 1 |
| FREEMAN flied out to rf down the rf line (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Florida

2
Final1

Stetson

North Florida - Top of 4th
| Plays | UNF | STET |
|---|---|---|
| JACKSON, L. singled through the right side (1-2 KKB). | 0 | 1 |
| JACKSON, L. advanced to second on a wild pitch. | 0 | 1 |
| CALANDRA, M. pinch ran for JACKSON, L.. | 0 | 1 |
| ANNETT, A. grounded out to p (0-1 S). | 0 | 1 |
| WOODS, M. pinch ran for CARAVACA, K.. | 0 | 1 |
| WOODS, M. reached on a fielding error by ss (0-1 K). | 0 | 1 |
| VOGEL, K. pinch ran for CULP, C.. | 0 | 1 |
| VOGEL, K. lined out to lf (1-0 B). | 0 | 1 |
| CHANNELL, S. walked (3-1 BKBBB); WOODS, M. advanced to second; CALANDRA, M. advanced to third. | 0 | 1 |
| FEDERICO, M. flied out to cf to right center (0-1 F). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Stetson - Bottom of 4th
| Plays | UNF | STET |
|---|---|---|
| CULP, C. to 1b for CALANDRA, M.. | 0 | 1 |
| WOODS, M. to c. | 0 | 1 |
| VOGEL, K. to rf. | 0 | 1 |
| MCCLERREN grounded out to 3b (2-2 KBKB). | 0 | 1 |
| MORGAN flied out to cf (2-2 BSBFF). | 0 | 1 |
| BAXTER flied out to cf (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Florida

2
Final1

Stetson

North Florida - Top of 5th
| Plays | UNF | STET |
|---|---|---|
| REICHERT, H. singled up the middle (3-2 BBKBK). | 0 | 1 |
| BENNING, A. lined out to 2b (0-0). | 0 | 1 |
| GLOVER, S. singled to left field (0-0); REICHERT, H. advanced to second. | 0 | 1 |
| CULP, C. singled to right field (0-0); GLOVER, S. advanced to second; REICHERT, H. advanced to third. | 0 | 1 |
| ANNETT, A. reached on a fielder's choice (0-0); CULP, C. advanced to second; GLOVER, S. advanced to third; REICHERT, H. out at home 3b to c. | 0 | 1 |
| WOODS, M. grounded out to 2b (0-1 F). | 0 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Stetson - Bottom of 5th
| Plays | UNF | STET |
|---|---|---|
| STANFILL flied out to lf (3-2 BFBSB). | 0 | 1 |
| NIEMEIER grounded out to ss (1-2 FBF). | 0 | 1 |
| ROBINSON singled to third base (0-1 S). | 0 | 1 |
| EPPLEY singled to left field (0-0); ROBINSON advanced to second. | 0 | 1 |
| ENGLISH lined out to 2b (0-0). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
North Florida

2
Final1

Stetson

North Florida - Top of 6th
| Plays | UNF | STET |
|---|---|---|
| VOGEL, K. grounded out to 3b (1-2 KSB). | 0 | 1 |
| CHANNELL, S. popped up to ss (2-1 KBB). | 0 | 1 |
| FEDERICO, M. grounded out to 2b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 6th
| Plays | UNF | STET |
|---|---|---|
| FREEMAN singled to left field (0-1 F). | 0 | 1 |
| MCCLERREN struck out looking (2-2 KKBBFFFK). | 0 | 1 |
| MORGAN lined out to cf (0-0). | 0 | 1 |
| BAXTER fouled out to 1b (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Florida

2
Final1

Stetson

North Florida - Top of 7th
| Plays | UNF | STET |
|---|---|---|
| REICHERT, H. singled to shortstop (0-0). | 0 | 1 |
| BENNING, A. reached on a fielder's choice (1-1 BK); REICHERT, H. out at second 1b to ss. | 0 | 1 |
| NAGY, M. pinch ran for BENNING, A.. | 0 | 1 |
| GLOVER, S. homered to center field, 2 RBI (0-2 KSF); NAGY, M. scored. | 2 | 1 |
| CULP, C. fouled out to 3b (0-0). | 2 | 1 |
| ANNETT, A. lined out to rf (0-1 K). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Stetson - Bottom of 7th
| Plays | UNF | STET |
|---|---|---|
| BENNING, A. to p for NAGY, M.. | 2 | 1 |
| CARAVACA, K. to c for WOODS, M.. | 2 | 1 |
| KIRKBRIDE, A to rf for VOGEL, K.. | 2 | 1 |
| / for BERRY, K.. | 2 | 1 |
| STANFILL struck out swinging (2-2 BKBSFS). | 2 | 1 |
| NIEMEIER struck out swinging (3-2 BBKSBS). | 2 | 1 |
| ROBINSON struck out looking (2-2 BFKBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DP/P | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR/C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF/1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR/RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 2 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 4 |

Stetson

| CF | Eppley, Kami | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | English, Nadia | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DP | Freeman, Lath | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | McClerren, Annabella | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2B | Morgan, Evette | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | Baxter, Marissa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Stanfill, Jordyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | Niemeier, Gianna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| RF | Robinson, Briana | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | Hobbs, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 26 |
| 2 | Runs | 1 |
| 9 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 1 | Walks (BB) | 0 |
| 2 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 9 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 0 | Walks | 1 |
| 5 | Strikeouts | 2 |
| 27 | Batters Faced | 33 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 9 |
| 1.000 | Fielding % | .968 |
| 0 | Double Plays | 0 |

























