James Madison vs North Florida
Scoring Summary
Team | JMU | UNF |
|---|---|---|
Mathis singled to left field, RBI (0-0); Hall, J. advanced to second; Fishman advanced to third; Henzler scored. | 1 | 0 |
Butler singled to right field, advanced to second on a fielding error by rf, RBI (0-0); Mathis scored, unearned; Hall, J. scored, team unearned. | 3 | 0 |
GLOVER, S. doubled down the lf line, RBI (1-2 BFF); REICHERT, H. scored. | 3 | 1 |
CULP, C. struck out swinging (2-2 KKBFBS); HERMELING, R stole second; GLOVER, S. stole home, scored on the throw. | 3 | 2 |
James Madison
Henzler, Bella | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Edwards, Madison | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fishman, Isabelle | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Hall, Jasmine | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Mathis, Kk | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hall, Hallie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Reed | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Pinder, Avery | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Rogers, Lexi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Campbell, Abbie | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Carrier, Kate | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
List, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fleet, Kirsten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 2 | 4 | 0 | 3 | 11 |
Batting
2B: Mathis, Kk (1)
North Florida
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 7 | 1 | 2 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
James Madison
List, Payton | 4.1 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 3 | 86 |
Fleet, Kirsten | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 30 |
| Totals | 7 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 5 | 116 |
North Florida
| 7.0 | 9 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 7 | 136 | |
| Totals | 9 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 7 | 136 |

























