North Florida vs North Alabama
Scoring Summary
Team | UNF | UNA |
|---|---|---|
2nd WOODS, M. flied out to lf, SF, RBI; ANNETT, A. scored. | 1 | 0 |
2nd D. Taitt doubled, RBI; G. Land scored. | 1 | 1 |
4th CHANNELL, S. doubled, RBI; WOODS, M. advanced to third; JACKSON, L. scored. | 2 | 1 |
4th D. Taitt homered, 2 RBI; J. Farnetti scored. | 2 | 3 |
7th GLOVER, S. singled, RBI, advanced to second on the throw; REICHERT, H. scored. | 3 | 3 |
8th CHANNELL, S. singled, RBI, out at second lf to ss to 2b; CARAVACA, K. scored. | 4 | 3 |
8th G. Benton singled, RBI; G. Land advanced to third; H. Kirby scored. | 4 | 4 |
10th WOODS, M. reached on an error by ss; CARAVACA, K. advanced to second; VOGEL, K. scored, unearned. | 5 | 4 |
10th CHANNELL, S. singled, RBI; WOODS, M. advanced to second; CARAVACA, K. scored, unearned. | 6 | 4 |
10th HARPER, K. singled, RBI; CHANNELL, S. advanced to second; WOODS, M. scored, unearned. | 7 | 4 |
10th G. Land singled, RBI; H. Kirby advanced to second; B. Burback scored. | 7 | 5 |
10th D. Taitt flied out to cf, SF, RBI; G. Land advanced to third; H. Kirby scored. | 7 | 6 |
10th F. Frame reached on an error by 1b; G. Benton advanced to third; G. Land scored, unearned. | 7 | 7 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harper, Kayla | CF | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
| Reichert, Hadlee | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Glover, Shannon | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hogie, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culp, Chloe | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vogel, Kelsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annett, Abi | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jackson, Logan | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Caravaca, Kirsten | DH | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Woods, Mackenzie | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Federico, Madisyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Channell, Savannah | SS | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Connor, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockie, Skyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 6 | 4 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Felicity Frame | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sidney Bevis | RF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Hailey Jones | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brooke Burback | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Haven Kirby | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Georgia Land | C | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
   Jaiden Farnetti | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gracie Benton | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Danielle Taitt | DH | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
   Holley Files | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckenzie Patterson | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hannah Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elena Escobar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maci Birdyshaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 7 | 14 | 6 | 2 | 0 | 1 | 11 |
Batting
2B: Sidney Bevis (1); Hailey Jones (1); Georgia Land (2); Danielle Taitt (1)
3B: Georgia Land (1)
HR: Danielle Taitt (1)
SH: Felicity Frame (1)
SF: Danielle Taitt (1)
Fielding
E: Hailey Jones (1); Haven Kirby (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor, Ashley | 8.0 | 12 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 35 | 39 | 15 | 7 | 0 |
| Stockie, Skyler | 2.0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 0 |
| Totals | 14 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 43 | 47 | 18 | 10 | 0 |
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hannah Price | 3.1 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 5 | 4 | 0 |
Elena Escobar | 6.1 | 7 | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 24 | 27 | 7 | 8 | 0 |
Maci Birdyshaw | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 12 | 7 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 39 | 47 | 12 | 12 | 0 |




























