Memphis vs North Florida
2/18/2023
UNF Softball Complex
4:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 1 | 4 | 2 | 1 | X | 8 | 8 | 1 |
Win: Connor, Ashley (2-0)Loss: Dugar, Rylee (1-3)
Scoring Summary
Team | MEM | UNF |
|---|---|---|
CULP, C. doubled to right center, RBI (0-0); GLOVER, S. scored. | 0 | 1 |
JACKSON, L. doubled down the rf line, 2 RBI (3-1 BBBK); HARPER, K. advanced to third; REICHERT, H. scored, unearned; WOODS, M. scored, unearned. | 0 | 3 |
GLOVER, S. singled to left field, 2 RBI (2-2 BKBFF); JACKSON, L. scored, unearned; HARPER, K. scored, unearned. | 0 | 5 |
HERMELING, R homered to left center, 2 RBI (2-0 BB); CHANNELL, S. scored. | 0 | 7 |
CULP, C. flied out to rf, SF, RBI (3-1 BBBK); GLOVER, S. advanced to third; HOGIE, G. scored. | 0 | 8 |
Memphis
Taylor, Neely | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chism, Meagan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berner, Madison | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lee, Kendall | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Adebayo, Zoe | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zavala, Aliana | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hargis, Linsey | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ponder, Emma | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adams, Kelsie | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lucero, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugar, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 1 | 0 | 3 | 6 |
Baserunning
HBP: Chism, Meagan (1)
Fielding
E: Hargis, Linsey (1)
North Florida
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DP | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 8 | 8 | 8 | 3 | 0 | 1 | 3 |
Memphis
Dugar, Rylee | 4.0 | 8 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 4 | 93 |
| Totals | 8 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 4 | 93 |
North Florida
| 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 49 | |
| 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 3 | 25 | |
| Totals | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 6 | 5 | 74 |


























