Lipscomb vs North Florida
3/19/2022
UNF Softball Complex
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | |
| 1 | 0 | 1 | 3 | 0 | 0 | X | 5 | 10 | 0 |
Win: Arends, Halle (12-1)Loss: Barefoot, Laine (4-5)Save: Clausen, Morgan (3)
Scoring Summary
Team | LIP | UNF |
|---|---|---|
GLOVER, S. singled to second base, RBI (1-0 B); PFENT, P. advanced to second; McGORY, K. scored. | 0 | 1 |
GLOVER, S. flied out to cf, SF, RBI (0-0); McGORY, K. scored. | 0 | 2 |
HARPER, K. singled to right field, 2 RBI, advanced to second on the throw (1-0 B); CHANNELL, S. scored; HERMELING, R scored. | 0 | 4 |
McGORY, K. doubled down the lf line, RBI (0-0); HARPER, K. scored. | 0 | 5 |
CUNCONAN, M. tripled down the rf line, RBI (0-0); VETULA, A. scored. | 1 | 5 |
SHEWMAKER, E singled through the right side, RBI (1-1 KB); CUNCONAN, M. scored. | 2 | 5 |
Lipscomb
Vetula, Amy | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Leebrick, Presley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunconan, Maci | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Rich, Kamrie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shewmaker, Elise | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Crawford, Kyndall | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Giarrizzo, Joie | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hunt, Kaitlynn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Paulson, Kelly | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Womack, Tori | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barefoot, Laine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waterman, Mariyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 2 | 0 | 6 | 4 |
Batting
3B: Cunconan, Maci (1)
Fielding
E: Hunt, Kaitlynn (1)
DP: Shewmaker, Elise (1); Hunt, Kaitlynn (1)
North Florida
| CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 10 | 5 | 3 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
Lipscomb
Barefoot, Laine | 3.2 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 4 | 57 |
Waterman, Mariyn | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 10 |
Peters, Kate | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 19 |
| Totals | 10 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 30 | 8 | 8 | 86 |
North Florida
| 5.1 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 5 | 89 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 18 | |
| Totals | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 8 | 107 |


























