North Florida vs LIBERTY
Scoring Summary
Team | UNF | LIBERTY |
|---|---|---|
1st CANETTO, K. reached on a fielding error by 1b (0-2 FFF); HUDSON, C. advanced to third; HOWARD, D. scored. | 0 | 1 |
1st WILSON, MC singled to left field, RBI, advanced to second on the throw (0-0); CANETTO, K. advanced to third; HUDSON, C. scored. | 0 | 2 |
1st MACHADO, KC singled to left field, RBI (2-2 KBBS); WILSON, MC advanced to third; CANETTO, K. scored, unearned. | 0 | 3 |
1st ROUPE, R. grounded out to 1b unassisted, RBI (0-2 KF); MACHADO, KC advanced to second; WILSON, MC scored, unearned. | 0 | 4 |
2nd BACHMAN, P. homered to left center, RBI (3-2 KBFFBBFFFFF). | 0 | 5 |
2nd MACHADO, KC singled to center field, RBI (2-0 BB); WILSON, MC advanced to second; ALLAN, L. advanced to third; CANETTO, K. scored. | 0 | 6 |
2nd ROUPE, R. singled to left field, 2 RBI (0-1 K); MACHADO, KC advanced to second; WILSON, MC scored; ALLAN, L. scored. | 0 | 8 |
5th JACKSON, L. singled up the middle, RBI (0-0); BEJARANO, H. scored. | 1 | 8 |
6th WILSON, MC singled up the middle, RBI (2-0 BB); HEIDORN, L. scored. | 1 | 9 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McGory, Kayla | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aguigui, Bailee | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Pfent, Paige | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Glover, Shannon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Channell, Savannah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annett, Abi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bejarano, Hayley | 1B/DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jackson, Logan | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| London, Takiya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper, Kayla | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clausen, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 0 | 0 | 4 | 6 |
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Howard, Devyn | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hudson, Caroline | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Canetto, Kara | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Allan, Lou | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   Heidorn, Lilly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Mary Claire | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Machado, Kc | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Roupe, Rachel | RF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Barrett, Raigan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bachman, Paige | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Plummer, Janessa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keeney, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 13 | 8 | 2 | 0 | 1 | 5 |
Batting
2B: Allan, Lou (1)
HR: Bachman, Paige (1)
Baserunning
SB: Canetto, Kara (1)
Fielding
E: Howard, Devyn (1); Barrett, Raigan (1); Kirby, Emily (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clausen, Morgan | 1.0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 33 |
| Kelly, Izzy | 0.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 36 |
| Kyle, Erin | 4.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 4 | 47 |
| Totals | 13 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 8 | 116 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirby, Emily | 4.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 7 | 76 |
Keeney, Karlie | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 28 |
| Totals | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 23 | 25 | 4 | 10 | 104 |

























