North Florida vs Jacksonville
4/9/2022
Pruitt Softball Comp
4:25
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 6 | 11 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 2 | 3 | 4 |
Win: Arends, Halle (13-3)Loss: Skylar Whitty (7-8)
Scoring Summary
Team | UNF | JU |
|---|---|---|
1st RODEBAUGH, V homered to left field, RBI (1-1). | 0 | 1 |
2nd CHANNELL, S. advanced to second on a passed ball, advanced to third on an error by c; GLOVER, S. scored on a passed ball, unearned. | 1 | 1 |
2nd BEJARANO, H. homered to left field, 2 RBI (3-1); CHANNELL, S. scored, unearned. | 3 | 1 |
3rd McGORY, K. tripled, RBI (0-2); HARPER, K. scored. | 4 | 1 |
3rd PFENT, P. flied out to lf, SF, RBI (1-0); McGORY, K. scored. | 5 | 1 |
5th CHANNELL, S. doubled, advanced to third, 2 RBI (2-1); GLOVER, S. scored; SUNDERMEIER scored. | 7 | 1 |
5th ANNETT, A. doubled, RBI (0-0); CHANNELL, S. scored. | 8 | 1 |
5th AGUIGUI, B. doubled, RBI (0-1); HERMELING, R advanced to third; ANNETT, A. scored. | 9 | 1 |
5th McGORY, K. singled, 2 RBI (2-0); HARPER, K. advanced to second; AGUIGUI, B. scored; HERMELING, R scored. | 11 | 1 |
5th REYNOLDS, MA doubled, RBI (3-2); BRATEK, Madi scored. | 11 | 2 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harper, Kayla | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mcgory, Kayla | 2B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Pfent, Paige | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sundermeier, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glover, Shannon | LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Channell, Savannah | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Annett, Abi | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bejarano, Hayley | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hermeling, Regan | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aguigui, Bailee | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Arends, Halle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 9 | 10 | 4 | 0 | 0 | 4 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Madison Reynolds | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Joely Leguizamon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Victoria Rodebaugh | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Allison Bratek | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Madison Kennedy | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kailey Harrigan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ashley Darakjian | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Madison Bratek | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tatianna Davis | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Skylar Whitty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ashlee Harwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 3 | 2 | 3 | 0 | 7 | 3 |
Batting
2B: Madison Reynolds (1)
HR: Victoria Rodebaugh (1)
Baserunning
SB: Ashley Darakjian (1)
Fielding
E: Madison Reynolds (1); Allison Bratek (1); Madison Kennedy (1); Kailey Harrigan (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arends, Halle | 5.0 | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 4 | 97 |
| Totals | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 4 | 97 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skylar Whitty | 2.1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 2 | 41 |
Ashlee Harwood | 2.2 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 13 | 18 | 1 | 6 | 65 |
| Totals | 9 | 11 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 23 | 30 | 5 | 8 | 106 |
Win: Arends, Halle (13-3)
Loss: Skylar Whitty (7-8)
HBP:
Skylar Whitty (1); Ashlee Harwood (1)
PB:
Madison Kennedy (2)

























