Stetson vs North Florida
4/24/2021
UNF Softball Complex
3:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 2 | 0 | 0 | 0 | 1 | 0 | X | 3 | 10 | 1 |
Win: Clausen, Morgan (5-7)Loss: Tino, Jaime (3-7)
Scoring Summary
Team | STET | UNF |
|---|---|---|
1st GOEBEL, A. reached on a fielder's choice to shortstop (1-0); GLOVER, S. advanced to second; PFENT, P. advanced to third, scored on a fielding error by 2b, unearned. | 0 | 1 |
1st ANNETT, A. doubled to left field, RBI (1-0); GOEBEL, A. advanced to third; GLOVER, S. scored, unearned. | 0 | 2 |
3rd RUSSELL flied out to cf, SAC, RBI (2-2); GILMAN scored. | 1 | 2 |
5th PFENT, P. homered to right center, RBI (1-0). | 1 | 3 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clary, Brianna | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson, Elizabeth | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Russell, Riley | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Shubert, Lizzie | SS | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Diaz, Danielle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Steiniger, Nikki | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baxter, Marissa | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Beaton, Catherine | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Scott, Jazmin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilman, Alyssa | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Tino, Jaime | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 2 | 1 | 2 | 5 |
Batting
SH: Jackson, Elizabeth (1)
SF: Russell, Riley (1)
Baserunning SB: Jackson, Elizabeth (1)
Fielding
E: Shubert, Lizzie (1); Gilman, Alyssa (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Engman, Taylor | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcgory, Kayla | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pfent, Paige | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Aguigui, Bailee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glover, Shannon | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Goebel, Ashley | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annett, Abi | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sundermeier, B. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson, Logan | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harper, Kayla | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Clausen, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 10 | 2 | 0 | 0 | 0 | 10 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tino, Jaime | 6.0 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 31 | 5 | 13 | 110 |
| Totals | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 31 | 5 | 13 | 110 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clausen, Morgan | 7.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 23 | 27 | 5 | 13 | 98 |
| Totals | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 23 | 27 | 5 | 13 | 98 |

























