North Florida vs Stetson
3/28/2021
Patricia Wilson Fld.
12:58
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Arends, Halle (8-4)Loss: Temples, Chloe (3-8)
Scoring Summary
Team | UNF | STET |
|---|---|---|
1st SHUBERT singled to left center, RBI (3-2 FBBBF); DIAZ advanced to second; RUSSELL scored. | 0 | 1 |
3rd ENGMAN, T. out at first c to ss to 1b, caught stealing; HARPER, K. scored on the throw, unearned. | 1 | 1 |
7th HERMELING, R flied out to rf, SF, RBI (1-2 KKBFFF); HARPER, K. advanced to third; VEGA, C. scored. | 2 | 1 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Engman, Taylor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hermeling, Regan | PH/CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mcgory, Kayla | DP | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Goebel, Ashley | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Glover, Shannon | 2B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Koskey, Rebecca | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Aguigui, Bailee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Logan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundermeier, B. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pfent, Paige | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Vega, Cathy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper, Kayla | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Arends, Halle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 1 | 3 | 1 | 0 | 7 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Russell, Riley | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Clary, Brianna | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Diaz, Danielle | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jump, Madison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shubert, Lizzie | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Stanfill, Jordyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Nyah | 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Baxter, Marissa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Beaton, Catherine | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gilman, Alyssa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Temples, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 4 | 1 | 3 | 6 |
Batting
2B: Shubert, Lizzie (1)
3B: Clary, Brianna (1)
Baserunning
SB: Russell, Riley (2)
Fielding
E: Morgan, Nyah (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arends, Halle | 7.0 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 24 | 28 | 8 | 9 | 90 |
| Totals | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 24 | 28 | 8 | 9 | 90 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temples, Chloe | 7.0 | 7 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 25 | 30 | 11 | 8 | 115 |
| Totals | 7 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 25 | 30 | 11 | 8 | 115 |



























