North Florida vs Jacksonville
Scoring Summary
Team | UNF | JU |
|---|---|---|
1st A. Bratek singled to center field, RBI (0-0); V. Rodebaugh advanced to third; S. Poehlman scored. | 0 | 1 |
1st K. Cross singled to shortstop, RBI; A. Bratek advanced to second; V. Rodebaugh scored. | 0 | 2 |
1st M. Kennedy doubled to right center, 2 RBI (2-2); K. Cross scored; A. Bratek scored. | 0 | 4 |
1st S. Poehlman singled to shortstop, 2 RBI (0-2); M. Buss advanced to second; Darakjian scored; Gennaro- Fer scored. | 0 | 6 |
1st V. Rodebaugh singled to center field, RBI (2-1); S. Poehlman advanced to second; M. Buss scored. | 0 | 7 |
2nd HERMELING, R grounded out to ss, RBI (0-0); KOSKEY, R. advanced to third; GOEBEL, A. scored. | 1 | 7 |
2nd JACKSON, L. singled to second base, RBI (2-1); KOSKEY, R. scored. | 2 | 7 |
2nd ENGMAN, T. doubled to left center, RBI (1-1); JACKSON, L. scored. | 3 | 7 |
2nd M. Buss walked, RBI (3-1); Darakjian advanced to second; C. Watson advanced to third; M. Kennedy scored. | 3 | 8 |
2nd S. Poehlman walked, RBI (3-2); M. Buss advanced to second; Darakjian advanced to third; C. Watson scored. | 3 | 9 |
5th KOSKEY, R. singled to shortstop, RBI (0-2); GOEBEL, A. advanced to third; PFENT, P. scored. | 4 | 9 |
5th A. Bratek singled to left center, RBI; S. Mora advanced to second; V. Rodebaugh scored. | 4 | 10 |
5th K. Cross singled to right field, advanced to second on the throw, RBI (3-2); A. Bratek advanced to third; S. Mora scored. | 4 | 11 |
5th M. Kennedy singled to center field, RBI; K. Cross advanced to third; A. Bratek scored. | 4 | 12 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Engman, Taylor | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mcgory, Kayla | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glover, Shannon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pfent, Paige | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Goebel, Ashley | C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Koskey, Rebecca | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sundermeier, B. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hermeling, Regan | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jackson, Logan | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Arends, Halle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyhr, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockie, Skyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 9 | 4 | 0 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Samantha Poehlman | CF | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
Victoria Rodebaugh | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
Hannah Roberts | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Allison Bratek | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Kassidy Cross | LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Madison Kennedy | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
   A. Gennaro- Ferrante | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Watson | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Abby Quinn | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashley Darakjian | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carolyn O'neal | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenzie Buss | SS | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Kari Holzrichter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seana Mora | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 16 | 12 | 2 | 0 | 3 | 7 |
Batting
2B: Samantha Poehlman (1); Kassidy Cross (1); Madison Kennedy (1)
Baserunning
SB: Ashley Darakjian (1); Carolyn O'neal (1)
HBP: Ashley Darakjian (1); Makenzie Buss (1)
Fielding
E: Carolyn O'neal (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arends, Halle | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 21 |
| Dyhr, Alyssa | 1.1 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 9 | 13 | 1 | 2 | 50 |
| Stockie, Skyler | 2.1 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 3 | 43 |
| Totals | 16 | 12 | 12 | 2 | 3 | 0 | 0 | 2 | 0 | 29 | 33 | 4 | 5 | 114 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seana Mora | 5.0 | 9 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 8 | 75 |
| Totals | 9 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 8 | 75 |


























