FAU vs North Florida
Scoring Summary
Team | FAU | UNF |
|---|---|---|
2nd Presutti, C reached on a fielding error by 3b, RBI (2-0); Jones, Zoey advanced to third; Orland, C scored. | 1 | 0 |
2nd SUNDERMEIER advanced to third; GOEBEL, A. scored on a passed ball, unearned. | 1 | 1 |
2nd ANNETT, A. singled through the right side, RBI (1-0); SUNDERMEIER scored, unearned. | 1 | 2 |
3rd Orland, C singled, out at second lf to 1b to 2b, RBI (0-0); Baker, S scored. | 2 | 2 |
3rd GOEBEL, A. doubled to left center, RBI (1-0); GLOVER, S. advanced to third; AGUIGUI, B. scored. | 2 | 3 |
3rd SUNDERMEIER singled through the left side, RBI (0-0); GOEBEL, A. advanced to third; GLOVER, S. scored. | 2 | 4 |
4th Olson, R singled to left field, 2 RBI (1-1); Robine, B advanced to second; Presutti, C scored; Conley, R scored. | 4 | 4 |
4th Murray, Myah doubled to center field, 2 RBI (3-2); Olson, R scored, unearned; Robine, B scored, unearned. | 6 | 4 |
5th Conley, R singled, advanced to second on a fielding error by rf, RBI (0-1); Jones, Zoey advanced to third; Peluso, H scored. | 7 | 4 |
5th Robine, B singled to right field, advanced to second on the throw, RBI (1-0); Conley, R advanced to third; Jones, Zoey scored. | 8 | 4 |
5th Robine, B advanced to third; Conley, R scored on a wild pitch. | 9 | 4 |
5th Baker, S singled through the left side, advanced to second on the throw, RBI (1-0); Olson, R advanced to third; Robine, B scored. | 10 | 4 |
6th Jones, Zoey homered to right center, 2 RBI (0-0); Peluso, H scored, unearned. | 12 | 4 |
FAU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berthiaume, Sara | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Olson, Riley | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Baker, Sommer | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Ford, Jalynn | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Murray, Myah | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ennis, Riley | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, Lynn | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Story, Bailey | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Orland, Caryssa | RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Peluso, Holley | CF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Zoey | 1B | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Conley, Raegan | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Presutti, Cammeo | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ebert, Gretchen | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Robine, Breanna | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Gobourne, Donnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lokeinsky, Kara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 16 | 11 | 1 | 0 | 10 | 7 |
Batting
2B: Baker, Sommer (1); Murray, Myah (1)
HR: Jones, Zoey (1)
Baserunning
SB: Olson, Riley (1); Presutti, Cammeo (1)
Reached on CI: Peluso, Holley (1)
Fielding E: Peluso, Holley (1); Gobourne, Donnie (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Engman, Taylor | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mcgory, Kayla | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Pfent, Paige | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aguigui, Bailee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glover, Shannon | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Goebel, Ashley | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Vega, Cathy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundermeier, B. | SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jackson, Logan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Annett, Abi | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harper, Kayla | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hermeling, Regan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clausen, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arends, Halle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 3 | 4 | 0 | 0 | 7 |
FAU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gobourne, Donnie | 2.0 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 3 | 2 | 49 |
Lokeinsky, Kara | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 8 | 43 |
| Totals | 7 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 29 | 7 | 10 | 92 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clausen, Morgan | 4.0 | 9 | 6 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 22 | 23 | 1 | 2 | 85 |
| Arends, Halle | 1.0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 24 |
| Kelly, Izzy | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 |
| Totals | 16 | 12 | 9 | 1 | 10 | 1 | 0 | 0 | 0 | 35 | 37 | 3 | 4 | 133 |





























