Akron vs North Florida
2/29/2020
UNF Softball Complex
6 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 2 |
Win: Dyhr, Alyssa (4-0)Loss: Petrof, Lexie (2-5)
Scoring Summary
Team | AKR | UNF |
|---|---|---|
HOLDSWORTH reached on a muffed throw by 1b, assist by 2b (1-2 KKB); STEVENS advanced to third; DRAPOLA scored, unearned. | 1 | 0 |
STEVENS doubled to left center, RBI (0-1 K); DRAPOLA scored. | 2 | 0 |
BRYANT, R. singled to left center, RBI (0-0); HARPER, K. advanced to second; AGUIGUI, B. scored. | 2 | 1 |
KLIMPLOVA, V singled to center field, RBI (0-1 S); BRYANT, R. advanced to second; HARPER, K. scored. | 2 | 2 |
ENGMAN, T. singled up the middle, RBI (1-2 KKB); KLIMPLOVA, V advanced to second; BRYANT, R. scored. | 2 | 3 |
Akron
Drapola, Bailey | SS | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stevens, Tiffany | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Jascoe, Sydney | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Holdsworth, Lauren | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Devoe, Laurel | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mitchiner, Macky | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cadmus, Morgan | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Malik, Samantha | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eckelberry, Hailey | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Holzman, Jessie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Petrof, Lexie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 1 | 4 | 0 | 4 | 9 |
Batting
2B: Drapola, Bailey (1); Stevens, Tiffany (1)
SH: Malik, Samantha (1); Eckelberry, Hailey (1)
Baserunning
CS: Stevens, Tiffany (1)
Fielding
E: Drapola, Bailey (1)
North Florida
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 7 | 3 | 0 | 0 | 1 | 3 |
Akron
Petrof, Lexie | 6.2 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 27 | 28 | 8 | 10 | 110 |
| Totals | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 27 | 28 | 8 | 10 | 110 |
North Florida
| 2.1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 44 | |
| 4.2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 20 | 6 | 5 | 75 | |
| Totals | 5 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 32 | 9 | 7 | 119 |



























