Manhattan vs North Florida
2/23/2019
ROC Park
1:30 p.m
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | |
| 0 | 0 | 0 | 0 | 6 | 3 | 9 | 7 | 0 |
Win: Clausen, Morgan (2-1)Loss: Kristo, Stephanie (0-1)
Scoring Summary
Team | MAN | UNF |
|---|---|---|
4th Gebhardt reached on a fielder's choice to first base, RBI; Chiorazzi out at second 1b to ss; Moore scored. | 1 | 0 |
5th LOWER, T. doubled down the lf line, 2 RBI (1-1); GRIFFIN, M. scored, unearned; DAVIS, K. scored. | 1 | 2 |
5th PENROD, N. doubled to left center, RBI (3-1); LOWER, T. scored. | 1 | 3 |
5th COCUZZA, D. singled, advanced to second on a fielding error by cf, RBI (2-2); ENGMAN, T. advanced to third; PENROD, N. scored, unearned. | 1 | 4 |
5th DAVIS, K. singled to left field, 2 RBI (0-0); VEGA, C. advanced to second; COCUZZA, D. scored, unearned; ENGMAN, T. scored, unearned. | 1 | 6 |
6th COCUZZA, D. singled to left field, 2 RBI (0-0); ENGMAN, T. advanced to second; PENROD, N. scored, unearned; LOWER, T. scored. | 1 | 8 |
6th PFENT, P. reached on a fielder's choice to second base, RBI (2-1); COCUZZA, D. advanced to second on a throwing error by 2b, advanced to third; ENGMAN, T. scored. | 1 | 9 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Prevo, Kat | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitney, Lauren | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Moore, Annie | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chiorazzi, Daniela | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Gebhardt, Christine | 1B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Gambino, Adriana | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Palagruto, Dominique | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Carr, Kylie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alonso, Victoria | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Cole, Morgan | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kristo, Stephanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rising, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 4 | 1 | 3 | 0 | 5 | 7 |
Batting
2B: Moore, Annie (1)
Baserunning
HBP: Chiorazzi, Daniela (1); Gambino, Adriana (1)
Fielding
E: Pitney, Lauren (2); Chiorazzi, Daniela (1); Gambino, Adriana (1); Kristo, Stephanie (1)
DP: Gebhardt, Christine (1); Alonso, Victoria (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Penrod, Navia | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Engman, Taylor | DP | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cocuzza, Dominica | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Pfent, Paige | C | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Vega, Cathy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klimplova, Veronika | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Davis, Katelin | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Griffin, Makenzie | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Bryant, Rindy | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Lower, Tiffany | CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cruz, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clausen, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matzko, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 9 | 7 | 9 | 6 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristo, Stephanie | 4.1 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | 19 | 5 | 4 | 66 |
Rising, Jessie | 0.2 | 3 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 1 | 47 |
| Totals | 7 | 9 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 23 | 31 | 5 | 5 | 113 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruz, Kayla | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 0 | 6 | 53 |
| Clausen, Morgan | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 3 | 24 |
| Matzko, Sydney | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Totals | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 21 | 26 | 2 | 10 | 96 |

























