North Florida vs Lipscomb
Scoring Summary
Team | UNF | LIP |
|---|---|---|
DEVAULT doubled to right field, 2 RBI (1-2); FORTEL scored; GLADDEN scored. | 0 | 2 |
HIGGINS doubled to center field, RBI (0-1); DEVAULT scored. | 0 | 3 |
DEVAULT doubled to left field, RBI (0-0); FORTEL advanced to third; GLADDEN scored. | 0 | 4 |
PEALOR singled to left field, RBI (0-1); DEVAULT advanced to third; FORTEL scored. | 0 | 5 |
HIGGINS singled down the rf line, RBI (1-2); PEALOR advanced to second; DEVAULT scored. | 0 | 6 |
FORTEL reached on a throwing error by 3b, advanced to second on the error (1-2); GLADDEN advanced to third; WARD scored, unearned. | 0 | 7 |
DEVAULT singled to right field, RBI (0-2); FORTEL advanced to third; GLADDEN scored. | 0 | 8 |
GREEN walked, RBI (3-2); HIGGINS advanced to second; DEVAULT advanced to third; FORTEL scored. | 0 | 9 |
ENDRIS walked, RBI (3-2); GREEN advanced to second; HIGGINS advanced to third; DEVAULT scored. | 0 | 10 |
BREWER grounded out to 3b, RBI (0-2); VETULA advanced to second; GREEN advanced to third; HIGGINS scored. | 0 | 11 |
WARD reached on a fielding error by 2b (0-1); VETULA scored, unearned; GREEN scored, unearned. | 0 | 13 |
North Florida
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Baserunning
Fielding
Lipscomb
Ward, Peyton | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gladden, Graysen | RF | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
Fortel, Jordan | 1B | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Devault, Hannah | 2B | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
Pealor, Jenna | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Higgins, Sarah | DP | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Davis, Abby | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Green, Khayla | 3B | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Vetula, Amy | LF/PR | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Endris, Jenna | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brewer, Destinee | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Yeager, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 12 | 10 | 6 | 0 | 4 | 8 |
Batting
2B: Ward, Peyton (1); Devault, Hannah (2); Higgins, Sarah (1)
Baserunning
SB: Ward, Peyton (1); Gladden, Graysen (3); Fortel, Jordan (1); Devault, Hannah (1)
Fielding
E: Ward, Peyton (1); Green, Khayla (1); Yeager, Chloe (1)
North Florida
| 1.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 37 | |
| 0.1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 22 | |
| 1.0 | 3 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 38 | |
| 1.2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 30 | |
| Totals | 12 | 13 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 27 | 33 | 3 | 5 | 127 |
Lipscomb
Yeager, Chloe | 5.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 5 | 86 |
| Totals | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 5 | 86 |






























