Liberty vs North Florida
Scoring Summary
Team | LIBERTY | UNF |
|---|---|---|
MCFARLAND, K singled to left center, RBI (3-2); ROBERTSON, S scored. | 1 | 0 |
AMADER, J. doubled to left field, advanced to third on a throwing error by ss, RBI (1-1); BISHOP, Am. scored. | 2 | 0 |
BISHOP, Am. singled to right field (1-1); BISHOP, Au. advanced to third, scored on a fielding error by rf, unearned. | 3 | 0 |
ENGMAN, T. singled to left field, RBI (2-2); LOWER, T. advanced to third; VEGA, C. scored. | 3 | 1 |
VIA, M. reached on a fielder's choice, RBI (3-1); MCFARLAND, K out at second 2b to ss; CLICK, J. advanced to third; ERICH, A. scored. | 4 | 1 |
Liberty
Bishop, Autumn | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bishop, Amber | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Amader, Jaclyn | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Robertson, Sarah | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Erich, Alexis | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
See, Deidra | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Click, Jasmeen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McFarland, Kaitlin | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Via, Madison | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Griffin, Denay | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dimartino, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 3 | 0 | 0 | 4 | 5 |
Batting
2B: Amader, Jaclyn (1)
Baserunning
SB: Via, Madison (1)
North Florida
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 6 | 1 | 1 | 0 | 4 | 6 |
Liberty
Dimartino, Julia | 7.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 8 | 95 |
| Totals | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 8 | 95 |
North Florida
| 3.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 6 | 45 | |
| 4.0 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 6 | 57 | |
| Totals | 9 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 30 | 5 | 12 | 102 |

























