North Florida vs Buffalo
3/15/2019
ECM Complex Field 9
6:25 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 3 | 1 | 7 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Win: Blourne, Morgan (5-2)Loss: Smith, Lace (0-8)Save: Clausen, Morgan (1)
Scoring Summary
Team | UNF | BUF |
|---|---|---|
BRYANT, R. doubled to left field, 2 RBI (2-1); PENROD, N. scored; COCUZZA, D. scored. | 2 | 0 |
COCUZZA, D. reached on a throwing error by 3b (0-0); LOWER, T. advanced to third; WOODSON, M. scored, unearned. | 3 | 0 |
MARTINEZ doubled down the lf line, RBI (1-1); AGUON advanced to third; MATHENEY scored. | 3 | 1 |
GRIFFIN, M. homered to left field, 3 RBI (2-2); GOEBEL, A. scored; KLIMPLOVA, V scored. | 6 | 1 |
COCUZZA, D. homered to center field, RBI (0-1). | 7 | 1 |
North Florida
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 11 | 6 | 1 | 0 | 3 | 5 |
Batting
Baserunning
Buffalo
Matheney, Alexis | CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Aguon, Anna | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Martinez, Jenelle | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Keller, Gabby | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Peters, Alicia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Karjel, Alissa | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kincanon, Olivia | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Bardeen, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zarcone, Gianna | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aiken, Kassidy | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Smith, Lace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Power, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 4 | 0 | 8 | 8 |
Batting
2B: Matheney, Alexis (1); Martinez, Jenelle (1); Keller, Gabby (1)
Fielding
E: Peters, Alicia (1)
North Florida
| 4.2 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 4 | 103 | |
| 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 38 | |
| Totals | 5 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 5 | 141 |
Buffalo
Smith, Lace | 4.1 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 9 | 3 | 56 |
Power, Ally | 2.2 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 3 | 46 |
| Totals | 11 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 32 | 33 | 11 | 6 | 102 |

























