Butler vs North Florida
3/17/2018
EC Moore Complex
12:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Win: Matzko, Sydney (9-8)Loss: Graves, Alyssa (4-7)
Date: 3/17/2018
Location: Clearwater, Fla.
Venue: EC Moore Complex
Attendance: 104
Start Time: 12:15 PM
Time: 1:50
View: Match History vs Butler
Scoring Summary
Team | BUTLER | UNF |
|---|---|---|
![]() Scott, T singled through the right side, RBI (0-0); Penrod, N advanced to second; Griffin, M advanced to third; Niesman, A scored. | 0 | 1 |

Butler

Foreman, Jenna | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garcia, Alyssa | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Dixon, Sarah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lach, Alyssa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Doud, Kaitlin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Moore, Maddie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morton, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longest, Payton | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Thompson, Cheyenne | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Andersen, Sammy | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gilliland, Claire | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Candotti, Christina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 3 | 0 | 2 | 0 | 10 | 6 |
Baserunning
SB: Foreman, Jenna (1)
Fielding
E: Gilliland, Claire (1)
DP: Dixon, Sarah (1); Doud, Kaitlin (1)

North Florida

![]() | 1B | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 4 | 2 | 5 | 4 |

Butler

Graves, Alyssa | 7.1 | 3 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 2 | 25 | 29 | 13 | 3 | 107 |
| Totals | 3 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 2 | 25 | 29 | 13 | 3 | 107 |

North Florida

![]() | 8.0 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 27 | 29 | 2 | 12 | 104 |
| Totals | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 27 | 29 | 2 | 12 | 104 |
Butler

0
Final1

North Florida

Butler - Top of 1st
| Plays | BUTLER | UNF |
|---|---|---|
| FOREMAN, J. singled up the middle (1-1). | 0 | 0 |
| FOREMAN, J. stole second. | 0 | 0 |
| GARCIA, A. grounded out to p (2-2); FOREMAN, J. advanced to third. | 0 | 0 |
| DIXON, S. struck out swinging (1-2). | 0 | 0 |
| LACH, A. grounded out to ss (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 1st
| Plays | BUTLER | UNF |
|---|---|---|
| Penrod, N singled through the left side (0-0). | 0 | 0 |
| Scott, T flied into double play cf to 1b (2-0); Penrod, N out on the play. | 0 | 0 |
| McGory, K flied out to lf (2-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Butler - Top of 2nd
| Plays | BUTLER | UNF |
|---|---|---|
| DOUD, K. grounded out to 1b unassisted (0-1). | 0 | 0 |
| MOORE, M. grounded out to 3b (0-1). | 0 | 0 |
| LONGEST, P. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 2nd
| Plays | BUTLER | UNF |
|---|---|---|
| Cocuzza,D flied out to cf (0-0). | 0 | 0 |
| Arciola, A flied out to lf (3-2). | 0 | 0 |
| Lower, T popped up to 2b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Top of 3rd
| Plays | BUTLER | UNF |
|---|---|---|
| THOMPSON, C. grounded out to ss (0-1). | 0 | 0 |
| GILLILAND, C struck out swinging (1-2). | 0 | 0 |
| FOREMAN, J. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 3rd
| Plays | BUTLER | UNF |
|---|---|---|
| Niesman, A out at first p to 2b (2-0). | 0 | 0 |
| Rodriguez,M reached on a fielding error by ss (2-1). | 0 | 0 |
| Griffin, M struck out looking (1-2). | 0 | 0 |
| Penrod, N walked (3-0); Rodriguez,M advanced to second. | 0 | 0 |
| Scott, T grounded out to 2b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Butler - Top of 4th
| Plays | BUTLER | UNF |
|---|---|---|
| GARCIA, A. struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| DIXON, S. lined out to 2b (2-2). | 0 | 0 |
| LACH, A. singled down the lf line (2-1). | 0 | 0 |
| DOUD, K. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 4th
| Plays | BUTLER | UNF |
|---|---|---|
| McGory, K lined out to ss (2-2). | 0 | 0 |
| Cocuzza,D struck out swinging (2-2). | 0 | 0 |
| Arciola, A walked (3-1). | 0 | 0 |
| Lower, T struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Butler - Top of 5th
| Plays | BUTLER | UNF |
|---|---|---|
| MOORE, M. grounded out to 3b (0-0). | 0 | 0 |
| LONGEST, P. struck out looking (0-2). | 0 | 0 |
| THOMPSON, C. struck out looking (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 5th
| Plays | BUTLER | UNF |
|---|---|---|
| Niesman, A singled to right field (1-0). | 0 | 0 |
| Rodriguez,M flied out to cf (1-1). | 0 | 0 |
| Griffin, M flied out to lf (0-0). | 0 | 0 |
| Niesman, A stole second. | 0 | 0 |
| Penrod, N lined out to 3b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Butler - Top of 6th
| Plays | BUTLER | UNF |
|---|---|---|
| GILLILAND, C grounded out to ss (1-1). | 0 | 0 |
| FOREMAN, J. struck out swinging (2-2). | 0 | 0 |
| GARCIA, A. walked (3-1). | 0 | 0 |
| DIXON, S. grounded out to p (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 6th
| Plays | BUTLER | UNF |
|---|---|---|
| Scott, T grounded out to 1b unassisted (3-1). | 0 | 0 |
| McGory, K flied out to cf (2-1). | 0 | 0 |
| Cocuzza,D struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Top of 7th
| Plays | BUTLER | UNF |
|---|---|---|
| LACH, A. grounded out to 3b (1-1). | 0 | 0 |
| DOUD, K. struck out swinging (0-2). | 0 | 0 |
| MOORE, M. grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 7th
| Plays | BUTLER | UNF |
|---|---|---|
| Arciola, A popped up to 2b (3-1). | 0 | 0 |
| Lower, T lined out to ss (0-1). | 0 | 0 |
| Niesman, A popped up to ss (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Top of 8th
| Plays | BUTLER | UNF |
|---|---|---|
| MOORE, M. placed on second. | 0 | 0 |
| MORTON, E. pinch ran for MOORE, M.. | 0 | 0 |
| LONGEST, P. reached on a fielder's choice to shortstop (3-2); MORTON, E. out at third ss to 3b. | 0 | 0 |
| ANDERSEN, S. pinch hit for THOMPSON, C.. | 0 | 0 |
| ANDERSEN, S. singled through the right side (0-0); LONGEST, P. advanced to second. | 0 | 0 |
| CANDOTTI, C. pinch hit for GILLILAND, C. | 0 | 0 |
| CANDOTTI, C. grounded out to p (2-1); ANDERSEN, S. advanced to second; LONGEST, P. advanced to third. | 0 | 0 |
| FOREMAN, J. walked (3-0). | 0 | 0 |
| GARCIA, A. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

North Florida - Bottom of 8th
| Plays | BUTLER | UNF |
|---|---|---|
| MOORE, M. to 2b for MORTON, E.. | 0 | 0 |
| THOMPSON, C. to c for ANDERSEN, S.. | 0 | 0 |
| GILLILAND, C to ss for CANDOTTI, C.. | 0 | 0 |
| Niesman, A placed on second. | 0 | 0 |
| ANDERSEN, S. to c for THOMPSON, C.. | 0 | 0 |
| Niesman, A advanced to third on a wild pitch. | 0 | 0 |
| Rodriguez,M struck out swinging (3-2). | 0 | 0 |
| Griffin, M intentionally walked (3-0). | 0 | 0 |
| Penrod, N intentionally walked (3-0); Griffin, M advanced to second. | 0 | 0 |
| Scott, T singled through the right side, RBI (0-0); Penrod, N advanced to second; Griffin, M advanced to third; Niesman, A scored. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Butler

0
Final1

North Florida

Butler - Top of 1st
| Plays | BUTLER | UNF |
|---|---|---|
| FOREMAN, J. singled up the middle (1-1). | 0 | 0 |
| FOREMAN, J. stole second. | 0 | 0 |
| GARCIA, A. grounded out to p (2-2); FOREMAN, J. advanced to third. | 0 | 0 |
| DIXON, S. struck out swinging (1-2). | 0 | 0 |
| LACH, A. grounded out to ss (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 1st
| Plays | BUTLER | UNF |
|---|---|---|
| Penrod, N singled through the left side (0-0). | 0 | 0 |
| Scott, T flied into double play cf to 1b (2-0); Penrod, N out on the play. | 0 | 0 |
| McGory, K flied out to lf (2-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Butler

0
Final1

North Florida

Butler - Top of 2nd
| Plays | BUTLER | UNF |
|---|---|---|
| DOUD, K. grounded out to 1b unassisted (0-1). | 0 | 0 |
| MOORE, M. grounded out to 3b (0-1). | 0 | 0 |
| LONGEST, P. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 2nd
| Plays | BUTLER | UNF |
|---|---|---|
| Cocuzza,D flied out to cf (0-0). | 0 | 0 |
| Arciola, A flied out to lf (3-2). | 0 | 0 |
| Lower, T popped up to 2b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Butler

0
Final1

North Florida

Butler - Top of 3rd
| Plays | BUTLER | UNF |
|---|---|---|
| THOMPSON, C. grounded out to ss (0-1). | 0 | 0 |
| GILLILAND, C struck out swinging (1-2). | 0 | 0 |
| FOREMAN, J. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 3rd
| Plays | BUTLER | UNF |
|---|---|---|
| Niesman, A out at first p to 2b (2-0). | 0 | 0 |
| Rodriguez,M reached on a fielding error by ss (2-1). | 0 | 0 |
| Griffin, M struck out looking (1-2). | 0 | 0 |
| Penrod, N walked (3-0); Rodriguez,M advanced to second. | 0 | 0 |
| Scott, T grounded out to 2b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Butler

0
Final1

North Florida

Butler - Top of 4th
| Plays | BUTLER | UNF |
|---|---|---|
| GARCIA, A. struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| DIXON, S. lined out to 2b (2-2). | 0 | 0 |
| LACH, A. singled down the lf line (2-1). | 0 | 0 |
| DOUD, K. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 4th
| Plays | BUTLER | UNF |
|---|---|---|
| McGory, K lined out to ss (2-2). | 0 | 0 |
| Cocuzza,D struck out swinging (2-2). | 0 | 0 |
| Arciola, A walked (3-1). | 0 | 0 |
| Lower, T struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Butler

0
Final1

North Florida

Butler - Top of 5th
| Plays | BUTLER | UNF |
|---|---|---|
| MOORE, M. grounded out to 3b (0-0). | 0 | 0 |
| LONGEST, P. struck out looking (0-2). | 0 | 0 |
| THOMPSON, C. struck out looking (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 5th
| Plays | BUTLER | UNF |
|---|---|---|
| Niesman, A singled to right field (1-0). | 0 | 0 |
| Rodriguez,M flied out to cf (1-1). | 0 | 0 |
| Griffin, M flied out to lf (0-0). | 0 | 0 |
| Niesman, A stole second. | 0 | 0 |
| Penrod, N lined out to 3b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Butler

0
Final1

North Florida

Butler - Top of 6th
| Plays | BUTLER | UNF |
|---|---|---|
| GILLILAND, C grounded out to ss (1-1). | 0 | 0 |
| FOREMAN, J. struck out swinging (2-2). | 0 | 0 |
| GARCIA, A. walked (3-1). | 0 | 0 |
| DIXON, S. grounded out to p (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 6th
| Plays | BUTLER | UNF |
|---|---|---|
| Scott, T grounded out to 1b unassisted (3-1). | 0 | 0 |
| McGory, K flied out to cf (2-1). | 0 | 0 |
| Cocuzza,D struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Butler

0
Final1

North Florida

Butler - Top of 7th
| Plays | BUTLER | UNF |
|---|---|---|
| LACH, A. grounded out to 3b (1-1). | 0 | 0 |
| DOUD, K. struck out swinging (0-2). | 0 | 0 |
| MOORE, M. grounded out to ss (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 7th
| Plays | BUTLER | UNF |
|---|---|---|
| Arciola, A popped up to 2b (3-1). | 0 | 0 |
| Lower, T lined out to ss (0-1). | 0 | 0 |
| Niesman, A popped up to ss (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Butler

0
Final1

North Florida

Butler - Top of 8th
| Plays | BUTLER | UNF |
|---|---|---|
| MOORE, M. placed on second. | 0 | 0 |
| MORTON, E. pinch ran for MOORE, M.. | 0 | 0 |
| LONGEST, P. reached on a fielder's choice to shortstop (3-2); MORTON, E. out at third ss to 3b. | 0 | 0 |
| ANDERSEN, S. pinch hit for THOMPSON, C.. | 0 | 0 |
| ANDERSEN, S. singled through the right side (0-0); LONGEST, P. advanced to second. | 0 | 0 |
| CANDOTTI, C. pinch hit for GILLILAND, C. | 0 | 0 |
| CANDOTTI, C. grounded out to p (2-1); ANDERSEN, S. advanced to second; LONGEST, P. advanced to third. | 0 | 0 |
| FOREMAN, J. walked (3-0). | 0 | 0 |
| GARCIA, A. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

North Florida - Bottom of 8th
| Plays | BUTLER | UNF |
|---|---|---|
| MOORE, M. to 2b for MORTON, E.. | 0 | 0 |
| THOMPSON, C. to c for ANDERSEN, S.. | 0 | 0 |
| GILLILAND, C to ss for CANDOTTI, C.. | 0 | 0 |
| Niesman, A placed on second. | 0 | 0 |
| ANDERSEN, S. to c for THOMPSON, C.. | 0 | 0 |
| Niesman, A advanced to third on a wild pitch. | 0 | 0 |
| Rodriguez,M struck out swinging (3-2). | 0 | 0 |
| Griffin, M intentionally walked (3-0). | 0 | 0 |
| Penrod, N intentionally walked (3-0); Griffin, M advanced to second. | 0 | 0 |
| Scott, T singled through the right side, RBI (0-0); Penrod, N advanced to second; Griffin, M advanced to third; Niesman, A scored. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Butler

| RF | Foreman, Jenna | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Garcia, Alyssa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| CF | Dixon, Sarah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 3B | Lach, Alyssa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Doud, Kaitlin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 2B | Moore, Maddie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | Morton, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Longest, Payton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Thompson, Cheyenne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| PH/C | Andersen, Sammy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Gilliland, Claire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | Candotti, Christina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Graves, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 22 | 4 |

North Florida

| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| DP | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 24 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 25 |
| 0 | Runs | 1 |
| 3 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 4 |
| 10 | Strikeouts | 5 |
Pitching | ||
| 3 | Hits | 3 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 4 | Walks | 2 |
| 5 | Strikeouts | 10 |
| 29 | Batters Faced | 29 |
| 1 | Errors | 0 |
Fielding | ||
| 22 | Putouts | 24 |
| 4 | Assists | 12 |
| .963 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |



















