Bethune-Cookman vs North Florida
3/21/2018
UNF Softball Complex
4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 9 | 2 | |
6 | 0 | 0 | 0 | 1 | 1 | X | 8 | 14 | 3 |
Win: Matzko, Sydney (10-9)Loss: Bermudez, Alexis (5-6)
Scoring Summary
Team | BCUSB | UNF |
---|---|---|
1st Cocuzza,D tripled down the rf line, 3 RBI (1-1); McGory, K scored; Estes,C scored; Penrod, N scored. | 0 | 3 |
1st Griffin, M singled through the right side, advanced to second on the throw, 2 RBI (1-1); Rodriguez,M advanced to third; Arciola, A scored; Cocuzza,D scored. | 0 | 5 |
1st Penrod, N singled, bunt, RBI (2-0); Griffin, M advanced to third; Rodriguez,M scored. | 0 | 6 |
4th SMITH, J. singled to third base, RBI (1-1); SMITH, C. advanced to second; CAMPOS, B. advanced to third; SANDERS, B. scored, unearned. | 1 | 6 |
5th Niesman, A singled through the left side, RBI (0-0); Lower, T scored. | 1 | 7 |
6th DAVIS, M. singled down the lf line, 2 RBI (0-0); JACKSON, R. out at second lf to c to 2b; SMITH, J. scored; SMITH, C. scored. | 3 | 7 |
6th Lower, T singled to shortstop, RBI (3-2); Arciola, A advanced to second; Cocuzza,D advanced to third; McGory, K scored. | 3 | 8 |
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson, Ryan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Davis, Mariah | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Waters, Iesha | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Richard, Kailey | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sanders, Brianna | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Campos, Bryanna | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Epps-lee, Kaiya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sherritt, Taylor | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Cheyenne | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Smith, Jacki | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bermudez, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 9 | 3 | 1 | 0 | 6 | 8 |
Baserunning
SB: Waters, Iesha (1)
CS: Davis, Mariah (1)
HBP: Sanders, Brianna (2)
Fielding
E: Smith, Jacki (2)
DP: Waters, Iesha (1); Smith, Jacki (1)
North Florida
Batting
Baserunning
Fielding
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bermudez, Alexis | 6.0 | 14 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 31 | 34 | 9 | 5 | 108 |
Totals | 14 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 31 | 34 | 9 | 5 | 108 |